FWQ Ranking 2012 - Snb Men
| Rank 12 | Last Name | First Name | Country | Total Points | K2 Big Mountain (NZL) | Export 33 Mt Ruahepu (NZL) | La Clusaz Radikal Mountain (FRA) | Big Mountain Hochfuegen (AUT) | T-Bar Freesession Morgins (SUI) | Eldorado Freeride (AND) | First Track Freeride Chandolin (SUI) | Kick the Vick EcoFreeride (SUI) | Nendaz Freeride (SUI) | X Over Ride Kaprun (AUT) | Freeride Khibiny Open Cup (RUS) | Arctix Tamok (NOR) | CNF Romania (ROM) | Roldal Freeride Challenge (NOR) |
| 1 | GUILLOT-DIAT | LUDO | FRA | 4700 | 4 | 2 | 1 | 2 | ||||||||||
| 2 | ROUGE | JOEL | SUI | 4000 | 1 | 4 | 3 | 4 | 1 | 15 | 5 | |||||||
| 3 | VAN HELFTEREN | IRIAN | NL | 3890 | 2 | 1 | 8 | |||||||||||
| 4 | HOFFMANN | ALEXANDER | AUT | 3500 | 7 | 7 | 1 | 11 | 2 | 6 | ||||||||
| 5 | HAMM | SASCHA | GBR | 2780 | 12 | 5 | 5 | 9 | 4 | |||||||||
| 6 | GRANBOM | CHRISTOFFER | SWE | 2660 | 8 | 9 | 2 | 8 | 35 | 13 | ||||||||
| 7 | BULLET | RAPHAEL | SUI | 2605 | 5 | 4 | 4 | 3 | 7 | |||||||||
| 8 | SCHNITZER | JOHANNES | GER | 2540 | 6 | 3 | 2 | 7 | ||||||||||
| 9 | AESCHBACH | MIKE | SUI | 2485 | 13 | 9 | 18 | 3 | 9 | 7 | ||||||||
| 10 | CAMILLE | ARMAND | FRA | 2415 | 15 | 10 | 2 | 14 | 13 | 3 | ||||||||
| 11 | HOLLSTEN | NIKLAS | FIN | 2410 | 8 | 12 | 1 | 9 | ||||||||||
| 12 | BOYD | COLIN | USA | 2250 | 2 | 1 | ||||||||||||
| 13 | ANTONY | NICOLAS | FRA | 2190 | 13 | 8 | 8 | 3 | ||||||||||
| 14 | NORDBO | TOMMY | NOR | 1800 | 1 | |||||||||||||
| 15 | ZAMBETTI | JULIEN | SUI | 1785 | 2 | 6 | 5 | |||||||||||
| 16 | HUBER | LUKAS | SUI | 1740 | 6 | 16 | 11 | 14 | 10 | 16 | ||||||||
| 17 | JAM | SEBASTIEN | FRA | 1645 | 3 | 18 | 15 | |||||||||||
| 18 | GUICHON | CARL | FRA | 1635 | 9 | 7 | 13 | |||||||||||
| 19 | DECKER | JORDAN | NZL | 1450 | 2 | |||||||||||||
| 20 | SCHEFRANEK | TOBIA - RAFAEL | GER | 1435 | 1 | 12 | 19 | 31 | 6 | |||||||||
| 21 | FAVEZ | SIMON | SUI | 1395 | 16 | 4 | 6 | 10 | 18 | 2 | ||||||||
| 22 | FONTANEZ | MANUEL | FRA | 1370 | 22 | 14 | 5 | 12 | ||||||||||
| 23 | BOND | DANIEL | NZL | 1305 | 5 | 6 | 17 | |||||||||||
| 24 | ORLEY | FLO | AUT | 1200 | 3 | |||||||||||||
| 24 | WUETHRICH | PHILIPP | NZL | 1200 | 3 | |||||||||||||
| 26 | FALCO | JULIEN | SUI | 1030 | 7 | 8 | ||||||||||||
| 27 | BRASEY | JONATHAN | SUI | 1025 | 5 | 4 | 22 | |||||||||||
| 28 | JACKWAYS | WILL | NZL | 1000 | 4 | |||||||||||||
| 29 | NEVENS | GILLES | BEL | 985 | 6 | 16 | ||||||||||||
| 30 | RAYNER | VINCENT | GBR | 955 | 7 | 11 | 20 | 10 | 27 | |||||||||
| 31 | SHANNON | JOE | NZL | 890 | 5 | |||||||||||||
| 32 | SCHARL | JOHANNES | GER | 875 | 19 | 11 | 21 | 20 | 17 | |||||||||
| 33 | LOSCHIN | MARCEL | AUT | 860 | 21 | 10 | 19 | 9 | ||||||||||
| 34 | KHRYACHKOV | GENNADY | RUS | 815 | 10 | 14 | ||||||||||||
| 35 | STEWART | BEN | NZL | 715 | 7 | |||||||||||||
| 36 | HUMPHREYS | LACHLAN | AUS | 700 | 3 | 13 | ||||||||||||
| 37 | MONOT | PAUL | SUI | 695 | 18 | 17 | 15 | 23 | 24 | |||||||||
| 38 | SEITNER | MARCO | AUT | 687 | 12 | 32 | 15 | |||||||||||
| 39 | GUYARD | GARY | FRA | 685 | 23 | 5 | ||||||||||||
| 40 | PAULSEN | TORBJORN | NOR | 680 | 2 | 10 | ||||||||||||
| 41 | KOFLER | WOLFGANG | AUT | 640 | 24 | 21 | 17 | 14 | ||||||||||
| 41 | WINDSOR | SAM | NZL | 640 | 8 | |||||||||||||
| 43 | KINDA | GEZA | ROM | 600 | 1 | |||||||||||||
| 43 | MACFARLANE | RUARI | NZL | 600 | 1 | |||||||||||||
| 45 | SCHWAIGER | JOHANNES | AUT | 590 | 4 | |||||||||||||
| 46 | MAZET | FRANCOIS | FRA | 570 | 9 | |||||||||||||
| 46 | VICENTE | DAVID | SPA | 570 | 9 | |||||||||||||
| 48 | ARJONA | SERGIO | SPA | 505 | 13 | 25 | ||||||||||||
| 49 | BAKER | ROGER | USA | 500 | 10 | |||||||||||||
| 49 | GARCIA | ALFONSO | SPA | 500 | 10 | |||||||||||||
| 51 | MIRCEA | LUNGU | ROM | 450 | 2 | |||||||||||||
| 52 | FREY | JEROME | SUI | 440 | 11 | |||||||||||||
| 52 | UNDERLAND | DAVID | NOR | 440 | 11 | |||||||||||||
| 54 | FUSCHLBERGER | CHRISTOPH | AT | 435 | 25 | 11 | ||||||||||||
| 55 | RAYNAUD | MICHEL | FRA | 410 | 14 | 20 | 28 | 18 | ||||||||||
| 56 | PERSIN | SOLVE | NOR | 390 | 12 | |||||||||||||
| 56 | TAYLOR | MATT | NZL | 390 | 12 | |||||||||||||
| 58 | RASMARK | MAGNUS | SWE | 373 | 22 | 24 | 34 | |||||||||||
| 59 | HOFER | ROLAND | AUT | 360 | 8 | |||||||||||||
| 60 | BRODARD | JEREMY | 353 | 25 | 17 | 29 | ||||||||||||
| 61 | FOURNIER | JOHN | 351 | 30 | 10 | |||||||||||||
| 62 | MIKLOS | IULIUS | ROM | 350 | 3 | |||||||||||||
| 63 | BARBE | RAMON | SPA | 315 | 14 | |||||||||||||
| 63 | REEVES | ROBERT | NZL | 315 | 14 | |||||||||||||
| 65 | WORNDL | FRANKI | AT | 305 | 10 | |||||||||||||
| 66 | BOUQUET | DANIEL | 290 | 15 | 23 | |||||||||||||
| 66 | BROWNE | PETE | NZL | 290 | 4 | |||||||||||||
| 66 | NEDELCU | FLAVIUS | ROM | 290 | 4 | |||||||||||||
| 69 | CHARLET | CHRISTOPHE | FRA | 280 | 21 | 21 | ||||||||||||
| 70 | ILINYCH | IGOR | RUS | 250 | 1 | |||||||||||||
| 70 | MAFFIEW | REMO | CH | 250 | 1 | |||||||||||||
| 70 | STRANDBERG | ROBERT | SWE | 250 | 5 | |||||||||||||
| 70 | TIIRO | TEEMU | FIN | 250 | 1 | |||||||||||||
| 74 | BODEA | CONSTANTIN | ROM | 220 | 6 | |||||||||||||
| 74 | HOUDE-POIRIER | MIKAEL | CAN | 220 | 6 | |||||||||||||
| 76 | VICENTINE | MATTIA | ITA | 201 | 20 | 30 | ||||||||||||
| 77 | SESTI | TIBOR | 200 | 7 | ||||||||||||||
| 78 | CRAW | AARON | NZL | 185 | 8 | |||||||||||||
| 79 | KRATTLI | THOMAS | SUI | 180 | 2 | |||||||||||||
| 80 | GOODWIN | CALLUM | NZL | 170 | 9 | |||||||||||||
| 80 | LIPS | ALEXANDRE | 170 | 9 | ||||||||||||||
| 82 | WOOSTER | BEN | NZL | 160 | 10 | |||||||||||||
| 83 | BRONNIMANN | ROY | 150 | 11 | ||||||||||||||
| 83 | KESTENHOLZ | UELI | SUI | 150 | 3 | |||||||||||||
| 83 | LINDFORS | ANTON | FIN | 150 | 3 | |||||||||||||
| 83 | LVOV | PAVEL | RUS | 150 | 3 | |||||||||||||
| 83 | MALETZ | PATRICK | GBR | 150 | 11 | |||||||||||||
| 88 | ABBA | FRANCOIS | FRA | 140 | 12 | |||||||||||||
| 88 | MINUTILLO | BENEDIKT | AUT | 140 | 19 | |||||||||||||
| 88 | VOIROL | MIKA | SUI | 140 | 12 | |||||||||||||
| 91 | BEREITER | BERNHARD | SUI | 130 | 4 | |||||||||||||
| 91 | STROMSETH | ANDREAS | NOR | 130 | 4 | |||||||||||||
| 91 | YAEMURD | KONSTANTIN | RUS | 130 | 4 | |||||||||||||
| 94 | CALMEL | BENJAMIN | FRA | 120 | 5 | |||||||||||||
| 94 | NEVSKIY | YURIY | RUS | 120 | 5 | |||||||||||||
| 94 | SULZGRUBER | ANDREAS | GER | 120 | 5 | |||||||||||||
| 97 | LARIONOV | PAVEL | RUS | 110 | 6 | |||||||||||||
| 97 | SELE | STEFAN | FL | 110 | 6 | |||||||||||||
| 97 | VERLO | EIRIK | NOR | 110 | 6 | |||||||||||||
| 100 | ABRAMOV | ANDREY | RUS | 100 | 7 | |||||||||||||
| 100 | APPEL | JULIAN | GER | 100 | 7 | |||||||||||||
| 100 | KOULMEY | SEBASTIEN | 100 | 18 | ||||||||||||||
| 103 | LEBSANFT | FRANS | GER | 95 | 8 | |||||||||||||
| 103 | PLOTNIKOV | IGOR | RUS | 95 | 8 | |||||||||||||
| 105 | EFREMOV | KONSTANTIN | RUS | 90 | 9 | |||||||||||||
| 105 | SPALE | CYRILL | SUI | 90 | 9 | |||||||||||||
| 105 | ZIMMERMANN | MATTHIAS | AUT | 90 | 33 | |||||||||||||
| 108 | FURRER | BEAT | SUI | 85 | 10 | |||||||||||||
| 109 | FAVRE-BULLE | GUILLAUME | SUI | 80 | 11 | |||||||||||||
| 109 | ILYIN | ALEXANDER | RUS | 80 | 11 | |||||||||||||
| 109 | LEBEDEV | MAXIM | RUS | 80 | 11 | |||||||||||||
| 112 | GAZZINI | TOMMASO | 75 | 23 | ||||||||||||||
| 112 | NICOLAY | OLIVIER | SUI | 75 | 12 | |||||||||||||
| 114 | BRULISAUER | HANSUELI | SUI | 71 | 13 | |||||||||||||
| 115 | KALCHER | THOMAS | AUT | 70 | 24 | |||||||||||||
| 116 | CADALEBERT | CARLO | SUI | 68 | 14 | |||||||||||||
| 117 | ASCHWANDEN | JONAS | SUI | 65 | 15 | |||||||||||||
| 118 | RASCHLE | RUEDI | SUI | 62 | 16 | |||||||||||||
| 119 | BELBEOCH | TUGDUAL | FRA | 60 | 26 | |||||||||||||
| 120 | DOMIN | ANDRII | 56 | 27 | ||||||||||||||
| 121 | TYRODE | ROMAIN | 52 | 28 | ||||||||||||||
| 122 | VAGNOTTI | RUDY | 49 | 29 | ||||||||||||||
| 123 | WAVRE | YANNICK | 43 | 31 |
on facebook
over mail