Rankings

MEN snowboard - Best 3 results in terms of points awarded count in total points calculation
View points system

(1) XAVIER DE LE RUE - FRA 2311----------- 5600
(2) ALEX COUDRAY - SUI 31036----------- 3510
(3) MAX ZIPSER - AUT 8-24-4--2------ 3460
(4) MATT ANNETTS - USA -4-31-2-------- 3250
(5) JONAS EMERY - SUI 72910---7------- 3125
(6) MITCH TOELDERER - AUT 10-82----------- 2995
(7) FLO ORLEY - AUT 66185-2-----1--- 2820
(8) WILL BROMMELSIEK - USA 47137----------- 2760
(9) STEVE KLASSEN - USA 12959----------- 2390
(10) ERIC THEMEL - AUT 4-4------------ 2200
(11) JULIEN FALCO - SUI 18515----33--23--- 2120
(12) CYRIL NERI - SUI 1-------------- 2000
(12) JEREMY JONES - USA -1------------- 2000
(14) ANDRE SOMMER - SUI 1317128-------2--- 1980
(15) DANIEL REGENSBURGER - AUT 14117--5-----11--- 1855
(16) GENNADY KHRYACHKOV - RUS 15136--------9--- 1805
(17) RYLAND BELL - USA -8--7----2----- 1730
(18) DAVID MAGNUSSON - NOR 111211------------ 1690
(19) AURELIEN ROUTENS - FRA --14----15--22--- 1675
(20) CLIF DIMON - USA -15--5-1-------- 1640
(21) EMILIEN BADOUX - SUI -----14-24--6--- 1470
(22) MIKE AESCHBACH - SUI -----3-57--4--- 1400
(23) MARTIN ZARFL - AUT --17--1-12---18--- 1383
(24) RALPH BACKSTROM - USA -14--2----10----- 1340
(25) RAPHAEL BULLET - SUI 17-9----810--8--- 1300
(26) ROLAND HOFER - AUT -----7--1--24--- 1228
(27) DAVE WATSON - USA 191616-22-12----7--- 1080
(28) ANDREW IRWIN - USA ----27----1----- 936
(29) GARETH VAN DYK - USA ------4--4----- 920
(30) ROB KINGWELL - USA ----3----6----- 880
(31) ROBERT ROTMAN - USA ----------1---- 850
(32) AARON ROBINSON - USA ------3--8----- 810
(33) CHRIS SOUTHWELL - GBR -----6-9---12--- 723
(34) JONATHAN PENFIELD - USA ----6-7--24----- 698
(35) EGOR DRUZHININ - RUS 9-------------- 695
(36) BRADLEY THOMPSON - USA ----------2---- 690
(37) MIKA VOIROL - SUI -----8--8--17--- 633
(38) ROSS BAKER - USA ---------3----- 560
(38) JACK WILSON - USA ----------3---- 560
(38) GILLES SANDOZ - SUI -----------3--- 560
(41) NIKLAS HOLLSTEN - FIN -----9--18--12--- 530
(42) ALEXANDER HOFFMANN - AUT -----10--12--16--- 523
(43) NICHOLAS COZZI - USA ----------4---- 460
(43) JUSSI RÄSÄNEN - FIN -------4------- 460
(43) DAVE SHORT - CAN ----4---------- 460
(46) TYLER DEWITT - USA ----34-22---7---- 451
(47) BERNY STOLL - GER -----13--9------ 392
(48) RYAN EGAN - USA ---------5----- 380
(48) SKYLER ANDERSON - USA ----------5---- 380
(48) PAVEL LVOV - RUS 16-------------- 380
(48) JONATHAN VAN DER STEEN - SUI -----------5--- 380
(48) KYLE ANDERSON - USA ------5-------- 380
(53) ANDREW LAGAN - NZE -------1113------ 357
(54) MARKUS WOPFNER - AUT -----12-13------- 345
(55) MARIN ROGIC - CRO --------6------ 320
(55) TEEMU TIIRO - FIN -------5------- 320
(55) STUART POTTORFF - USA ------6-------- 320
(55) COLIN MURPHY - USA ----------6---- 320
(55) JEFF MEYER - USA ---------6----- 320
(60) CRISTOPHE CARDINAUX - SUI --------11--21--- 302
(61) KENNY JONES - USA ----11----23----- 292
(62) ROBERT HURLEY - USA ----25-23--26----- 286
(63) JUSTIN BOBB - USA ----------7---- 280
(64) MARTIN GALLANT - CAN ----8---------- 250
(64) PAUL GEMIGNANI - USA ------8-------- 250
(66) JOE FORREST - USA ---------9----- 225
(66) LUDOVIC GUILLOT-DIAT - FRA ----9---------- 225
(66) TAKEO ICHIHARA - USA ----------9---- 225
(66) BRIANT WILES - USA ------9-------- 225
(70) TYLER ANDERSON - USA ----10---------- 205
(70) NICOLAS ANNEREAU - FRA -------10------- 205
(70) BRANDON REID - USA ------10-------- 205
(70) BASTIEN SANDOZ - SUI -----------10--- 205
(74) MATT CARTER - USA ----19----29----- 201
(75) WREF CHAPPLE - USA ----32-19-------- 192
(76) JOE WEBER - USA ------11-------- 190
(76) SEAN CLAWSON - USA ---------11----- 190
(76) SERGIO ARJONA - ESP -----11--------- 190
(79) JEREMY JACOBSON - USA ------26--25----- 184
(80) PETE BENNETT - USA ---------12----- 178
(80) SAMMY LUEBKE - USA ----12---------- 178
(80) JOEY VOSBURGH - CAN ----12---------- 178
(83) ADAM DEVARGAS - USA ---------13----- 167
(83) AUSTIN GIBNEY - USA ------13-------- 167
(85) MARCIN KOZIE?SKI - POL -----------14--- 157
(85) JEAN PHILIPPE VIAROUGE - FRA -------14------- 157
(85) PIER-FRANCESCO SMALTINI - ITA --------14------ 157
(85) TRAVIS RICE - USA ----14---------- 157
(85) CHRISTOPHER GALVIN - USA ------14-------- 157
(85) FORREST BURKI - USA ---------14----- 157
(91) DANIEL BOUQUET - SUI -----------15--- 148
(91) WILLY RICKEN - USA ---------15----- 148
(91) PETER NAPEROTTI - SWE --------15------ 148
(91) CHARLY KEES - GER -----15--------- 148
(91) BRIAN DELIGHT - USA ------15-------- 148
(91) TIM COWIE - USA ----15---------- 148
(97) LUCA ALBRISI - ITA --------16------ 140
(97) MORGAN HEBERT - USA ----16---------- 140
(97) JAKE LASKIN - USA ------16-------- 140
(97) ROSS PATTON - USA ---------16----- 140
(101) SHAWN FARMER - USA ---------17----- 133
(101) BRUCE WINCHENBACH - USA ------17-------- 133
(101) ROBERT KEKOA HO - USA ----17---------- 133
(101) STEFAN CATHOMAS - SUI --------17------ 133
(105) JASON BILEK - USA ---------18----- 127
(105) JOEY BURN - USA ------18-------- 127
(105) ABRAM GREENSPAN - USA ----18---------- 127
(108) NICOLAS ANTONY - FRA -----------19--- 122
(108) CHARLIE HOCH - USA ---------19----- 122
(110) JUSTIN WHITE - USA ----20---------- 117
(110) JEFF TODD - USA ------20-------- 117
(110) FORREST SHEARER - USA ----20---------- 117
(110) GARRETT BROWN - USA ---------20----- 117
(110) JONATHAN BRASEY - SUI -----------20--- 117
(115) LUCAS DEHMLOW - USA ------21-------- 112
(115) MATT MIMS - USA ---------21----- 112
(117) SHAWN GRISIER - USA ---------22----- 107
(118) JOEL WEALTON - USA ----23---------- 102
(119) ANDREW BUTTERFIELD - USA ------24-------- 98
(119) WYATT CALDWELL - USA ----24---------- 98
(121) MOSS HALLADAY - USA ----25---------- 94
(121) PATRICK CHRISTEN - SUI -----------25--- 94
(121) MARK KOELKER - USA ------25-------- 94
(124) JUSTIN CALBERT - USA ---------27----- 86
(124) NOLAN FALDET - USA ------27-------- 86
(126) NATHAN REUTER - USA ---------28----- 82
(126) JIM O'CONNOR - USA ------28-------- 82
(126) DONALD NYQUIST - USA ----28---------- 82
(129) MICA BROWNLIE - USA ----29---------- 79
(130) BRIAN GANDOLFO - USA ---------30----- 76
(130) CHRIS COULTER - USA ----30---------- 76
(132) CHUCK NUCCIO - USA ----31---------- 73
(133) CASEY BARNETT - USA ----33---------- 67
(134) YANCY CALDWELL - USA ----35---------- 61