FWQ ranking - MEN ski
top 3 qualified to FWT11
Best 3 results countin total points calculation
View points system
| (1) STEFAN HAUSL - AUT | 13 | 2 | - | - | - | 5 | - | 4 | - | - | - | - | - | 5 | - | 3700 |
| (2) JÉRÉMY PREVOST - FRA | 1 | - | - | - | 9 | 6 | - | 20 | - | - | - | - | - | 2 | 1 | 3600 |
| (3) MATHIEU IMBERT - FRA | - | - | - | - | - | 2 | - | - | 1 | - | - | 1 | - | 10 | - | 3600 |
| (4) SAM SMOOTHY - NZL | - | - | 2 | - | 35 | 1 | - | 19 | - | - | - | - | - | - | - | 3120 |
| (5) WILLE LINDBERG - SWE | - | 29 | - | - | 25 | 8 | - | 5 | - | - | - | - | - | 3 | - | 3060 |
| (6) SAMUEL ANTHAMATTEN - SUI | - | - | - | - | - | - | - | 1 | - | 18 | - | - | - | 14 | - | 2613 |
| (7) RICHARD AMACKER - SUI | 2 | - | - | - | 10 | 60 | - | 16 | - | 3 | - | - | - | 6 | - | 2360 |
| (8) TATO VASIUK - ARG | - | - | - | - | 7 | 4 | - | 9 | 4 | - | - | - | - | 13 | - | 2345 |
| (8) THIBAUD DUCHOSAL - FRA | - | 8 | - | - | 19 | 3 | - | - | - | - | - | - | - | 25 | - | 2345 |
| (10) JOONAS KARHUMAA - FIN | - | - | - | - | 3 | 7 | - | - | - | 2 | - | - | - | 18 | - | 2280 |
| (11) MICKAËL BIMBOES - FRA | - | - | - | - | 1 | 77 | - | - | - | 23 | - | - | - | 4 | - | 2246 |
| (12) STEFAN MOSER - AUT | - | - | - | - | - | 45 | - | 3 | - | 8 | - | 5 | - | 35 | - | 2180 |
| (13) TORGRIM VOLE - NOR | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 |
| (13) MATTHIAS HAUNHOLDER - AUT | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2000 |
| (13) ANDRE BERTONCIN - USA | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2000 |
| (13) LUDO LOVEY - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2000 |
| (17) PHILIPP ANKER - AUT | - | - | - | - | - | 9 | - | 7 | - | - | - | - | - | 39 | - | 1758 |
| (18) THOMAS LEITNER - GER | - | - | - | - | - | - | - | 6 | 27 | - | - | 4 | - | 26 | - | 1741 |
| (19) JEREMIE HEITZ - SUI | - | - | 7 | - | - | - | - | - | - | 1 | - | - | - | 22 | - | 1715 |
| (20) DANI FORNELL - AND | - | - | - | - | 6 | 49 | - | - | 13 | - | - | 2 | - | - | 6 | 1710 |
| (21) MICKAËL LAMY - FRA | - | - | - | - | 5 | 19 | - | 13 | - | - | - | - | - | 9 | - | 1680 |
| (22) OLIVER HOLMES - USA | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1600 |
| (23) SEBASTIAN HANNEMANN - GER | 5 | - | - | - | - | 13 | - | 11 | - | - | - | - | - | 26 | - | 1565 |
| (24) JUAN BERGADA - ARG | - | - | - | - | - | 32 | - | - | - | 4 | - | 3 | - | 21 | - | 1505 |
| (25) ROBIN KALETA - CZE | - | - | - | - | 24 | 55 | - | 8 | - | 19 | - | - | - | 12 | - | 1475 |
| (26) LAURENT CHUARD - SUI | - | 15 | - | - | - | 35 | - | - | - | - | - | - | - | 8 | - | 1415 |
| (27) REINE BARKERED - SWE | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 26 | - | 1381 |
| (28) WILLIAM COCHET - FRA | - | - | - | - | 8 | 12 | - | - | - | 62 | - | 6 | - | 43 | - | 1365 |
| (29) NORTH PARKER - USA | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1300 |
| (29) DENNIS RISVOLL - NOR | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1300 |
| (31) MAXIME COLLOMBIN - SUI | - | - | - | - | 36 | 10 | - | - | - | 6 | - | - | - | 59 | - | 1267 |
| (32) ADAM WIDÉN - SWE | 2 | - | - | - | - | 37 | - | - | - | 16 | - | - | - | 45 | - | 1254 |
| (33) TINO SCHIFFER - GER | 10 | - | - | - | 14 | 15 | - | - | 6 | - | - | 45 | - | 36 | 42 | 1183 |
| (34) LUCAS SWIEYKOWSKI - ARG | 11 | - | - | - | 21 | 40 | - | - | 3 | - | - | 19 | - | 50 | - | 1170 |
| (35) SUSO FOLGAR SOUTO - ESP | - | - | - | - | 17 | 76 | - | - | 2 | - | - | 17 | - | - | - | 1156 |
| (36) DAVID ALZIEU - FRA | 9 | - | - | - | 25 | 77 | - | - | 5 | - | - | - | - | 26 | - | 1129 |
| (37) NEIL WILLIMAN - NZL | - | - | 3 | - | - | 70 | - | - | - | 62 | - | - | - | 20 | 45 | 1115 |
| (38) BRYCE NEWCOMB - USA | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 1100 |
| (39) GUILLAUME HARLEAUX - FRA | - | - | - | - | 12 | - | - | - | - | - | - | - | - | 7 | - | 1095 |
| (40) GUILLAUME ROUX - SUI | - | - | - | - | 16 | 21 | - | 14 | - | - | - | - | - | 19 | - | 1070 |
| (41) PETE OSWALD - NZL | - | - | 11 | - | 25 | 17 | - | - | - | 33 | - | - | - | 72 | 7 | 1060 |
| (42) NICOLAS RENEVIER - SUI | - | - | - | - | - | 44 | - | 10 | - | - | - | - | - | 53 | - | 1044 |
| (43) GEOFF SMALL - NZL | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1000 |
| (43) TED WOLFF - USA | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 1000 |
| (43) PER HUSS - SWE | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 |
| (46) KÉVIN GURI - FRA | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | 2 | 940 |
| (47) FABIEN GUENOT - FRA | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 3 | 931 |
| (48) BRENDAN HUGHES - USA | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 910 |
| (48) JØRGEN VALDE - NOR | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 910 |
| (50) PHILIPPE BUSCHI - FRA | - | - | - | - | 18 | 25 | - | - | - | 30 | - | - | - | 14 | - | 898 |
| (51) CHRISTIAN BJORK - SWE | - | - | - | - | 20 | 14 | - | - | - | 34 | - | - | - | 26 | - | 881 |
| (52) TED DAVENPORT - USA | - | 28 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | 853 |
| (53) AMON BARKER - USA | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 830 |
| (53) SKJALG GJENGEDAL - NOR | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 830 |
| (55) MINH BECKER - GER | - | - | - | - | 53 | 56 | - | - | 10 | - | - | 22 | - | 49 | 11 | 811 |
| (56) BERTRAND CLAIR - FRA | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 800 |
| (57) ROBERTO PARISSE - ITA | - | - | - | - | - | 47 | - | - | - | 26 | - | 7 | - | 63 | - | 793 |
| (58) PAUL SILJAMA - FIN | 14 | - | - | - | - | 69 | - | - | 14 | - | - | 10 | - | 37 | - | 780 |
| (59) SIMON WOHLGENANNT - AUT | - | - | - | - | - | 23 | - | - | - | - | - | 45 | - | 16 | - | 775 |
| (60) RENAUD LANGEL - SUI | - | - | - | - | 55 | 16 | - | - | - | 12 | - | 32 | - | - | - | 771 |
| (61) PATRICK AUDERER - AUT | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 72 | 37 | 767 |
| (61) BJØRN THOMAS ROMSØE - NOR | - | 14 | - | - | - | 64 | - | - | - | 20 | - | - | - | - | - | 767 |
| (63) JOCHEN REISER - GER | 6 | - | - | - | - | - | - | - | - | 15 | - | 45 | - | - | - | 760 |
| (63) DANIEL GREENWALD - USA | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 760 |
| (65) CLAUDE ALAIN REICHENBACH - SUI | - | - | - | - | 51 | 21 | - | - | - | 62 | - | 21 | - | 23 | - | 752 |
| (66) STEVE LEONARD - FRA | - | - | - | - | 23 | - | - | - | - | 14 | - | - | - | 17 | - | 724 |
| (67) ANDRZEJ OSUCHOWSKI - POL | - | - | - | - | - | - | - | - | - | 62 | - | 45 | - | - | 4 | 723 |
| (68) PAUL CHAUVET - FRA | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 65 | - | 715 |
| (69) KERRY LOFY - USA | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 695 |
| (69) ASBJØRN EGGEBØ NESS - NOR | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 695 |
| (71) DIDIER LACROIX - ITA | - | - | - | - | 59 | - | - | - | - | 10 | - | - | - | 26 | - | 675 |
| (72) CHRISTIAN REICHENBERGER - GER | - | - | - | - | - | 77 | - | 12 | - | - | - | - | - | - | - | 671 |
| (73) MARTIN ROFNER - AUT | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 61 | 15 | 668 |
| (74) ARNAUD COTTET - SUI | - | - | - | - | 13 | 30 | - | - | - | 21 | - | 31 | - | - | - | 660 |
| (75) ALEXANDER HUBER - AUT | - | - | - | - | - | - | - | 17 | - | 32 | - | 18 | - | - | 33 | 649 |
| (75) ALASTAIR WATSON - SCO | 12 | - | - | - | 60 | 41 | - | - | - | 25 | - | - | - | 69 | 25 | 649 |
| (77) JOE AUGUSTEN - USA | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 635 |
| (77) THIBAULT J DES CAMIERS - FRA | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 635 |
| (79) MIKE KRUTYANSKY - RUS | - | - | - | - | 32 | 30 | - | - | - | 13 | - | - | - | - | - | 634 |
| (80) VIKTOR GALUŠKA - CZE | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | 5 | 632 |
| (81) MARCUS ASCHER - AUT | - | - | - | - | - | - | - | - | 12 | - | - | 16 | - | 60 | 26 | 630 |
| (82) NICOLAS SALENCON - ARG | - | - | - | - | - | - | - | - | - | 9 | - | 45 | - | - | 17 | 626 |
| (83) CHRISTEN BRYN - NOR | - | 18 | - | - | - | - | - | - | - | 36 | - | - | - | 66 | - | 616 |
| (84) CHARLIE HOLMES - USA | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | 580 |
| (84) LOÏS ROBATEL - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 580 |
| (84) GEIR MAGNUS SKILLE - NOR | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 580 |
| (87) HERVE GOUY - FRA | - | 26 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 571 |
| (88) MICHAL OSKO - SVK | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 550 |
| (88) CAM MCDERMID - NZL | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 550 |
| (90) LUKE POTTS - UK | - | - | 8 | - | - | 64 | - | - | - | - | - | - | - | - | - | 547 |
| (91) ARNAUD PONCHELET - SUI | - | - | - | - | 41 | 29 | - | - | - | 62 | - | 45 | - | 64 | - | 544 |
| (92) ED WAITE - GBR | - | - | - | - | - | 43 | - | - | - | - | - | - | - | 57 | 30 | 532 |
| (93) LUKE NELSON - USA | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 530 |
| (93) JAN PREBEN MOSSIN - NOR | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 530 |
| (95) SEBASTIAN FISCHER - AUT | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 38 | 529 |
| (96) SAM FOSTER - AUS | - | - | - | - | - | - | - | - | 8 | - | - | 27 | - | - | - | 516 |
| (97) IGOR PLAVKA - SVK | 15 | - | - | - | - | 77 | - | - | - | - | - | - | - | - | 20 | 501 |
| (98) ALEX LLYNDEN - NZL | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 500 |
| (99) CÉDRIC PUGIN - FRA | - | - | - | - | 15 | 24 | - | - | - | - | - | - | - | - | - | 495 |
| (100) KURT HUTEGGER - AUT | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 23 | 494 |
| (101) PATRICK GSTREIN - AUT | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | 13 | 486 |
| (102) CAMERON GILLEN - USA | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | 485 |
| (102) PER MUNDHJEL - NOR | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 485 |
| (104) JOHANNES HOFFMANN - AUT | - | - | - | - | - | 36 | - | - | - | - | - | - | - | 38 | - | 478 |
| (105) CHRISTIAN BOIRIA - ESP | - | - | - | - | 38 | 73 | - | - | 15 | - | - | - | - | - | - | 468 |
| (106) CHRISTIAN LEISCHNER - ITA | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | 10 | 467 |
| (107) MIKOLAJ KOCOT - POL | 16 | - | - | - | - | 77 | - | - | - | - | - | 30 | - | - | 40 | 461 |
| (108) ROY SCHOTT - NZL | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 455 |
| (109) MARC WALKER - NZL | - | - | 25 | - | - | 54 | - | - | - | - | - | - | - | - | 36 | 446 |
| (110) CHRIS HINKLEY - USA | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | 445 |
| (111) ROMAIN PELLISSIER - SUI | - | - | - | - | 46 | 73 | - | - | - | 62 | - | - | - | 51 | - | 444 |
| (112) JOAQUÍN VENA - ARG | - | - | - | - | - | - | - | - | 11 | - | - | 23 | - | - | - | 436 |
| (113) LUKAS MICHALAK - SVK | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 415 |
| (113) JORGE LUIS MENA - ARG | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 415 |
| (115) RYAN BANKER - USA | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | 410 |
| (116) OSCAR SOSA - ARG | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | 410 |
| (117) DANIEL REGENSBURGER - AUT | - | - | - | - | - | 58 | - | - | - | - | - | - | - | 40 | - | 409 |
| (118) ANDREAS KOCHER - AUT | - | - | - | - | - | 77 | - | - | - | - | - | 12 | - | - | - | 406 |
| (119) DAVID KNYBEL - CZE | 17 | - | - | - | - | - | - | - | - | 62 | - | 45 | - | - | 34 | 400 |
| (120) XAVIER STIHLE - FRA | - | - | - | - | 31 | - | - | - | - | 62 | - | - | - | 53 | - | 392 |
| (121) ANDREY ARSEEV - RUS | - | - | - | - | 45 | 56 | - | - | - | 44 | - | - | - | - | 44 | 387 |
| (122) MAGNUS TVEITO - NOR | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 380 |
| (122) FLORIAN TIMMERMANN - GER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 380 |
| (122) JANI POGA?AR - SLO | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 380 |
| (122) MATUS MICHALAK - SVK | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380 |
| (122) MARK FILIPPINI - USA | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | 380 |
| (127) FREDDY RIOT - FRA | - | - | - | - | - | - | - | - | 21 | - | - | 45 | - | - | 32 | 378 |
| (128) ALAIN SERVAN - FRA | - | - | - | - | - | 77 | - | - | - | - | - | - | - | 40 | - | 371 |
| (129) MATTIA BERARDI - SUI | - | - | - | - | - | 32 | - | - | - | 39 | - | - | - | - | - | 369 |
| (130) CARTER MCMILLAN - USA | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | 355 |
| (130) KJETIL ISAKSEN - NOR | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 355 |
| (132) TOM DUNBAR - NZL | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 348 |
| (132) STEFAN REITER - AUT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 348 |
| (132) DAVID SANABRIA - SPA | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 348 |
| (132) CARLO TURZI - SUI | - | - | - | - | - | - | - | - | - | 24 | - | 15 | - | - | - | 348 |
| (136) JEAN-YVES FREDRIKSEN - FRA | - | - | - | - | 22 | - | - | - | - | - | - | - | - | 52 | - | 343 |
| (137) PETER NILSSON - SWE | - | - | - | - | - | 66 | - | - | - | - | - | - | - | 58 | - | 342 |
| (138) STEFAN AGER - AUT | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | 335 |
| (138) BJOERN HEREGGER - AUT | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | 335 |
| (138) MICHAEL HOLMQUIST - USA | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | 335 |
| (141) JOHANNES ZANGERL - AUT | - | - | - | - | - | 75 | - | - | - | - | - | - | - | 55 | - | 330 |
| (142) ERIK SUNNERHEIM - SWE | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 320 |
| (142) SEBASTIAN NICHOLS - USA | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | 320 |
| (144) SIMON REEVES - NZL | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 318 |
| (145) BASTI BLASY - AUT | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 310 |
| (145) ROBERT FORBES - USA | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | 310 |
| (145) HENRIK LANGELAND - NOR | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 310 |
| (148) ERIK MARTINSEN - NOR | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 305 |
| (148) KARL FREDELL - USA | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | 305 |
| (150) JEREMY JOHNDROW - USA | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | 300 |
| (150) HANS LEISTAD - NOR | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 |
| (152) DANIEL ZIEMER - GER | - | - | - | - | - | - | - | - | - | 62 | - | - | - | - | 14 | 296 |
| (153) GRADY JARAMILLO - USA | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | 295 |
| (153) BJØRN KVISSEL - NOR | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 295 |
| (155) FORREST COOTS - USA | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 290 |
| (155) THOMAS DIET - FRA | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | 290 |
| (155) YANN MARTINOT - FRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 290 |
| (155) GEORG SIEDER - AUT | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 290 |
| (159) HANNES HUTEGGER - AUT | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | 28 | 289 |
| (160) AYMERIC CLOEREC - FRA | - | - | - | - | 56 | - | - | - | - | - | - | - | - | 47 | - | 288 |
| (161) TIMOTHÉE GEX?COLLET - SUI | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | 285 |
| (161) FREDRIK LUYTKIS - NOR | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 285 |
| (163) MARC VINCENT - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | 281 |
| (164) ERIC ZELLER - GER | - | - | - | - | 42 | - | - | - | - | 62 | - | 45 | - | - | - | 279 |
| (165) KARSTEN GEFLE - NOR | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 277 |
| (165) GUSTAV OLIN - SWE | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | 277 |
| (167) ROK DOKL - SLV | - | - | - | - | - | - | - | - | 25 | - | - | 28 | - | - | - | 274 |
| (168) THOMAS NARDIN - FRA | - | - | - | - | 43 | 63 | - | - | - | - | - | - | - | - | - | 273 |
| (168) SIMON ABT - GER | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | 273 |
| (170) VIKTOR ÅSANDER - SWE | - | - | - | - | - | 52 | - | - | - | 62 | - | - | - | - | - | 267 |
| (171) CHARLIE LYONS - NZL | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 265 |
| (171) KNUT MYKING - NOR | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 265 |
| (173) JAN KURZ - CZE | - | - | - | - | - | - | - | - | - | 62 | - | - | - | - | 16 | 263 |
| (174) JOHN HÅVARD GRØGÅRD - NOR | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 261 |
| (175) MICHAEL JURT - SUI | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | 257 |
| (175) EVEN OFSTAD - NOR | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | 257 |
| (177) ÅSMUND THORSEN - NOR | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 253 |
| (178) DAGOBERT EIGELSREITER - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | - | 249 |
| (178) DIDRIK FALCK-PEDERSEN - NOR | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | 249 |
| (180) AXEL HOERMANN - GER | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | 43 | 247 |
| (181) MARTIN BREMNÆS - NOR | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | 245 |
| (182) ANTHONY SLAVENBURG - FRA | - | - | - | - | 40 | - | - | - | - | 28 | - | - | - | - | - | 244 |
| (183) SEAN RICHARD - USA | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 243 |
| (184) DAVIDE DE MASI - USA | - | - | - | - | - | 77 | - | - | - | 46 | - | - | - | - | - | 239 |
| (185) PATRICK AMBÜHL - SUI | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | 236 |
| (186) MATTHIEU VIGIEZ - FRA | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | 39 | 234 |
| (187) SANDRO CHIESA - SUI | - | - | - | - | - | 39 | - | - | - | - | - | - | - | - | - | 233 |
| (188) ROLF BISSIG - SUI | - | - | - | - | - | - | - | - | - | 62 | - | - | - | 68 | - | 232 |
| (188) TRISTAN KNOERTZER - FRA | - | - | - | - | 37 | - | - | - | - | 37 | - | - | - | - | - | 232 |
| (190) ADRIEN HILDEBRANDT - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - | 224 |
| (190) OLA REIDAR NYRNES - NOR | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | 224 |
| (192) LOGAN SWNEY - NZL | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 223 |
| (192) SAUL SAFERGUSON - GBR | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 223 |
| (194) JONAS MONNIN - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | - | 221 |
| (195) FLORENT JACQUEMOUD - FRA | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | - | 212 |
| (195) CHRISTOPH PURKRABEK - AUT | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | 212 |
| (197) MARCO HILPERT - AUT | - | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - | 206 |
| (197) ROMAIN BELLON - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | - | 206 |
| (199) NATHAN JOHNS - NZL | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 205 |
| (200) LUKAS NIEMCZYK - CZE | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | 200 |
| (201) PHILIPPE LAHEY - AUS | - | - | - | - | - | 51 | - | - | - | - | - | - | - | - | - | 197 |
| (202) MARCO STEINEMANN - SUI | - | - | - | - | - | 53 | - | - | - | - | - | - | - | - | - | 191 |
| (203) NACHO OLMEDO - SPA | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | 190 |
| (203) TOM BROWNLEE - NZL | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 190 |
| (205) RAPHAEL AUBRY - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | - | 183 |
| (206) CYRIL BARAT-DUBOIS - FRA | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | 178 |
| (206) DAVIDE CUSINI - ITA | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | 178 |
| (206) "GIACUM ""JAKE"" FREI - SUI | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 178 |
| (209) FABIO MOSCA - SUI | - | - | - | - | - | 59 | - | - | - | - | - | - | - | - | - | 177 |
| (210) DENNIS EHLERT - GER | - | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | 173 |
| (210) JOHANNES HAUGEN - NOR | - | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | 173 |
| (212) PAULO BRUCHEZ - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | - | 171 |
| (213) JORDI PLANESAS - SPA | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | 168 |
| (213) PIETRO DIBONA - ITA | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 168 |
| (213) ŠTEFAN DŽADO? - SVK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 168 |
| (213) MICHAEL NORRIE - NZL | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 168 |
| (217) BENKRICH AZIZ - FRA | - | - | - | - | - | 67 | - | - | - | - | - | - | - | - | - | 161 |
| (217) MARIN FREYMOND - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | - | 161 |
| (219) MATTEO CAPRONI - ITA | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 |
| (219) NICHOLAS FOUNTAIN - NZL | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 160 |
| (219) THADE JOAS - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | 160 |
| (219) ANTON MAJTÁN - SVK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 160 |
| (223) CATO LAEGREID - NOR | - | - | - | - | - | 68 | - | - | - | - | - | - | - | - | - | 159 |
| (224) NICOLO BORTOLATO - ITA | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 |
| (224) TRAVIS DONALDSON - NZL | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 155 |
| (224) ADRIAN MILLAN - SPA | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | 155 |
| (224) VLADIMIR SVOZIL - CZE | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 | - | 155 |
| (228) CEDRIC CHARDON - FRA | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | - | 153 |
| (228) OSKAR HOLMBLAD - SWE | - | - | - | - | - | 71 | - | - | - | - | - | - | - | - | - | 153 |
| (230) MARTIN KNYBEL - CZE | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152 |
| (230) ZAK HOGG - NZL | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 152 |
| (230) DAVID EGYDY - CZE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 152 |
| (233) JONAS VAUDAN - SUI | - | - | - | - | - | 72 | - | - | - | - | - | - | - | - | - | 151 |
