| (1) CANDIDE THOVEX - FRA | 2 | 1 | 17 | 3 | 4900 | |
| (2) KAJ ZACKRISSON - SWE | 5 | 2 | 5 | 1 | 4600 | |
| (2) HENRIK WINDSTEDT - SWE | 3 | 4 | 1 | 3 | 4600 | |
| (4) AURELIEN DUCROZ - FRA | 7 | 13 | 2 | 2 | 4030 | |
| (5) JULIEN LOPEZ - FRA | 1 | 5 | 18 | 10 | 3635 | |
| (6) TIM DUTTON - USA | 7 | 3 | 6 | 8 | 3040 | |
| (7) REINE BARKERED - SWE | 21 | 9 | 3 | 6 | 2905 | |
| (8) SVERRE LILIEQUIST - SWE | 6 | 7 | 9 | 5 | 2740 | |
| (9) ADRIEN COIRIER - FRA | 18 | 8 | 4 | - | 2195 | |
| (10) SEBASTIAN HANNEMANN - GER | 22 | 10 | 8 | - | 1695 | |
| (11) STEFAN HAUSL - AUT | 20 | 6 | 14 | - | 1665 | |
| (12) SEB MICHAUD - FRA | 3 | 17 | - | - | 1655 | |
| (13) THIBAUD DUCHOSAL - FRA | 11 | 14 | 11 | - | 1605 | |
| (14) MATTHIAS HAUNHOLDER - AUT | 19 | 11 | 10 | - | 1535 | |
| (15) THOMAS DIET - FRA | 10 | 18 | 12 | - | 1500 | |
| (16) JT HOLMES - USA | 7 | 19 | 19 | - | 1470 | |
| (17) GRIFFIN POST - USA | 12 | 16 | 16 | - | 1290 | |
| (18) MICHAEL LAMY - FRA | 13 | 12 | - | - | 1015 | |
| (19) EGOR SOROKIN - RUS | 14 | 15 | - | - | 855 | |
| (20) CODY TOWNSEND - USA | - | - | 7 | - | 830 | |
| (21) RICHARD PERMIN - FRA | 15 | 20 | - | - | 720 | |
| (22) PHIL MEIER - SUI | 16 | 20 | - | - | 690 | |
| (23) TORGRIM VOLE - NOR | 17 | 20 | - | - | 665 | |
| (24) CLIFF BENNET - USA | - | - | 13 | - | 485 | |
| (25) JEREMIE HEITZ - SUI | - | - | 15 | - | 410 |










08