ARCHIVES 08 | O9

FWQ ranking - MEN ski
top 3 qualified to FWT11

Best 3 results count
in total points calculation

View points system
(1) STEFAN HAUSL - AUT 132---5-4------- 3700
(2) MATHIEU IMBERT - FRA -----2--1--1--- 3600
(3) SAM SMOOTHY - NZL --2-351-19------- 3120
(4) TATO VASIUK - ARG ----74-94------ 2345
(5) JOONAS KARHUMAA - FIN ----37---2----- 2280
(6) JÉRÉMY PREVOST - FRA 1---96-20------- 2258
(7) THIBAUD DUCHOSAL - FRA -8--193--------- 2220
(8) STEFAN MOSER - AUT -----45-3-8-5--- 2180
(9) SAMUEL ANTHAMATTEN - SUI -------1-18----- 2168
(10) WILLE LINDBERG - SWE -29--258-5------- 2029
(11) MATTHIAS HAUNHOLDER - AUT -------1------- 2000
(11) TORGRIM VOLE - NOR -1------------- 2000
(13) RICHARD AMACKER - SUI 2---1060-16-3----- 1830
(14) THOMAS LEITNER - GER -------627--4--- 1596
(15) SEBASTIAN HANNEMANN - GER 5----13-11------- 1565
(16) PHILIPP ANKER - AUT -----9-7------- 1525
(17) JUAN BERGADA - ARG -----32---4-3--- 1457
(18) JEREMIE HEITZ - SUI --7------1----- 1415
(19) WILLIAM COCHET - FRA ----812---62-6--- 1365
(20) MICKAËL LAMY - FRA ----519-13------- 1305
(21) DENNIS RISVOLL - NOR -3------------- 1300
(22) MICKAËL BIMBOES - FRA ----177---23----- 1287
(23) ADAM WIDÉN - SWE 2----37---16----- 1229
(24) MAXIME COLLOMBIN - SUI ----3610---6----- 1208
(25) TINO SCHIFFER - GER 10---1415--6--45--- 1183
(26) LUCAS SWIEYKOWSKI - ARG 11---2140--3--19--- 1170
(27) SUSO FOLGAR SOUTO - ESP ----1776--2--17--- 1156
(28) ROBIN KALETA - CZE ----2455-8-19----- 1105
(29) REINE BARKERED - SWE -4------------- 1100
(30) PER HUSS - SWE -5------------- 1000
(30) GEOFF SMALL - NZL --1------------ 1000
(32) DAVID ALZIEU - FRA 9---2577--5------ 989
(33) GUILLAUME ROUX - SUI ----1621-14------- 940
(34) JØRGEN VALDE - NOR -6------------- 910
(35) DANIEL FORNEL PRATT - AND ----649--13------ 901
(36) NEIL WILLIMAN - NZL --3--70---62----- 878
(37) NICOLAS RENEVIER - SUI -----44-10------- 853
(37) TED DAVENPORT - USA -28---11--------- 853
(39) SKJALG GJENGEDAL - NOR -7------------- 830
(40) DANIEL FORNEL - AND -----------2--- 800
(40) BERTRAND CLAIR - FRA ----2---------- 800
(42) PETE OSWALD - NZL --11-2517---33----- 785
(43) RENAUD LANGEL - SUI ----5516---12-32--- 771
(44) BJØRN THOMAS ROMSØE - NOR -14---64---20----- 767
(45) PAUL SILJAMA - FIN 14----69--14--10--- 764
(46) ROBERTO PARISSE - ITA -----47---26-7--- 762
(47) JOCHEN REISER - GER 6--------15-45--- 760
(48) CHRISTIAN BJORK - SWE ----2014---34----- 722
(49) ASBJØRN EGGEBØ NESS - NOR -9------------- 695
(50) CHRISTIAN REICHENBERGER - GER -----77-12------- 671
(51) ARNAUD COTTET - SUI ----1330---21-31--- 660
(52) LAURENT CHUARD - SUI -15---35--------- 655
(53) MINH BECKER - GER ----5356--10--22--- 650
(54) ALEXANDER HUBER - AUT -------17-32-18--- 649
(55) THIBAULT J DES CAMIERS - FRA -10------------- 635
(56) MIKE KRUTYANSKY - RUS ----3230---13----- 634
(57) ALASTAIR WATSON - SCO 12---6041---25----- 632
(58) PHILIPPE BUSCHI - FRA ----1825---30----- 583
(59) GEIR MAGNUS SKILLE - NOR -11------------- 580
(60) HERVE GOUY - FRA -26--11---------- 571
(61) MICHAL OSKO - SVK 4-------------- 550
(61) CAM MCDERMID - NZL --4------------ 550
(61) PAUL CHAUVET - FRA ----4---------- 550
(64) LUKE POTTS - UK --8--64--------- 547
(65) CLAUDE ALAIN REICHENBACH - SUI ----5121---62-21--- 545
(66) JAN PREBEN MOSSIN - NOR -12------------- 530
(67) SAM FOSTER - AUS --------8--27--- 516
(68) ALEX LLYNDEN - NZL --5------------ 500
(68) PATRICK AUDERER - AUT ---------5----- 500
(70) CÉDRIC PUGIN - FRA ----1524--------- 495
(71) PER MUNDHJEL - NOR -13------------- 485
(72) ARNAUD PONCHELET - SUI ----4129---62-45--- 477
(73) MIKOLAJ KOCOT - POL 16----77-----30--- 461
(74) MARCUS ASCHER - AUT --------12--16--- 455
(74) ROY SCHOTT - NZL --6------------ 455
(76) CHRISTEN BRYN - NOR -18-------36----- 453
(77) NICOLAS SALENCON - ARG ---------9-45--- 448
(78) JOAQUÍN VENA - ARG --------11--23--- 436
(79) LUKAS MICHALAK - SVK 7-------------- 415
(79) JORGE LUIS MENA - ARG --------7------ 415
(79) SEBASTIAN FISCHER - AUT ---------7----- 415
(82) OSCAR SOSA - ARG -------15------- 410
(83) ANDREAS KOCHER - AUT -----77-----12--- 406
(84) SIMON WOHLGENANNT - AUT -----23-----45--- 395
(85) DIDIER LACROIX - ITA ----59----10----- 394
(86) ANDREY ARSEEV - RUS ----4556---44----- 385
(87) JANI POGA?AR - SLO -----------8--- 380
(87) MAGNUS TVEITO - NOR -16------------- 380
(87) MATUS MICHALAK - SVK 8-------------- 380
(90) MATTIA BERARDI - SUI -----32---39----- 369
(90) STEVE LEONARD - FRA ----23----14----- 369
(92) KJETIL ISAKSEN - NOR -17------------- 355
(93) CHRISTIAN BOIRIA - ESP -----73--15------ 354
(94) DAVID KNYBEL - CZE 17--------62-45--- 351
(95) CARLO TURZI - SUI ---------24-15--- 348
(95) DAVID SANABRIA - SPA --------9------ 348
(95) KURT HUTEGGER - AUT -----------9--- 348
(95) TOM DUNBAR - NZL --9------------ 348
(99) IGOR PLAVKA - SVK 15----77--------- 346
(100) STEFAN AGER - AUT -------18------- 335
(100) BJOERN HEREGGER - AUT -----18--------- 335
(102) MARC WALKER - NZL --25--54--------- 328
(103) ERIK SUNNERHEIM - SWE -19------------- 320
(103) ROMAIN PELLISSIER - SUI ----4673---62----- 320
(105) SIMON REEVES - NZL --10------------ 318
(106) BASTI BLASY - AUT -----20--------- 310
(106) HENRIK LANGELAND - NOR -20------------- 310
(108) ERIK MARTINSEN - NOR -21------------- 305
(109) HANS LEISTAD - NOR -22------------- 300
(110) BJØRN KVISSEL - NOR -23------------- 295
(111) GEORG SIEDER - AUT -----------11--- 290
(111) MARTIN ROFNER - AUT ---------11----- 290
(111) FORREST COOTS - USA -24------------- 290
(114) TIMOTHÉE GEX?COLLET - SUI -----25--------- 285
(115) FREDRIK LUYTKIS - NOR -25------------- 285
(116) ERIC ZELLER - GER ----42----62-45--- 279
(117) KARSTEN GEFLE - NOR -27------------- 277
(117) GUSTAV OLIN - SWE -----27--------- 277
(119) ROK DOKL - SLV --------25--28--- 274
(120) SIMON ABT - GER -----28--------- 273
(120) THOMAS NARDIN - FRA ----4363--------- 273
(122) VIKTOR ÅSANDER - SWE -----52---62----- 267
(123) GUILLAUME HARLEAUX - FRA ----12---------- 265
(123) CHARLIE LYONS - NZL --12------------ 265
(123) KNUT MYKING - NOR -30------------- 265
(126) JOHN HÅVARD GRØGÅRD - NOR -31------------- 261
(127) MICHAEL JURT - SUI -----32--------- 257
(127) EVEN OFSTAD - NOR -32------------- 257
(129) ÅSMUND THORSEN - NOR -33------------- 253
(130) FREDDY RIOT - FRA --------21--45--- 252
(131) DIDRIK FALCK-PEDERSEN - NOR -34------------- 249
(132) MARTIN BREMNÆS - NOR -35------------- 245
(133) ANTHONY SLAVENBURG - FRA ----40----28----- 244
(134) PATRICK GSTREIN - AUT -----------13--- 243
(134) SEAN RICHARD - USA --13------------ 243
(136) JOHANNES HOFFMANN - AUT -----36--------- 242
(137) DAVIDE DE MASI - USA -----77---46----- 239
(138) PATRICK AMBÜHL - SUI -----38--------- 236
(139) SANDRO CHIESA - SUI -----39--------- 233
(140) TRISTAN KNOERTZER - FRA ----37----37----- 232
(141) OLA REIDAR NYRNES - NOR -----42--------- 224
(142) LOGAN SWNEY - NZL --14------------ 223
(142) SAUL SAFERGUSON - GBR -----------14--- 223
(144) ED WAITE - GBR -----43--------- 221
(145) CHRISTOPH PURKRABEK - AUT -----46--------- 212
(146) MARCO HILPERT - AUT -----48--------- 206
(147) NATHAN JOHNS - NZL --15------------ 205
(148) XAVIER STIHLE - FRA ----31----62----- 201
(149) LUKAS NIEMCZYK - CZE -----50--------- 200
(150) PHILIPPE LAHEY - AUS -----51--------- 197
(151) MARCO STEINEMANN - SUI -----53--------- 191
(152) TOM BROWNLEE - NZL --16------------ 190
(152) NACHO OLMEDO - SPA --------16------ 190
(154) DANIEL REGENSBURGER - AUT -----58--------- 179
(155) "GIACUM ""JAKE"" FREI - SUI --17------------ 178
(155) DAVIDE CUSINI - ITA ---------17----- 178
(155) CYRIL BARAT-DUBOIS - FRA --------17------ 178
(158) FABIO MOSCA - SUI -----59--------- 177
(159) ANDRZEJ OSUCHOWSKI - POL ---------62-45--- 173
(159) JOHANNES HAUGEN - NOR -----61--------- 173
(159) DENNIS EHLERT - GER -----61--------- 173
(162) PIETRO DIBONA - ITA 18-------------- 168
(162) MICHAEL NORRIE - NZL --18------------ 168
(162) JORDI PLANESAS - SPA --------18------ 168
(165) PETER NILSSON - SWE -----66--------- 163
(166) BENKRICH AZIZ - FRA -----67--------- 161
(167) NICHOLAS FOUNTAIN - NZL --19------------ 160
(167) THADE JOAS - --------19------ 160
(167) MATTEO CAPRONI - ITA 19-------------- 160
(170) CATO LAEGREID - NOR -----68--------- 159
(171) NICOLO BORTOLATO - ITA 20-------------- 155
(171) TRAVIS DONALDSON - NZL --20------------ 155
(171) HANNES HUTEGGER - AUT -----------20--- 155
(171) ADRIAN MILLAN - SPA --------20------ 155
(175) OSKAR HOLMBLAD - SWE -----71--------- 153
(176) ZAK HOGG - NZL --21------------ 152
(176) MARTIN KNYBEL - CZE 21-------------- 152
(178) JONAS VAUDAN - SUI -----72--------- 151
(179) JEAN-YVES FREDRIKSEN - FRA ----22---------- 149
(179) JEAN MICHEL GOUADAIN - FRA --------22------ 149
(179) ANDREW BUCHANAN - NZL --22------------ 149
(179) CHRISTIAN LEISCHNER - ITA ---------22----- 149
(179) PARAJKA MAREK - SVK 22-------------- 149
(184) WILLY GARCÍA - SPA --------23------ 146
(184) WILL PROSOR - USA --23------------ 146
(186) JOHANNES ZANGERL - AUT -----75--------- 145
(187) AXEL HOERMANN - GER -----------24--- 143
(187) SAM LEE - NZL --24------------ 143
(187) JORDI TENAS - SPA --------24------ 143
(190) NICK SOUTHWELL - SUI -----77--------- 141
(190) ALAIN SERVAN - FRA -----77--------- 141
(190) NILS PETTER RABBE - NOR -----77--------- 141
(190) NILS LAUPER - SUI -----77--------- 141
(190) IRKA LAUSEKER - CZE -----77--------- 141
(190) OLOF LARSSON - SWE -----77--------- 141
(190) MATHIAS KOBLER - AUT -----77--------- 141
(190) THIBAULT JURIE DES CAMIER - FRA -----77--------- 141
(190) ROSS JANZEN - CAN -----77--------- 141
(190) PHILIP HARLAUT - SWE -----77--------- 141
(200) KÉVIN GURI - FRA ----25---------- 140
(200) SZYMON STYRCZULA - POL -----------25--- 140
(202) HAYDEN SEDDON - NZL --26------------ 138
(202) AIMAR NAVARRO - SPA --------26------ 138
(202) DAMIEN FREEMANTLE - SUI -----------26--- 138
(205) DAN CUDLIP - NZL --27------------ 136
(205) MARIO HOLTL - AUT ---------27----- 136
(207) NICK BEGG - NZL --28------------ 134
(207) SASCHA GEIST - ARG --------28------ 134
(209) TOR LINDSTAD - NOR ----29---------- 132
(209) BLAKE LEPPER - NZL --29------------ 132
(209) VIKTOR GALUŠKA - CZE -----------29--- 132
(209) NICOLÒ ARESE - ITA ---------29----- 132
(213) RUARI MCFARLANE - NZL --30------------ 130
(213) PETER MILSSON - SWE ----30---------- 130
(215) DAVIDE BENACCI - ITA ---------31----- 128
(215) JOEL ROKE - NZL --31------------ 128
(217) ROSS DAVID NIMMO - NZL --32------------ 126
(217) ALEN MLEKUŽ - SLO -----------32--- 126
(217) TOMAŽ KETE - SLO -----------32--- 126
(217) MATEJ BRADAŠKJA - SLO -----------32--- 126
(221) SIMON EVANS - NZL --33------------ 124
(221) HAROLD HANZEL - FRA ----33---------- 124
(223) KYLE BLAKLEY - USA --34------------ 122
(223) MATTHIEU VIGIEZ - FRA ----34---------- 122
(225) OSKAR SVENSSON - SWE ---------35----- 120
(225) GABE CIAFRE - USA --35------------ 120
(227) CHRISTOPHER TAINE - NZL --36------------ 118
(228) SHAUN RYAN - NZL --37------------ 116
(229) BOIRIA RUESCA CRISTIAN - ESP ----38---------- 114
(229) TOMAS BUSCA - ITA ---------38----- 114
(229) ASHLEIGH GUTHRIE - NZL --38------------ 114
(232) YANNICK GODEL - FRA ----39---------- 112
(233) NATHAN O'DONNELL - NZL --39------------ 112
(234) DANIEL LINDH - SWE ---------40----- 110
(235) NICOLAS CRUZ MERMY - FRA ---------41----- 108
(236) MATTEO GIULIANO BORDONI - ITA ---------42----- 106
(237) LUCA ZATTONI - ITA ---------43----- 104
(238) LAURENT PESSENET - FRA ----44---------- 102
(239) JOSEF HOCHLAHNER - AUT -----------45--- 100
(239) MIKE ZWAHLEN - SUI ---------45----- 100
(241) ANTONIO MAPONI - ITA ---------47----- 96
(241) YANNICK CLEVY - FRA ----47---------- 96
(243) MYKHAYLO TEMPER - UA ---------48----- 94
(243) BENJAMIN ETIENNE - ----48---------- 94
(243) DAVID THEVENARD - FRA ----48---------- 94
(246) AZIZ BENKRICH - FRA ----50---------- 90
(247) ADRIEN VINCIGUERRA - FRA ----51---------- 88
(248) TEDDY MAZOT - FRA ----53---------- 84
(249) AYMERIC CLOEREC - FRA ----56---------- 79
(250) JULIEN CONSTANS - FRA ----57---------- 78
(251) NICOLAS VERDONNET - FRA ----58---------- 77
(252) ROLF BISSIG - SUI ---------62----- 73
(252) STEFAN GLIRA - ITA ---------62----- 73
(252) JAN KURZ - CZE ---------62----- 73
(252) DANIEL ZIEMER - GER ---------62----- 73