FWQ ranking - MEN ski
top 3 qualified to FWT11
Best 3 results countin total points calculation
View points system
| (1) STEFAN HAUSL - AUT | 13 | 2 | - | - | - | 5 | - | 4 | - | - | - | - | - | - | - | 3700 |
| (2) MATHIEU IMBERT - FRA | - | - | - | - | - | 2 | - | - | 1 | - | - | 1 | - | - | - | 3600 |
| (3) SAM SMOOTHY - NZL | - | - | 2 | - | 35 | 1 | - | 19 | - | - | - | - | - | - | - | 3120 |
| (4) TATO VASIUK - ARG | - | - | - | - | 7 | 4 | - | 9 | 4 | - | - | - | - | - | - | 2345 |
| (5) JOONAS KARHUMAA - FIN | - | - | - | - | 3 | 7 | - | - | - | 2 | - | - | - | - | - | 2280 |
| (6) JÉRÉMY PREVOST - FRA | 1 | - | - | - | 9 | 6 | - | 20 | - | - | - | - | - | - | - | 2258 |
| (7) THIBAUD DUCHOSAL - FRA | - | 8 | - | - | 19 | 3 | - | - | - | - | - | - | - | - | - | 2220 |
| (8) STEFAN MOSER - AUT | - | - | - | - | - | 45 | - | 3 | - | 8 | - | 5 | - | - | - | 2180 |
| (9) SAMUEL ANTHAMATTEN - SUI | - | - | - | - | - | - | - | 1 | - | 18 | - | - | - | - | - | 2168 |
| (10) WILLE LINDBERG - SWE | - | 29 | - | - | 25 | 8 | - | 5 | - | - | - | - | - | - | - | 2029 |
| (11) TORGRIM VOLE - NOR | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 |
| (11) MATTHIAS HAUNHOLDER - AUT | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2000 |
| (13) RICHARD AMACKER - SUI | 2 | - | - | - | 10 | 60 | - | 16 | - | 3 | - | - | - | - | - | 1830 |
| (14) THOMAS LEITNER - GER | - | - | - | - | - | - | - | 6 | 27 | - | - | 4 | - | - | - | 1596 |
| (15) SEBASTIAN HANNEMANN - GER | 5 | - | - | - | - | 13 | - | 11 | - | - | - | - | - | - | - | 1565 |
| (16) PHILIPP ANKER - AUT | - | - | - | - | - | 9 | - | 7 | - | - | - | - | - | - | - | 1525 |
| (17) DANI FORNELL - AND | - | - | - | - | 6 | 49 | - | - | 13 | - | - | 2 | - | - | - | 1498 |
| (18) JUAN BERGADA - ARG | - | - | - | - | - | 32 | - | - | - | 4 | - | 3 | - | - | - | 1457 |
| (19) JEREMIE HEITZ - SUI | - | - | 7 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1415 |
| (20) WILLIAM COCHET - FRA | - | - | - | - | 8 | 12 | - | - | - | 62 | - | 6 | - | - | - | 1365 |
| (21) MICKAËL LAMY - FRA | - | - | - | - | 5 | 19 | - | 13 | - | - | - | - | - | - | - | 1305 |
| (22) DENNIS RISVOLL - NOR | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1300 |
| (23) MICKAËL BIMBOES - FRA | - | - | - | - | 1 | 77 | - | - | - | 23 | - | - | - | - | - | 1287 |
| (24) ADAM WIDÉN - SWE | 2 | - | - | - | - | 37 | - | - | - | 16 | - | - | - | - | - | 1229 |
| (25) MAXIME COLLOMBIN - SUI | - | - | - | - | 36 | 10 | - | - | - | 6 | - | - | - | - | - | 1208 |
| (26) TINO SCHIFFER - GER | 10 | - | - | - | 14 | 15 | - | - | 6 | - | - | 45 | - | - | - | 1183 |
| (27) LUCAS SWIEYKOWSKI - ARG | 11 | - | - | - | 21 | 40 | - | - | 3 | - | - | 19 | - | - | - | 1170 |
| (28) SUSO FOLGAR SOUTO - ESP | - | - | - | - | 17 | 76 | - | - | 2 | - | - | 17 | - | - | - | 1156 |
| (29) ROBIN KALETA - CZE | - | - | - | - | 24 | 55 | - | 8 | - | 19 | - | - | - | - | - | 1105 |
| (30) REINE BARKERED - SWE | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1100 |
| (31) GEOFF SMALL - NZL | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1000 |
| (31) PER HUSS - SWE | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 |
| (33) DAVID ALZIEU - FRA | 9 | - | - | - | 25 | 77 | - | - | 5 | - | - | - | - | - | - | 989 |
| (34) GUILLAUME ROUX - SUI | - | - | - | - | 16 | 21 | - | 14 | - | - | - | - | - | - | - | 940 |
| (35) JØRGEN VALDE - NOR | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 910 |
| (36) NEIL WILLIMAN - NZL | - | - | 3 | - | - | 70 | - | - | - | 62 | - | - | - | - | - | 878 |
| (37) NICOLAS RENEVIER - SUI | - | - | - | - | - | 44 | - | 10 | - | - | - | - | - | - | - | 853 |
| (37) TED DAVENPORT - USA | - | 28 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | 853 |
| (39) SKJALG GJENGEDAL - NOR | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 830 |
| (40) BERTRAND CLAIR - FRA | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 800 |
| (41) PETE OSWALD - NZL | - | - | 11 | - | 25 | 17 | - | - | - | 33 | - | - | - | - | - | 785 |
| (42) RENAUD LANGEL - SUI | - | - | - | - | 55 | 16 | - | - | - | 12 | - | 32 | - | - | - | 771 |
| (43) BJØRN THOMAS ROMSØE - NOR | - | 14 | - | - | - | 64 | - | - | - | 20 | - | - | - | - | - | 767 |
| (44) PAUL SILJAMA - FIN | 14 | - | - | - | - | 69 | - | - | 14 | - | - | 10 | - | - | - | 764 |
| (45) ROBERTO PARISSE - ITA | - | - | - | - | - | 47 | - | - | - | 26 | - | 7 | - | - | - | 762 |
| (46) JOCHEN REISER - GER | 6 | - | - | - | - | - | - | - | - | 15 | - | 45 | - | - | - | 760 |
| (47) CHRISTIAN BJORK - SWE | - | - | - | - | 20 | 14 | - | - | - | 34 | - | - | - | - | - | 722 |
| (48) ASBJØRN EGGEBØ NESS - NOR | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 695 |
| (49) CHRISTIAN REICHENBERGER - GER | - | - | - | - | - | 77 | - | 12 | - | - | - | - | - | - | - | 671 |
| (50) ARNAUD COTTET - SUI | - | - | - | - | 13 | 30 | - | - | - | 21 | - | 31 | - | - | - | 660 |
| (51) LAURENT CHUARD - SUI | - | 15 | - | - | - | 35 | - | - | - | - | - | - | - | - | - | 655 |
| (52) MINH BECKER - GER | - | - | - | - | 53 | 56 | - | - | 10 | - | - | 22 | - | - | - | 650 |
| (53) ALEXANDER HUBER - AUT | - | - | - | - | - | - | - | 17 | - | 32 | - | 18 | - | - | - | 649 |
| (54) THIBAULT J DES CAMIERS - FRA | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 635 |
| (55) MIKE KRUTYANSKY - RUS | - | - | - | - | 32 | 30 | - | - | - | 13 | - | - | - | - | - | 634 |
| (56) ALASTAIR WATSON - SCO | 12 | - | - | - | 60 | 41 | - | - | - | 25 | - | - | - | - | - | 632 |
| (57) PHILIPPE BUSCHI - FRA | - | - | - | - | 18 | 25 | - | - | - | 30 | - | - | - | - | - | 583 |
| (58) GEIR MAGNUS SKILLE - NOR | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 580 |
| (59) HERVE GOUY - FRA | - | 26 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 571 |
| (60) PAUL CHAUVET - FRA | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 550 |
| (60) CAM MCDERMID - NZL | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 550 |
| (60) MICHAL OSKO - SVK | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 550 |
| (63) LUKE POTTS - UK | - | - | 8 | - | - | 64 | - | - | - | - | - | - | - | - | - | 547 |
| (64) CLAUDE ALAIN REICHENBACH - SUI | - | - | - | - | 51 | 21 | - | - | - | 62 | - | 21 | - | - | - | 545 |
| (65) JAN PREBEN MOSSIN - NOR | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 530 |
| (66) SAM FOSTER - AUS | - | - | - | - | - | - | - | - | 8 | - | - | 27 | - | - | - | 516 |
| (67) PATRICK AUDERER - AUT | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 500 |
| (67) ALEX LLYNDEN - NZL | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 500 |
| (69) CÉDRIC PUGIN - FRA | - | - | - | - | 15 | 24 | - | - | - | - | - | - | - | - | - | 495 |
| (70) PER MUNDHJEL - NOR | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 485 |
| (71) ARNAUD PONCHELET - SUI | - | - | - | - | 41 | 29 | - | - | - | 62 | - | 45 | - | - | - | 477 |
| (72) MIKOLAJ KOCOT - POL | 16 | - | - | - | - | 77 | - | - | - | - | - | 30 | - | - | - | 461 |
| (73) ROY SCHOTT - NZL | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 455 |
| (73) MARCUS ASCHER - AUT | - | - | - | - | - | - | - | - | 12 | - | - | 16 | - | - | - | 455 |
| (75) CHRISTEN BRYN - NOR | - | 18 | - | - | - | - | - | - | - | 36 | - | - | - | - | - | 453 |
| (76) NICOLAS SALENCON - ARG | - | - | - | - | - | - | - | - | - | 9 | - | 45 | - | - | - | 448 |
| (77) JOAQUÍN VENA - ARG | - | - | - | - | - | - | - | - | 11 | - | - | 23 | - | - | - | 436 |
| (78) LUKAS MICHALAK - SVK | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 415 |
| (78) JORGE LUIS MENA - ARG | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 415 |
| (78) SEBASTIAN FISCHER - AUT | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 415 |
| (81) OSCAR SOSA - ARG | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | 410 |
| (82) ANDREAS KOCHER - AUT | - | - | - | - | - | 77 | - | - | - | - | - | 12 | - | - | - | 406 |
| (83) SIMON WOHLGENANNT - AUT | - | - | - | - | - | 23 | - | - | - | - | - | 45 | - | - | - | 395 |
| (84) DIDIER LACROIX - ITA | - | - | - | - | 59 | - | - | - | - | 10 | - | - | - | - | - | 394 |
| (85) ANDREY ARSEEV - RUS | - | - | - | - | 45 | 56 | - | - | - | 44 | - | - | - | - | - | 385 |
| (86) MATUS MICHALAK - SVK | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380 |
| (86) JANI POGA?AR - SLO | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 380 |
| (86) MAGNUS TVEITO - NOR | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 380 |
| (89) MATTIA BERARDI - SUI | - | - | - | - | - | 32 | - | - | - | 39 | - | - | - | - | - | 369 |
| (90) STEVE LEONARD - FRA | - | - | - | - | 23 | - | - | - | - | 14 | - | - | - | - | - | 369 |
| (91) KJETIL ISAKSEN - NOR | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 355 |
| (92) CHRISTIAN BOIRIA - ESP | - | - | - | - | - | 73 | - | - | 15 | - | - | - | - | - | - | 354 |
| (93) DAVID KNYBEL - CZE | 17 | - | - | - | - | - | - | - | - | 62 | - | 45 | - | - | - | 351 |
| (94) DAVID SANABRIA - SPA | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 348 |
| (94) CARLO TURZI - SUI | - | - | - | - | - | - | - | - | - | 24 | - | 15 | - | - | - | 348 |
| (94) KURT HUTEGGER - AUT | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 348 |
| (94) TOM DUNBAR - NZL | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 348 |
| (98) IGOR PLAVKA - SVK | 15 | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 346 |
| (99) STEFAN AGER - AUT | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | 335 |
| (99) BJOERN HEREGGER - AUT | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | 335 |
| (101) MARC WALKER - NZL | - | - | 25 | - | - | 54 | - | - | - | - | - | - | - | - | - | 328 |
| (102) ROMAIN PELLISSIER - SUI | - | - | - | - | 46 | 73 | - | - | - | 62 | - | - | - | - | - | 320 |
| (103) ERIK SUNNERHEIM - SWE | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 320 |
| (104) SIMON REEVES - NZL | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 318 |
| (105) BASTI BLASY - AUT | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 310 |
| (105) HENRIK LANGELAND - NOR | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 310 |
| (107) ERIK MARTINSEN - NOR | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 305 |
| (108) HANS LEISTAD - NOR | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 |
| (109) BJØRN KVISSEL - NOR | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 295 |
| (110) GEORG SIEDER - AUT | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 290 |
| (110) MARTIN ROFNER - AUT | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | 290 |
| (110) FORREST COOTS - USA | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 290 |
| (113) TIMOTHÉE GEX?COLLET - SUI | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | 285 |
| (113) FREDRIK LUYTKIS - NOR | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 285 |
| (115) ERIC ZELLER - GER | - | - | - | - | 42 | - | - | - | - | 62 | - | 45 | - | - | - | 279 |
| (116) KARSTEN GEFLE - NOR | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 277 |
| (116) GUSTAV OLIN - SWE | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | 277 |
| (118) ROK DOKL - SLV | - | - | - | - | - | - | - | - | 25 | - | - | 28 | - | - | - | 274 |
| (119) THOMAS NARDIN - FRA | - | - | - | - | 43 | 63 | - | - | - | - | - | - | - | - | - | 273 |
| (119) SIMON ABT - GER | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | 273 |
| (121) VIKTOR ÅSANDER - SWE | - | - | - | - | - | 52 | - | - | - | 62 | - | - | - | - | - | 267 |
| (122) GUILLAUME HARLEAUX - FRA | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | 265 |
| (122) CHARLIE LYONS - NZL | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 265 |
| (122) KNUT MYKING - NOR | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 265 |
| (125) JOHN HÅVARD GRØGÅRD - NOR | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 261 |
| (126) MICHAEL JURT - SUI | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | 257 |
| (126) EVEN OFSTAD - NOR | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | 257 |
| (128) ÅSMUND THORSEN - NOR | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 253 |
| (129) FREDDY RIOT - FRA | - | - | - | - | - | - | - | - | 21 | - | - | 45 | - | - | - | 252 |
| (130) DIDRIK FALCK-PEDERSEN - NOR | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | 249 |
| (131) MARTIN BREMNÆS - NOR | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | 245 |
| (132) ANTHONY SLAVENBURG - FRA | - | - | - | - | 40 | - | - | - | - | 28 | - | - | - | - | - | 244 |
| (133) PATRICK GSTREIN - AUT | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | 243 |
| (133) SEAN RICHARD - USA | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 243 |
| (135) JOHANNES HOFFMANN - AUT | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | 242 |
| (136) DAVIDE DE MASI - USA | - | - | - | - | - | 77 | - | - | - | 46 | - | - | - | - | - | 239 |
| (137) PATRICK AMBÜHL - SUI | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | 236 |
| (138) SANDRO CHIESA - SUI | - | - | - | - | - | 39 | - | - | - | - | - | - | - | - | - | 233 |
| (139) TRISTAN KNOERTZER - FRA | - | - | - | - | 37 | - | - | - | - | 37 | - | - | - | - | - | 232 |
| (140) OLA REIDAR NYRNES - NOR | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | 224 |
| (141) SAUL SAFERGUSON - GBR | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 223 |
| (141) LOGAN SWNEY - NZL | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 223 |
| (143) ED WAITE - GBR | - | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | 221 |
| (144) CHRISTOPH PURKRABEK - AUT | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | 212 |
| (145) MARCO HILPERT - AUT | - | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - | 206 |
| (146) NATHAN JOHNS - NZL | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 205 |
| (147) XAVIER STIHLE - FRA | - | - | - | - | 31 | - | - | - | - | 62 | - | - | - | - | - | 201 |
| (148) LUKAS NIEMCZYK - CZE | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | 200 |
| (149) PHILIPPE LAHEY - AUS | - | - | - | - | - | 51 | - | - | - | - | - | - | - | - | - | 197 |
| (150) MARCO STEINEMANN - SUI | - | - | - | - | - | 53 | - | - | - | - | - | - | - | - | - | 191 |
| (151) TOM BROWNLEE - NZL | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 190 |
| (151) NACHO OLMEDO - SPA | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | 190 |
| (153) DANIEL REGENSBURGER - AUT | - | - | - | - | - | 58 | - | - | - | - | - | - | - | - | - | 179 |
| (154) CYRIL BARAT-DUBOIS - FRA | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | 178 |
| (154) DAVIDE CUSINI - ITA | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | 178 |
| (154) "GIACUM ""JAKE"" FREI - SUI | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 178 |
| (157) FABIO MOSCA - SUI | - | - | - | - | - | 59 | - | - | - | - | - | - | - | - | - | 177 |
| (158) JOHANNES HAUGEN - NOR | - | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | 173 |
| (158) DENNIS EHLERT - GER | - | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | 173 |
| (158) ANDRZEJ OSUCHOWSKI - POL | - | - | - | - | - | - | - | - | - | 62 | - | 45 | - | - | - | 173 |
| (161) JORDI PLANESAS - SPA | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | 168 |
| (161) PIETRO DIBONA - ITA | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 168 |
| (161) MICHAEL NORRIE - NZL | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 168 |
| (164) PETER NILSSON - SWE | - | - | - | - | - | 66 | - | - | - | - | - | - | - | - | - | 163 |
| (165) BENKRICH AZIZ - FRA | - | - | - | - | - | 67 | - | - | - | - | - | - | - | - | - | 161 |
| (166) MATTEO CAPRONI - ITA | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 |
| (166) NICHOLAS FOUNTAIN - NZL | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 160 |
| (166) THADE JOAS - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | 160 |
| (169) CATO LAEGREID - NOR | - | - | - | - | - | 68 | - | - | - | - | - | - | - | - | - | 159 |
| (170) ADRIAN MILLAN - SPA | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | 155 |
| (170) NICOLO BORTOLATO - ITA | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 |
| (170) TRAVIS DONALDSON - NZL | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 155 |
| (170) HANNES HUTEGGER - AUT | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | 155 |
| (174) OSKAR HOLMBLAD - SWE | - | - | - | - | - | 71 | - | - | - | - | - | - | - | - | - | 153 |
| (175) ZAK HOGG - NZL | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 152 |
| (175) MARTIN KNYBEL - CZE | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152 |
| (177) JONAS VAUDAN - SUI | - | - | - | - | - | 72 | - | - | - | - | - | - | - | - | - | 151 |
| (178) PARAJKA MAREK - SVK | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 149 |
| (178) CHRISTIAN LEISCHNER - ITA | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | 149 |
| (178) JEAN MICHEL GOUADAIN - FRA | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | 149 |
| (178) JEAN-YVES FREDRIKSEN - FRA | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | 149 |
| (178) ANDREW BUCHANAN - NZL | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 149 |
| (183) WILLY GARCÍA - SPA | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | 146 |
| (183) WILL PROSOR - USA | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
| (185) JOHANNES ZANGERL - AUT | - | - | - | - | - | 75 | - | - | - | - | - | - | - | - | - | 145 |
| (186) JORDI TENAS - SPA | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | 143 |
| (186) SAM LEE - NZL | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 143 |
| (186) AXEL HOERMANN - GER | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | 143 |
| (189) MATHIAS KOBLER - AUT | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
| (189) NICK SOUTHWELL - SUI | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
| (189) ALAIN SERVAN - FRA | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
| (189) NILS PETTER RABBE - NOR | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
| (189) IRKA LAUSEKER - CZE | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
| (189) NILS LAUPER - SUI | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
| (189) OLOF LARSSON - SWE | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
| (189) PHILIP HARLAUT - SWE | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
| (189) ROSS JANZEN - CAN | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
| (189) THIBAULT JURIE DES CAMIER - FRA | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
| (199) KÉVIN GURI - FRA | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | 140 |
| (199) SZYMON STYRCZULA - POL | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | 140 |
| (201) HAYDEN SEDDON - NZL | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 138 |
| (201) AIMAR NAVARRO - SPA | - | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | 138 |
| (201) DAMIEN FREEMANTLE - SUI | - | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | 138 |
| (204) DAN CUDLIP - NZL | - | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 136 |
| (204) MARIO HOLTL - AUT | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | - | 136 |
| (206) NICK BEGG - NZL | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | 134 |
| (206) SASCHA GEIST - ARG | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | 134 |
| (208) TOR LINDSTAD - NOR | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | 132 |
| (208) VIKTOR GALUŠKA - CZE | - | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | 132 |
| (208) BLAKE LEPPER - NZL | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
| (208) NICOLÒ ARESE - ITA | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | 132 |
| (212) RUARI MCFARLANE - NZL | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 130 |
| (212) PETER MILSSON - SWE | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | 130 |
| (214) DAVIDE BENACCI - ITA | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - | - | 128 |
| (214) JOEL ROKE - NZL | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | 128 |
| (216) ROSS DAVID NIMMO - NZL | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | 126 |
| (216) ALEN MLEKUŽ - SLO | - | - | - | - | - | - | - | - | - | - | - | 32 | - | - | - | 126 |
| (216) TOMAŽ KETE - SLO | - | - | - | - | - | - | - | - | - | - | - | 32 | - | - | - | 126 |
| (216) MATEJ BRADAŠKJA - SLO | - | - | - | - | - | - | - | - | - | - | - | 32 | - | - | - | 126 |
| (220) SIMON EVANS - NZL | - | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 124 |
| (220) HAROLD HANZEL - FRA | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - | - | 124 |
| (222) KYLE BLAKLEY - USA | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 122 |
| (222) MATTHIEU VIGIEZ - FRA | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - | 122 |
| (224) GABE CIAFRE - USA | - | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | 120 |
| (224) OSKAR SVENSSON - SWE | - | - | - | - | - | - | - | - | - | 35 | - | - | - | - | - | 120 |
| (226) CHRISTOPHER TAINE - NZL | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | 118 |
| (227) SHAUN RYAN - NZL | - | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | 116 |
| (228) TOMAS BUSCA - ITA | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | 114 |
| (228) BOIRIA RUESCA CRISTIAN - ESP | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | 114 |
| (228) ASHLEIGH GUTHRIE - NZL | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | 114 |
| (231) NATHAN O'DONNELL - NZL | - | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 112 |
| (231) YANNICK GODEL - FRA | - | - | - | - | 39 | - | - | - | - | - | - | - | - | - | - | 112 |
| (233) DANIEL LINDH - SWE | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | 110 |
| (234) NICOLAS CRUZ MERMY - FRA | - | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | 108 |
| (235) MATTEO GIULIANO BORDONI - ITA | - | - | - | - | - | - | - | - | - | 42 | - | - | - | - | - | 106 |
| (236) LUCA ZATTONI - ITA | - | - | - | - | - | - | - | - | - | 43 | - | - | - | - | - | 104 |
| (237) LAURENT PESSENET - FRA | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | - | 102 |
| (238) MIKE ZWAHLEN - SUI | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | - | 100 |
| (238) JOSEF HOCHLAHNER - AUT | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | 100 |
