FWQ ranking - MEN ski
top 3 qualified to FWT11
Best 3 results countin total points calculation
View points system
| (1) STEFAN HAUSL - AUT | 13 | 2 | - | - | - | 5 | - | 4 | - | - | - | - | - | 5 | - | 3700 |
| (2) MATHIEU IMBERT - FRA | - | - | - | - | - | 2 | - | - | 1 | - | - | 1 | - | 10 | - | 3600 |
| (3) JÉRÉMY PREVOST - FRA | 1 | - | - | - | 9 | 6 | - | 20 | - | - | - | - | - | 2 | - | 3510 |
| (4) SAM SMOOTHY - NZL | - | - | 2 | - | 35 | 1 | - | 19 | - | - | - | - | - | - | - | 3120 |
| (5) WILLE LINDBERG - SWE | - | 29 | - | - | 25 | 8 | - | 5 | - | - | - | - | - | 3 | - | 3060 |
| (6) SAMUEL ANTHAMATTEN - SUI | - | - | - | - | - | - | - | 1 | - | 18 | - | - | - | 14 | - | 2613 |
| (7) RICHARD AMACKER - SUI | 2 | - | - | - | 10 | 60 | - | 16 | - | 3 | - | - | - | 6 | - | 2360 |
| (8) TATO VASIUK - ARG | - | - | - | - | 7 | 4 | - | 9 | 4 | - | - | - | - | 13 | - | 2345 |
| (8) THIBAUD DUCHOSAL - FRA | - | 8 | - | - | 19 | 3 | - | - | - | - | - | - | - | 25 | - | 2345 |
| (10) JOONAS KARHUMAA - FIN | - | - | - | - | 3 | 7 | - | - | - | 2 | - | - | - | 18 | - | 2280 |
| (11) MICKAËL BIMBOES - FRA | - | - | - | - | 1 | 77 | - | - | - | 23 | - | - | - | 4 | - | 2246 |
| (12) STEFAN MOSER - AUT | - | - | - | - | - | 45 | - | 3 | - | 8 | - | 5 | - | 35 | - | 2180 |
| (13) LUDO LOVEY - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2000 |
| (13) TORGRIM VOLE - NOR | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 |
| (13) MATTHIAS HAUNHOLDER - AUT | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2000 |
| (13) ANDRE BERTONCIN - USA | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2000 |
| (17) PHILIPP ANKER - AUT | - | - | - | - | - | 9 | - | 7 | - | - | - | - | - | 39 | - | 1758 |
| (18) THOMAS LEITNER - GER | - | - | - | - | - | - | - | 6 | 27 | - | - | 4 | - | 26 | - | 1741 |
| (19) JEREMIE HEITZ - SUI | - | - | 7 | - | - | - | - | - | - | 1 | - | - | - | 22 | - | 1715 |
| (20) MICKAËL LAMY - FRA | - | - | - | - | 5 | 19 | - | 13 | - | - | - | - | - | 9 | - | 1680 |
| (21) OLIVER HOLMES - USA | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1600 |
| (22) SEBASTIAN HANNEMANN - GER | 5 | - | - | - | - | 13 | - | 11 | - | - | - | - | - | 26 | - | 1565 |
| (23) JUAN BERGADA - ARG | - | - | - | - | - | 32 | - | - | - | 4 | - | 3 | - | 21 | - | 1505 |
| (24) DANI FORNELL - AND | - | - | - | - | 6 | 49 | - | - | 13 | - | - | 2 | - | - | - | 1498 |
| (25) ROBIN KALETA - CZE | - | - | - | - | 24 | 55 | - | 8 | - | 19 | - | - | - | 12 | - | 1475 |
| (26) LAURENT CHUARD - SUI | - | 15 | - | - | - | 35 | - | - | - | - | - | - | - | 8 | - | 1415 |
| (27) REINE BARKERED - SWE | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 26 | - | 1381 |
| (28) WILLIAM COCHET - FRA | - | - | - | - | 8 | 12 | - | - | - | 62 | - | 6 | - | 43 | - | 1365 |
| (29) NORTH PARKER - USA | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1300 |
| (29) DENNIS RISVOLL - NOR | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1300 |
| (31) MAXIME COLLOMBIN - SUI | - | - | - | - | 36 | 10 | - | - | - | 6 | - | - | - | 59 | - | 1267 |
| (32) ADAM WIDÉN - SWE | 2 | - | - | - | - | 37 | - | - | - | 16 | - | - | - | 45 | - | 1254 |
| (33) TINO SCHIFFER - GER | 10 | - | - | - | 14 | 15 | - | - | 6 | - | - | 45 | - | 36 | - | 1183 |
| (34) LUCAS SWIEYKOWSKI - ARG | 11 | - | - | - | 21 | 40 | - | - | 3 | - | - | 19 | - | 50 | - | 1170 |
| (35) SUSO FOLGAR SOUTO - ESP | - | - | - | - | 17 | 76 | - | - | 2 | - | - | 17 | - | - | - | 1156 |
| (36) DAVID ALZIEU - FRA | 9 | - | - | - | 25 | 77 | - | - | 5 | - | - | - | - | 26 | - | 1129 |
| (37) NEIL WILLIMAN - NZL | - | - | 3 | - | - | 70 | - | - | - | 62 | - | - | - | 20 | - | 1115 |
| (38) BRYCE NEWCOMB - USA | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 1100 |
| (39) GUILLAUME HARLEAUX - FRA | - | - | - | - | 12 | - | - | - | - | - | - | - | - | 7 | - | 1095 |
| (40) GUILLAUME ROUX - SUI | - | - | - | - | 16 | 21 | - | 14 | - | - | - | - | - | 19 | - | 1070 |
| (41) NICOLAS RENEVIER - SUI | - | - | - | - | - | 44 | - | 10 | - | - | - | - | - | 53 | - | 1044 |
| (42) PER HUSS - SWE | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 |
| (42) GEOFF SMALL - NZL | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1000 |
| (42) TED WOLFF - USA | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 1000 |
| (45) JØRGEN VALDE - NOR | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 910 |
| (45) BRENDAN HUGHES - USA | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 910 |
| (47) PHILIPPE BUSCHI - FRA | - | - | - | - | 18 | 25 | - | - | - | 30 | - | - | - | 14 | - | 898 |
| (48) CHRISTIAN BJORK - SWE | - | - | - | - | 20 | 14 | - | - | - | 34 | - | - | - | 26 | - | 881 |
| (49) TED DAVENPORT - USA | - | 28 | - | - | - | 11 | - | - | - | - | - | - | - | - | - | 853 |
| (50) AMON BARKER - USA | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 830 |
| (50) SKJALG GJENGEDAL - NOR | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 830 |
| (52) BERTRAND CLAIR - FRA | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 800 |
| (53) PETE OSWALD - NZL | - | - | 11 | - | 25 | 17 | - | - | - | 33 | - | - | - | 72 | - | 796 |
| (54) ROBERTO PARISSE - ITA | - | - | - | - | - | 47 | - | - | - | 26 | - | 7 | - | 63 | - | 793 |
| (55) PAUL SILJAMA - FIN | 14 | - | - | - | - | 69 | - | - | 14 | - | - | 10 | - | 37 | - | 780 |
| (56) SIMON WOHLGENANNT - AUT | - | - | - | - | - | 23 | - | - | - | - | - | 45 | - | 16 | - | 775 |
| (57) RENAUD LANGEL - SUI | - | - | - | - | 55 | 16 | - | - | - | 12 | - | 32 | - | - | - | 771 |
| (58) BJØRN THOMAS ROMSØE - NOR | - | 14 | - | - | - | 64 | - | - | - | 20 | - | - | - | - | - | 767 |
| (59) JOCHEN REISER - GER | 6 | - | - | - | - | - | - | - | - | 15 | - | 45 | - | - | - | 760 |
| (59) DANIEL GREENWALD - USA | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 760 |
| (61) CLAUDE ALAIN REICHENBACH - SUI | - | - | - | - | 51 | 21 | - | - | - | 62 | - | 21 | - | 23 | - | 752 |
| (62) STEVE LEONARD - FRA | - | - | - | - | 23 | - | - | - | - | 14 | - | - | - | 17 | - | 724 |
| (63) PAUL CHAUVET - FRA | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 65 | - | 715 |
| (64) MINH BECKER - GER | - | - | - | - | 53 | 56 | - | - | 10 | - | - | 22 | - | 49 | - | 704 |
| (65) ASBJØRN EGGEBØ NESS - NOR | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 695 |
| (65) KERRY LOFY - USA | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 695 |
| (67) DIDIER LACROIX - ITA | - | - | - | - | 59 | - | - | - | - | 10 | - | - | - | 26 | - | 675 |
| (68) CHRISTIAN REICHENBERGER - GER | - | - | - | - | - | 77 | - | 12 | - | - | - | - | - | - | - | 671 |
| (69) ARNAUD COTTET - SUI | - | - | - | - | 13 | 30 | - | - | - | 21 | - | 31 | - | - | - | 660 |
| (70) PATRICK AUDERER - AUT | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 72 | - | 651 |
| (71) ALEXANDER HUBER - AUT | - | - | - | - | - | - | - | 17 | - | 32 | - | 18 | - | - | - | 649 |
| (71) ALASTAIR WATSON - SCO | 12 | - | - | - | 60 | 41 | - | - | - | 25 | - | - | - | 69 | - | 649 |
| (73) THIBAULT J DES CAMIERS - FRA | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 635 |
| (73) JOE AUGUSTEN - USA | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 635 |
| (75) MIKE KRUTYANSKY - RUS | - | - | - | - | 32 | 30 | - | - | - | 13 | - | - | - | - | - | 634 |
| (76) MARCUS ASCHER - AUT | - | - | - | - | - | - | - | - | 12 | - | - | 16 | - | 60 | - | 630 |
| (77) CHRISTEN BRYN - NOR | - | 18 | - | - | - | - | - | - | - | 36 | - | - | - | 66 | - | 616 |
| (78) GEIR MAGNUS SKILLE - NOR | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 580 |
| (78) LOÏS ROBATEL - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | 580 |
| (78) CHARLIE HOLMES - USA | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | 580 |
| (81) HERVE GOUY - FRA | - | 26 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 571 |
| (82) CAM MCDERMID - NZL | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 550 |
| (82) MICHAL OSKO - SVK | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 550 |
| (84) LUKE POTTS - UK | - | - | 8 | - | - | 64 | - | - | - | - | - | - | - | - | - | 547 |
| (85) ARNAUD PONCHELET - SUI | - | - | - | - | 41 | 29 | - | - | - | 62 | - | 45 | - | 64 | - | 544 |
| (86) JAN PREBEN MOSSIN - NOR | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 530 |
| (86) LUKE NELSON - USA | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 530 |
| (88) SAM FOSTER - AUS | - | - | - | - | - | - | - | - | 8 | - | - | 27 | - | - | - | 516 |
| (89) ALEX LLYNDEN - NZL | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 500 |
| (90) CÉDRIC PUGIN - FRA | - | - | - | - | 15 | 24 | - | - | - | - | - | - | - | - | - | 495 |
| (91) CAMERON GILLEN - USA | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | 485 |
| (91) PER MUNDHJEL - NOR | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 485 |
| (93) JOHANNES HOFFMANN - AUT | - | - | - | - | - | 36 | - | - | - | - | - | - | - | 38 | - | 478 |
| (94) MARTIN ROFNER - AUT | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 61 | - | 463 |
| (95) MIKOLAJ KOCOT - POL | 16 | - | - | - | - | 77 | - | - | - | - | - | 30 | - | - | - | 461 |
| (96) ROY SCHOTT - NZL | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 455 |
| (97) NICOLAS SALENCON - ARG | - | - | - | - | - | - | - | - | - | 9 | - | 45 | - | - | - | 448 |
| (98) CHRIS HINKLEY - USA | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | 445 |
| (99) ROMAIN PELLISSIER - SUI | - | - | - | - | 46 | 73 | - | - | - | 62 | - | - | - | 51 | - | 444 |
| (100) JOAQUÍN VENA - ARG | - | - | - | - | - | - | - | - | 11 | - | - | 23 | - | - | - | 436 |
| (101) SEBASTIAN FISCHER - AUT | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 415 |
| (101) JORGE LUIS MENA - ARG | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 415 |
| (101) LUKAS MICHALAK - SVK | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 415 |
| (104) OSCAR SOSA - ARG | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | 410 |
| (104) RYAN BANKER - USA | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | 410 |
| (106) DANIEL REGENSBURGER - AUT | - | - | - | - | - | 58 | - | - | - | - | - | - | - | 40 | - | 409 |
| (107) ANDREAS KOCHER - AUT | - | - | - | - | - | 77 | - | - | - | - | - | 12 | - | - | - | 406 |
| (108) ED WAITE - GBR | - | - | - | - | - | 43 | - | - | - | - | - | - | - | 57 | - | 402 |
| (109) XAVIER STIHLE - FRA | - | - | - | - | 31 | - | - | - | - | 62 | - | - | - | 53 | - | 392 |
| (110) ANDREY ARSEEV - RUS | - | - | - | - | 45 | 56 | - | - | - | 44 | - | - | - | - | - | 385 |
| (111) MARK FILIPPINI - USA | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | 380 |
| (111) MATUS MICHALAK - SVK | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380 |
| (111) JANI POGA?AR - SLO | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 380 |
| (111) MAGNUS TVEITO - NOR | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 380 |
| (115) ALAIN SERVAN - FRA | - | - | - | - | - | 77 | - | - | - | - | - | - | - | 40 | - | 371 |
| (116) MATTIA BERARDI - SUI | - | - | - | - | - | 32 | - | - | - | 39 | - | - | - | - | - | 369 |
| (117) KJETIL ISAKSEN - NOR | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 355 |
| (117) CARTER MCMILLAN - USA | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | 355 |
| (119) CHRISTIAN BOIRIA - ESP | - | - | - | - | - | 73 | - | - | 15 | - | - | - | - | - | - | 354 |
| (120) DAVID KNYBEL - CZE | 17 | - | - | - | - | - | - | - | - | 62 | - | 45 | - | - | - | 351 |
| (121) DAVID SANABRIA - SPA | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | 348 |
| (121) KURT HUTEGGER - AUT | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 348 |
| (121) CARLO TURZI - SUI | - | - | - | - | - | - | - | - | - | 24 | - | 15 | - | - | - | 348 |
| (121) TOM DUNBAR - NZL | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 348 |
| (125) IGOR PLAVKA - SVK | 15 | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 346 |
| (126) JEAN-YVES FREDRIKSEN - FRA | - | - | - | - | 22 | - | - | - | - | - | - | - | - | 52 | - | 343 |
| (127) PETER NILSSON - SWE | - | - | - | - | - | 66 | - | - | - | - | - | - | - | 58 | - | 342 |
| (128) STEFAN AGER - AUT | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | 335 |
| (128) BJOERN HEREGGER - AUT | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | 335 |
| (128) MICHAEL HOLMQUIST - USA | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | 335 |
| (131) JOHANNES ZANGERL - AUT | - | - | - | - | - | 75 | - | - | - | - | - | - | - | 55 | - | 330 |
| (132) MARC WALKER - NZL | - | - | 25 | - | - | 54 | - | - | - | - | - | - | - | - | - | 328 |
| (133) SEBASTIAN NICHOLS - USA | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | 320 |
| (133) ERIK SUNNERHEIM - SWE | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 320 |
| (135) SIMON REEVES - NZL | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 318 |
| (136) BASTI BLASY - AUT | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 310 |
| (136) ROBERT FORBES - USA | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | 310 |
| (136) HENRIK LANGELAND - NOR | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 310 |
| (139) KARL FREDELL - USA | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | 305 |
| (139) ERIK MARTINSEN - NOR | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 305 |
| (141) JEREMY JOHNDROW - USA | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | 300 |
| (141) HANS LEISTAD - NOR | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 |
| (143) BJØRN KVISSEL - NOR | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 295 |
| (143) GRADY JARAMILLO - USA | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | 295 |
| (145) FORREST COOTS - USA | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 290 |
| (145) THOMAS DIET - FRA | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | 290 |
| (145) GEORG SIEDER - AUT | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 290 |
| (148) AYMERIC CLOEREC - FRA | - | - | - | - | 56 | - | - | - | - | - | - | - | - | 47 | - | 288 |
| (149) FREDRIK LUYTKIS - NOR | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 285 |
| (149) TIMOTHÉE GEX?COLLET - SUI | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | 285 |
| (151) FABIEN GUENOT - FRA | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | 281 |
| (151) MARC VINCENT - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | 281 |
| (153) ERIC ZELLER - GER | - | - | - | - | 42 | - | - | - | - | 62 | - | 45 | - | - | - | 279 |
| (154) KARSTEN GEFLE - NOR | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 277 |
| (154) GUSTAV OLIN - SWE | - | - | - | - | - | 27 | - | - | - | - | - | - | - | - | - | 277 |
| (156) ROK DOKL - SLV | - | - | - | - | - | - | - | - | 25 | - | - | 28 | - | - | - | 274 |
| (157) THOMAS NARDIN - FRA | - | - | - | - | 43 | 63 | - | - | - | - | - | - | - | - | - | 273 |
| (157) SIMON ABT - GER | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | 273 |
| (159) VIKTOR ÅSANDER - SWE | - | - | - | - | - | 52 | - | - | - | 62 | - | - | - | - | - | 267 |
| (160) KNUT MYKING - NOR | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 265 |
| (160) CHARLIE LYONS - NZL | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 265 |
| (162) JOHN HÅVARD GRØGÅRD - NOR | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 261 |
| (163) MICHAEL JURT - SUI | - | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | 257 |
| (163) EVEN OFSTAD - NOR | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | 257 |
| (165) ÅSMUND THORSEN - NOR | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 253 |
| (166) FREDDY RIOT - FRA | - | - | - | - | - | - | - | - | 21 | - | - | 45 | - | - | - | 252 |
| (167) DAGOBERT EIGELSREITER - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | - | 249 |
| (167) DIDRIK FALCK-PEDERSEN - NOR | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | 249 |
| (169) MARTIN BREMNÆS - NOR | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | 245 |
| (170) ANTHONY SLAVENBURG - FRA | - | - | - | - | 40 | - | - | - | - | 28 | - | - | - | - | - | 244 |
| (171) SEAN RICHARD - USA | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 243 |
| (171) PATRICK GSTREIN - AUT | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | 243 |
| (173) DAVIDE DE MASI - USA | - | - | - | - | - | 77 | - | - | - | 46 | - | - | - | - | - | 239 |
| (174) PATRICK AMBÜHL - SUI | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | 236 |
| (175) SANDRO CHIESA - SUI | - | - | - | - | - | 39 | - | - | - | - | - | - | - | - | - | 233 |
| (176) ROLF BISSIG - SUI | - | - | - | - | - | - | - | - | - | 62 | - | - | - | 68 | - | 232 |
| (176) TRISTAN KNOERTZER - FRA | - | - | - | - | 37 | - | - | - | - | 37 | - | - | - | - | - | 232 |
| (178) OLA REIDAR NYRNES - NOR | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | 224 |
| (178) ADRIEN HILDEBRANDT - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | - | 224 |
| (180) SAUL SAFERGUSON - GBR | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 223 |
| (180) LOGAN SWNEY - NZL | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 223 |
| (182) JONAS MONNIN - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 | - | 221 |
| (183) FLORENT JACQUEMOUD - FRA | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | - | 212 |
| (183) CHRISTOPH PURKRABEK - AUT | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | 212 |
| (185) MARCO HILPERT - AUT | - | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - | 206 |
| (185) ROMAIN BELLON - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | - | 206 |
| (187) NATHAN JOHNS - NZL | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 205 |
| (188) LUKAS NIEMCZYK - CZE | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | 200 |
| (189) PHILIPPE LAHEY - AUS | - | - | - | - | - | 51 | - | - | - | - | - | - | - | - | - | 197 |
| (190) MARCO STEINEMANN - SUI | - | - | - | - | - | 53 | - | - | - | - | - | - | - | - | - | 191 |
| (191) NACHO OLMEDO - SPA | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | 190 |
| (191) TOM BROWNLEE - NZL | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 190 |
| (193) RAPHAEL AUBRY - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | - | 183 |
| (194) CYRIL BARAT-DUBOIS - FRA | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | 178 |
| (194) DAVIDE CUSINI - ITA | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | 178 |
| (194) "GIACUM ""JAKE"" FREI - SUI | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 178 |
| (197) FABIO MOSCA - SUI | - | - | - | - | - | 59 | - | - | - | - | - | - | - | - | - | 177 |
| (198) ANDRZEJ OSUCHOWSKI - POL | - | - | - | - | - | - | - | - | - | 62 | - | 45 | - | - | - | 173 |
| (198) JOHANNES HAUGEN - NOR | - | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | 173 |
| (198) DENNIS EHLERT - GER | - | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | 173 |
| (201) PAULO BRUCHEZ - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | - | 171 |
| (202) PIETRO DIBONA - ITA | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 168 |
| (202) MICHAEL NORRIE - NZL | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 168 |
| (202) JORDI PLANESAS - SPA | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | 168 |
| (205) MARIN FREYMOND - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 | - | 161 |
| (205) BENKRICH AZIZ - FRA | - | - | - | - | - | 67 | - | - | - | - | - | - | - | - | - | 161 |
| (207) MATTEO CAPRONI - ITA | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 |
| (207) NICHOLAS FOUNTAIN - NZL | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 160 |
| (207) THADE JOAS - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - | 160 |
| (210) CATO LAEGREID - NOR | - | - | - | - | - | 68 | - | - | - | - | - | - | - | - | - | 159 |
| (211) VLADIMIR SVOZIL - CZE | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 | - | 155 |
| (211) ADRIAN MILLAN - SPA | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | 155 |
| (211) HANNES HUTEGGER - AUT | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | 155 |
| (211) TRAVIS DONALDSON - NZL | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 155 |
| (211) NICOLO BORTOLATO - ITA | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 |
| (216) OSKAR HOLMBLAD - SWE | - | - | - | - | - | 71 | - | - | - | - | - | - | - | - | - | 153 |
| (216) CEDRIC CHARDON - FRA | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | - | 153 |
| (218) ZAK HOGG - NZL | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 152 |
| (218) MARTIN KNYBEL - CZE | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 152 |
| (220) JONAS VAUDAN - SUI | - | - | - | - | - | 72 | - | - | - | - | - | - | - | - | - | 151 |
| (221) PARAJKA MAREK - SVK | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 149 |
| (221) CHRISTIAN LEISCHNER - ITA | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | 149 |
| (221) JEAN MICHEL GOUADAIN - FRA | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | 149 |
| (221) ANDREW BUCHANAN - NZL | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 149 |
| (225) WILLY GARCÍA - SPA | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | - | 146 |
| (226) WILL PROSOR - USA | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 146 |
| (227) JORDI TENAS - SPA | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | 143 |
| (227) SAM LEE - NZL | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 143 |
| (227) AXEL HOERMANN - GER | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | 143 |
| (230) ROSS JANZEN - CAN | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
| (230) THIBAULT JURIE DES CAMIER - FRA | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
| (230) MATHIAS KOBLER - AUT | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
| (230) PHILIP HARLAUT - SWE | - | - | - | - | - | 77 | - | - | - | - | - | - | - | - | - | 141 |
