ARCHIVES 08 | O9

MEN ski

Best 3 results count
in total points calculation

View points system
(1) TORGRIM VOLE - NOR -1------------- 2000
(2) STEFAN HAUSL - AUT 132------------- 1843
(3) JÉRÉMY PREVOST - FRA 1---9---------- 1348
(4) DENNIS RISVOLL - NOR -3------------- 1300
(5) RICHARD AMACKER - SUI 2---10---------- 1118
(6) REINE BARKERED - SWE -4------------- 1100
(7) MICKAËL BIMBOES - FRA ----1---------- 1000
(7) GEOFF SMALL - NZL --1------------ 1000
(7) PER HUSS - SWE -5------------- 1000
(10) SAM SMOOTHY - NZL --2-35---------- 920
(10) THIBAUD DUCHOSAL - FRA -8--19---------- 920
(12) JØRGEN VALDE - NOR -6------------- 910
(13) SKJALG GJENGEDAL - NOR -7------------- 830
(14) BERTRAND CLAIR - FRA ----2---------- 800
(14) ADAM WIDÉN - SWE 2-------------- 800
(16) ASBJØRN EGGEBØ NESS - NOR -9------------- 695
(17) NEIL WILLIMAN - NZL --3------------ 650
(17) JOONAS KARHUMAA - FIN ----3---------- 650
(19) THIBAULT J DES CAMIERS - FRA -10------------- 635
(20) GEIR MAGNUS SKILLE - NOR -11------------- 580
(21) HERVE GOUY - FRA -26--11---------- 571
(22) PAUL CHAUVET - FRA ----4---------- 550
(22) MICHAL OSKO - SVK 4-------------- 550
(22) CAM MCDERMID - NZL --4------------ 550
(25) TINO SCHIFFER - GER 10---14---------- 541
(26) JAN PREBEN MOSSIN - NOR -12------------- 530
(27) SEBASTIAN HANNEMANN - GER 5-------------- 500
(27) ALEX LLYNDEN - NZL --5------------ 500
(27) MICKAËL LAMY - FRA ----5---------- 500
(30) DAVID ALZIEU - FRA 9---25---------- 488
(31) PER MUNDHJEL - NOR -13------------- 485
(32) DANIEL FORNEL PRATT - AND ----6---------- 455
(32) JOCHEN REISER - GER 6-------------- 455
(32) BJØRN THOMAS ROMSØE - NOR -14------------- 445
(32) ROY SCHOTT - NZL --6------------ 455
(36) LUCAS SWIEYKOWSKI - ARG 11---21---------- 442
(37) PETE OSWALD - NZL --11-25---------- 430
(38) JEREMIE HEITZ - SUI --7------------ 415
(38) TATO VASIUK - ARG ----7---------- 415
(38) LUKAS MICHALAK - SVK 7-------------- 415
(41) LAURENT CHUARD - SUI -15------------- 410
(42) WILLE LINDBERG - SWE -29--25---------- 409
(43) WILLIAM COCHET - FRA ----8---------- 380
(43) MATUS MICHALAK - SVK 8-------------- 380
(43) LUKE POTTS - UK --8------------ 380
(43) MAGNUS TVEITO - NOR -16------------- 380
(47) KJETIL ISAKSEN - NOR -17------------- 355
(48) TOM DUNBAR - NZL --9------------ 348
(49) CHRISTEN BRYN - NOR -18------------- 335
(50) ERIK SUNNERHEIM - SWE -19------------- 320
(51) SIMON REEVES - NZL --10------------ 318
(52) HENRIK LANGELAND - NOR -20------------- 310
(53) ERIK MARTINSEN - NOR -21------------- 305
(54) HANS LEISTAD - NOR -22------------- 300
(55) BJØRN KVISSEL - NOR -23------------- 295
(56) FORREST COOTS - USA -24------------- 290
(57) FREDRIK LUYTKIS - NOR -25------------- 285
(58) KARSTEN GEFLE - NOR -27------------- 277
(59) TED DAVENPORT - USA -28------------- 273
(60) CHARLIE LYONS - NZL --12------------ 265
(60) KNUT MYKING - NOR -30------------- 265
(60) GUILLAUME HARLEAUX - FRA ----12---------- 265
(60) WATSON ALASTAIR - SCO 12-------------- 265
(64) JOHN HÅVARD GRØGÅRD - NOR -31------------- 261
(65) EVEN OFSTAD - NOR -32------------- 257
(66) ÅSMUND THORSEN - NOR -33------------- 253
(67) DIDRIK FALCK-PEDERSEN - NOR -34------------- 249
(68) MARTIN BREMNÆS - NOR -35------------- 245
(69) ARNAUD COTTET - SUI ----13---------- 243
(69) SEAN RICHARD - USA --13------------ 243
(71) PAUL SILJAMA - FIN 14-------------- 223
(71) LOGAN SWNEY - NZL --14------------ 223
(73) NATHAN JOHNS - NZL --15------------ 205
(73) CÉDRIC PUGIN - FRA ----15---------- 205
(73) IGOR PLAVKA - SVK 15-------------- 205
(76) TOM BROWNLEE - NZL --16------------ 190
(76) MIKOLAJ KOCOT - POL 16-------------- 190
(76) GUILLAUME ROUX - SUI ----16---------- 190
(79) "GIACUM ""JAKE"" FREI - SUI --17------------ 178
(79) DAVID KNYBEL - CZE 17-------------- 178
(79) FOLGAR SOUTO SUSO - ESP ----17---------- 178
(82) MICHAEL NORRIE - NZL --18------------ 168
(82) PIETRO DIBONA - ITA 18-------------- 168
(82) PHILIPPE BUSCHI - FRA ----18---------- 168
(85) MATTEO CAPRONI - ITA 19-------------- 160
(85) NICHOLAS FOUNTAIN - NZL --19------------ 160
(87) CHRISTIAN BJORK - SWE ----20---------- 155
(87) NICOLO BORTOLATO - ITA 20-------------- 155
(87) TRAVIS DONALDSON - NZL --20------------ 155
(90) ZAK HOGG - NZL --21------------ 152
(90) MARTIN KNYBEL - CZE 21-------------- 152
(92) PARAJKA MAREK - SVK 22-------------- 149
(92) JEAN-YVES FREDRIKSEN - FRA ----22---------- 149
(92) ANDREW BUCHANAN - NZL --22------------ 149
(95) STEVE LEONARD - FRA ----23---------- 146
(95) WILL PROSOR - USA --23------------ 146
(97) ROBIN KALETA - ----24---------- 143
(97) SAM LEE - NZL --24------------ 143
(99) KÉVIN GURI - FRA ----25---------- 140
(99) MARC WALKER - NZL --25------------ 140
(101) HAYDEN SEDDON - NZL --26------------ 138
(102) DAN CUDLIP - NZL --27------------ 136
(103) NICK BEGG - NZL --28------------ 134
(104) BLAKE LEPPER - NZL --29------------ 132
(104) TOR LINDSTAD - NOR ----29---------- 132
(106) RUARI MCFARLANE - NZL --30------------ 130
(106) PETER MILSSON - SWE ----30---------- 130
(108) JOEL ROKE - NZL --31------------ 128
(108) XAVIER STIHLE - FRA ----31---------- 128
(110) MIKE KRUTYANSKY - Russe ----32---------- 126
(110) ROSS DAVID NIMMO - NZL --32------------ 126
(112) SIMON EVANS - NZL --33------------ 124
(112) HAROLD HANZEL - FRA ----33---------- 124
(114) MATTHIEU VIGIEZ - FRA ----34---------- 122
(114) KYLE BLAKLEY - USA --34------------ 122
(116) GABE CIAFRE - USA --35------------ 120
(117) MAXIME COLLOMBIN - SUI ----36---------- 118
(117) CHRISTOPHER TAINE - NZL --36------------ 118
(119) TRISTAN KNOERTZER - FRA ----37---------- 116
(119) SHAUN RYAN - NZL --37------------ 116
(121) ASHLEIGH GUTHRIE - NZL --38------------ 114
(121) BOIRIA RUESCA CRISTIAN - ESP ----38---------- 114
(123) NATHAN O'DONNELL - NZL --39------------ 112
(123) YANNICK GODEL - FRA ----39---------- 112
(125) ANTHONY SLAVENBURG - FRA ----40---------- 110
(126) ARNAUD PONCHELET - SUI ----41---------- 108
(127) ERIC ZELLER - GER ----42---------- 106
(128) THOMAS NARDIN - FRA ----43---------- 104
(129) LAURENT PESSENET - FRA ----44---------- 102
(130) ANDREY ARSEEV - Russe ----45---------- 100
(131) ROMAIN PELLISSIER - SUI ----46---------- 98
(132) YANNICK CLEVY - FRA ----47---------- 96
(133) BENJAMIN ETIENNE - ----48---------- 94
(133) DAVID THEVENARD - FRA ----48---------- 94
(135) AZIZ BENKRICH - FRA ----50---------- 90
(136) ADRIEN VINCIGUERRA - FRA ----51---------- 88
(136) CLAUDE ALAIN REICHENBACH - SUI ----51---------- 88
(138) MINH BECKER - GER ----53---------- 84
(138) TEDDY MAZOT - FRA ----53---------- 84
(140) RENAUD LANGEL - SUI ----55---------- 80
(141) AYMERIC CLOEREC - FRA ----56---------- 79
(142) JULIEN CONSTANS - FRA ----57---------- 78
(143) NICOLAS VERDONNET - FRA ----58---------- 77
(144) DIDIER LACROIX - ITA ----59---------- 76
(145) ALASTAIR WATSON - UK ----60---------- 75