FWQ ranking - WOMEN ski
top 2 qualified to FWT11
Best 3 results countin total points calculation
View points system
| (1) PIA WIDMESSER - GER | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | 4900 |
| (2) JANINA KUZMA - NZL | - | - | 3 | - | - | 4 | - | - | - | - | - | - | - | 2 | - | 3350 |
| (3) JANETTE HARGIN - SWE | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 3000 |
| (4) LORRAINE HUBER - AUT | 9 | - | 1 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 2950 |
| (5) REBECKA ERICSSON - SWE | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2800 |
| (6) OLIVIA BENOIT - FRA | - | - | - | - | 14 | 2 | - | - | - | 5 | - | - | - | 22 | 4 | 2650 |
| (7) VERONIKA SOROKINA - RUS | 10 | 7 | - | - | - | 8 | - | - | - | 4 | - | - | - | 5 | 9 | 2590 |
| (8) ANNE MAY SLINNING - NOR | - | 6 | - | - | - | 5 | - | - | - | 3 | - | - | - | 24 | - | 2560 |
| (9) CLARE BURNS - USA | 4 | 8 | - | - | 8 | 24 | - | - | 5 | - | - | - | - | 4 | - | 2410 |
| (10) HANNA FISHER - AUS | 2 | - | - | - | 2 | 10 | - | - | - | 2 | - | - | - | 11 | 13 | 2400 |
| (11) MAUD MALAISE - FRA | - | - | - | - | - | 17 | - | - | 1 | - | - | - | - | 12 | 3 | 2180 |
| (12) TRACI LOPEZ - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2000 |
| (13) ANNA KANKEVITCH - RUS | - | - | - | - | 4 | 19 | - | - | - | 1 | - | - | - | - | 8 | 1930 |
| (14) SANDRA LAHNSTEINER - AUT | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 7 | 12 | 1925 |
| (15) JANA LINDQVIST - SWE | - | 9 | - | - | - | 15 | - | - | - | 8 | - | - | - | 10 | - | 1740 |
| (16) CHLOÉ LAGET - FRA | 3 | - | - | - | 15 | 12 | - | - | - | - | - | - | - | 17 | 5 | 1680 |
| (17) MATILDA RAPAPORT - SWE | 6 | - | - | - | - | 6 | - | - | - | 12 | - | - | - | 23 | - | 1660 |
| (18) MICHELLE GMITRO - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1600 |
| (19) CAROLINE STROMBERG - SWE | - | - | - | - | 6 | 25 | - | - | 3 | - | - | - | - | - | - | 1362 |
| (20) CÉCILE SERVAN BLANC - FRA | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 7 | - | 1330 |
| (21) MARTINE GLEDITSCH - NOR | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1300 |
| (21) ANDREA KREJCI - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1300 |
| (23) KATA MIHALJEVIC - SUI | - | - | - | - | - | 20 | - | - | 4 | - | - | - | - | 15 | - | 1270 |
| (24) ANNA THORSTENSON - SWE | - | - | - | - | 11 | 11 | - | - | - | 9 | - | - | - | 25 | - | 1218 |
| (25) NANCY PELLISSIER - SUI | - | - | - | - | 9 | 18 | - | - | - | - | - | - | - | 13 | - | 1168 |
| (26) JENNIFER FARDE - SWE | - | - | - | - | - | 25 | - | - | - | - | - | - | - | 6 | - | 1167 |
| (27) ANE ENDERUD - NOR | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1100 |
| (27) ALEX RIEDMAN - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 1100 |
| (29) TONJE PADØY - NOR | - | 10 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 1090 |
| (30) CHRISTINE HARGIN - SWE | - | - | - | - | - | 20 | - | - | - | - | - | - | - | 9 | - | 1005 |
| (31) KATARINA LEHOCKA - SVK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1000 |
| (31) GUNVOR WÆHLE - NOR | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 |
| (31) CLAIRE SMALLWOOD - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 1000 |
| (31) EVA WALKNER - AUT | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 |
| (35) TINA HUBER - AUT | 11 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 985 |
| (36) NATALIE SEGAL - FRA | - | - | - | - | 18 | 13 | - | - | - | 10 | - | - | - | - | - | 971 |
| (37) KIMBER LOPEZ - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 910 |
| (38) CLAIRE SUMMERS - SCO | 13 | - | - | - | 13 | 23 | - | - | - | - | - | - | - | 19 | - | 858 |
| (39) ALIX KLEIN - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 830 |
| (40) SOLEDAD DÍAZ - ESP | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 800 |
| (40) KAROLINA RIEMEN - POL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 800 |
| (42) JULIE FLETCHER - SUI | - | - | - | - | - | 14 | - | - | - | - | - | - | - | 20 | - | 755 |
| (43) MÉLANIE MARTINOT - FRA | 8 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 698 |
| (44) JOHANNA ERIKSON - NOR | - | - | - | - | - | 25 | - | - | - | 7 | - | - | - | - | - | 672 |
| (45) FRANCESCA PAVILLARD - SUI | - | - | - | - | 12 | - | - | - | - | - | - | - | - | 16 | - | 645 |
| (46) NAOMI RICHARDS - AUS | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 550 |
| (47) GAËLLE MAYSTRE - FRA | - | - | - | - | 17 | - | - | - | - | - | - | - | - | 18 | - | 513 |
| (48) SIMONA HRSTKOVA - CZE | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 |
| (48) SARAH GILLESPIE - NZL | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 500 |
| (50) SABINE SCHIPFLONGER - AUT | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | 485 |
| (51) CHARLOTTE LEE - FRA | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 455 |
| (51) NICOLA CAMPBELL - NZL | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 455 |
| (51) ANNA PRAT - ESP | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 455 |
| (51) KATHARINA SCHULER - AUT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 455 |
| (55) CARLOTTA SADOCH - ITA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 415 |
| (55) BARBORA PETROVA - SVK | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 415 |
| (55) MIKEY AUSTIN - NZL | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 415 |
| (58) SAMANTHA BERNOS - FRA | - | - | - | - | 19 | - | - | - | - | 13 | - | - | - | - | - | 403 |
| (59) JACLYN PAASO - USA | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | 380 |
| (59) ARIANNA TRICOMI - ITA | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 380 |
| (61) MEGAN KLASSEN - NZL | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 348 |
| (62) STANKA HAJDUKOVA - SVK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 318 |
| (62) KATE KUNCOVA - CZE | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 318 |
| (64) LETITIA MATHEZ - SUI | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | 305 |
| (65) LENA STOFFEL - GER | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | 300 |
| (66) ELENA ONDÁŠOVÁ - SVK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 290 |
| (66) FRANCOISE LEWIS - NZL | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 290 |
| (66) SARAH FROOD - CAN | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | 290 |
| (69) ZOFIA GORAJ - POL | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 265 |
| (69) MELISSA MAKEPEACE - CAN | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 265 |
| (71) SOFIE WINSTEDT - SWE | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | 257 |
| (71) GIULIA MONEGO - SUI | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | 257 |
| (71) ANDREA BEMBENEK - GER | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | 257 |
| (74) ASTRID HJORT NYGAARD - SWE | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 243 |
| (75) GÉRALDINE PARANT - FRA | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | 190 |
| (76) CLAIRE YVINEC - FRA | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | 155 |









