FWQ Ranking 2010 - Ski Men
| Rank | Last Name | First Name | Country | Giro Jasna Adrenalin (SVK) | Röldal Freeride Challenge (NOR) | New Zealand Series (NZL) | North Face Masters of Snowboarding – Snowbird (USA) | Freeride de Flaine (FRA) | Stimorol EngadinSnow (SUI) | North Face Masters of Snowboarding – Crystal Mt (USA) | Scott Big Mountain Fieberbrunn (AUT) | Nissan El Dorado Freeride (AND) | Nissan Mystic Experience - Monte Rosa (ITA) | North Face Masters of Snowboarding – Kirkwood (USA) | Freeride Battle - Kanin (SLO) | Salomon Extreme Freeride Championships Taos, New Mexico (USA) | Nendaz Freeride (SUI) | Jasna Adrenalin (SVK) | Total Points |
| 1 | HAUSL | STEFAN | AUT | 13 | 2 | 5 | 4 | 5 | 3700 | ||||||||||
| 2 | PREVOST | JÉRÉMY | FRA | 1 | 9 | 6 | 20 | 2 | 1 | 3600 | |||||||||
| 3 | IMBERT | MATHIEU | FRA | 2 | 1 | 1 | 10 | 3600 | |||||||||||
| 4 | SMOOTHY | SAM | NZL | 2 | 35 | 1 | 19 | 3120 | |||||||||||
| 5 | LINDBERG | WILLE | SWE | 29 | 25 | 8 | 5 | 3 | 3060 | ||||||||||
| 6 | ANTHAMATTEN | SAMUEL | SUI | 1 | 18 | 14 | 2613 | ||||||||||||
| 7 | AMACKER | RICHARD | SUI | 2 | 10 | 60 | 16 | 3 | 6 | 2360 | |||||||||
| 8 | DUCHOSAL | THIBAUD | FRA | 8 | 19 | 3 | 25 | 2345 | |||||||||||
| 8 | VASIUK | TATO | ARG | 7 | 4 | 9 | 4 | 13 | 2345 | ||||||||||
| 10 | KARHUMAA | JOONAS | FIN | 3 | 7 | 2 | 18 | 2280 | |||||||||||
| 11 | BIMBOES | MICKAËL | FRA | 1 | 77 | 23 | 4 | 2246 | |||||||||||
| 12 | MOSER | STEFAN | AUT | 45 | 3 | 8 | 5 | 35 | 2180 | ||||||||||
| 13 | BERTONCIN | ANDRE | USA | 1 | 2000 | ||||||||||||||
| 13 | HAUNHOLDER | MATTHIAS | AUT | 1 | 2000 | ||||||||||||||
| 13 | LOVEY | LUDO | SUI | 1 | 2000 | ||||||||||||||
| 13 | VOLE | TORGRIM | NOR | 1 | 2000 | ||||||||||||||
| 17 | ANKER | PHILIPP | AUT | 9 | 7 | 39 | 1758 | ||||||||||||
| 18 | LEITNER | THOMAS | GER | 6 | 27 | 4 | 26 | 1741 | |||||||||||
| 19 | HEITZ | JEREMIE | SUI | 7 | 1 | 22 | 1715 | ||||||||||||
| 20 | FORNELL | DANI | AND | 6 | 49 | 13 | 2 | 6 | 1710 | ||||||||||
| 21 | LAMY | MICKAËL | FRA | 5 | 19 | 13 | 9 | 1680 | |||||||||||
| 22 | HOLMES | OLIVER | USA | 2 | 1600 | ||||||||||||||
| 23 | HANNEMANN | SEBASTIAN | GER | 5 | 13 | 11 | 26 | 1565 | |||||||||||
| 24 | BERGADA | JUAN | ARG | 32 | 4 | 3 | 21 | 1505 | |||||||||||
| 25 | KALETA | ROBIN | CZE | 24 | 55 | 8 | 19 | 12 | 1475 | ||||||||||
| 26 | CHUARD | LAURENT | SUI | 15 | 35 | 8 | 1415 | ||||||||||||
| 27 | BARKERED | REINE | SWE | 4 | 26 | 1381 | |||||||||||||
| 28 | COCHET | WILLIAM | FRA | 8 | 12 | 62 | 6 | 43 | 1365 | ||||||||||
| 29 | PARKER | NORTH | USA | 3 | 1300 | ||||||||||||||
| 29 | RISVOLL | DENNIS | NOR | 3 | 1300 | ||||||||||||||
| 31 | COLLOMBIN | MAXIME | SUI | 36 | 10 | 6 | 59 | 1267 | |||||||||||
| 32 | WIDÉN | ADAM | SWE | 2 | 37 | 16 | 45 | 1254 | |||||||||||
| 33 | SCHIFFER | TINO | GER | 10 | 14 | 15 | 6 | 45 | 36 | 42 | 1183 | ||||||||
| 34 | SWIEYKOWSKI | LUCAS | ARG | 11 | 21 | 40 | 3 | 19 | 50 | 1170 | |||||||||
| 35 | FOLGAR SOUTO | SUSO | ESP | 17 | 76 | 2 | 17 | 1156 | |||||||||||
| 36 | ALZIEU | DAVID | FRA | 9 | 25 | 77 | 5 | 26 | 1129 | ||||||||||
| 37 | WILLIMAN | NEIL | NZL | 3 | 70 | 62 | 20 | 45 | 1115 | ||||||||||
| 38 | NEWCOMB | BRYCE | USA | 4 | 1100 | ||||||||||||||
| 39 | HARLEAUX | GUILLAUME | FRA | 12 | 7 | 1095 | |||||||||||||
| 40 | ROUX | GUILLAUME | SUI | 16 | 21 | 14 | 19 | 1070 | |||||||||||
| 41 | OSWALD | PETE | NZL | 11 | 25 | 17 | 33 | 72 | 7 | 1060 | |||||||||
| 42 | RENEVIER | NICOLAS | SUI | 44 | 10 | 53 | 1044 | ||||||||||||
| 43 | HUSS | PER | SWE | 5 | 1000 | ||||||||||||||
| 43 | SMALL | GEOFF | NZL | 1 | 1000 | ||||||||||||||
| 43 | WOLFF | TED | USA | 5 | 1000 | ||||||||||||||
| 46 | GURI | KÉVIN | FRA | 25 | 2 | 940 | |||||||||||||
| 47 | GUENOT | FABIEN | FRA | 26 | 3 | 931 | |||||||||||||
| 48 | HUGHES | BRENDAN | USA | 6 | 910 | ||||||||||||||
| 48 | VALDE | JØRGEN | NOR | 6 | 910 | ||||||||||||||
| 50 | BUSCHI | PHILIPPE | FRA | 18 | 25 | 30 | 14 | 898 | |||||||||||
| 51 | BJORK | CHRISTIAN | SWE | 20 | 14 | 34 | 26 | 881 | |||||||||||
| 52 | DAVENPORT | TED | USA | 28 | 11 | 853 | |||||||||||||
| 53 | BARKER | AMON | USA | 7 | 830 | ||||||||||||||
| 53 | GJENGEDAL | SKJALG | NOR | 7 | 830 | ||||||||||||||
| 55 | BECKER | MINH | GER | 53 | 56 | 10 | 22 | 49 | 11 | 811 | |||||||||
| 56 | CLAIR | BERTRAND | FRA | 2 | 800 | ||||||||||||||
| 57 | PARISSE | ROBERTO | ITA | 47 | 26 | 7 | 63 | 793 | |||||||||||
| 58 | SILJAMA | PAUL | FIN | 14 | 69 | 14 | 10 | 37 | 780 | ||||||||||
| 59 | WOHLGENANNT | SIMON | AUT | 23 | 45 | 16 | 775 | ||||||||||||
| 60 | LANGEL | RENAUD | SUI | 55 | 16 | 12 | 32 | 771 | |||||||||||
| 61 | AUDERER | PATRICK | AUT | 5 | 72 | 37 | 767 | ||||||||||||
| 61 | ROMSØE | BJØRN THOMAS | NOR | 14 | 64 | 20 | 767 | ||||||||||||
| 63 | GREENWALD | DANIEL | USA | 8 | 760 | ||||||||||||||
| 63 | REISER | JOCHEN | GER | 6 | 15 | 45 | 760 | ||||||||||||
| 65 | REICHENBACH | CLAUDE ALAIN | SUI | 51 | 21 | 62 | 21 | 23 | 752 | ||||||||||
| 66 | LEONARD | STEVE | FRA | 23 | 14 | 17 | 724 | ||||||||||||
| 67 | OSUCHOWSKI | ANDRZEJ | POL | 62 | 45 | 4 | 723 | ||||||||||||
| 68 | CHAUVET | PAUL | FRA | 4 | 65 | 715 | |||||||||||||
| 69 | EGGEBØ NESS | ASBJØRN | NOR | 9 | 695 | ||||||||||||||
| 69 | LOFY | KERRY | USA | 9 | 695 | ||||||||||||||
| 71 | LACROIX | DIDIER | ITA | 59 | 10 | 26 | 675 | ||||||||||||
| 72 | REICHENBERGER | CHRISTIAN | GER | 77 | 12 | 671 | |||||||||||||
| 73 | ROFNER | MARTIN | AUT | 11 | 61 | 15 | 668 | ||||||||||||
| 74 | COTTET | ARNAUD | SUI | 13 | 30 | 21 | 31 | 660 | |||||||||||
| 75 | HUBER | ALEXANDER | AUT | 17 | 32 | 18 | 33 | 649 | |||||||||||
| 75 | WATSON | ALASTAIR | SCO | 12 | 60 | 41 | 25 | 69 | 25 | 649 | |||||||||
| 77 | AUGUSTEN | JOE | USA | 10 | 635 | ||||||||||||||
| 77 | DES CAMIERS | THIBAULT J | FRA | 10 | 635 | ||||||||||||||
| 79 | KRUTYANSKY | MIKE | RUS | 32 | 30 | 13 | 634 | ||||||||||||
| 80 | GALUŠKA | VIKTOR | CZE | 29 | 5 | 632 | |||||||||||||
| 81 | ASCHER | MARCUS | AUT | 12 | 16 | 60 | 26 | 630 | |||||||||||
| 82 | SALENCON | NICOLAS | ARG | 9 | 45 | 17 | 626 | ||||||||||||
| 83 | BRYN | CHRISTEN | NOR | 18 | 36 | 66 | 616 | ||||||||||||
| 84 | HOLMES | CHARLIE | USA | 11 | 580 | ||||||||||||||
| 84 | ROBATEL | LOÏS | SUI | 11 | 580 | ||||||||||||||
| 84 | SKILLE | GEIR MAGNUS | NOR | 11 | 580 | ||||||||||||||
| 87 | GOUY | HERVE | FRA | 26 | 11 | 571 | |||||||||||||
| 88 | MCDERMID | CAM | NZL | 4 | 550 | ||||||||||||||
| 88 | OSKO | MICHAL | SVK | 4 | 550 | ||||||||||||||
| 90 | POTTS | LUKE | UK | 8 | 64 | 547 | |||||||||||||
| 91 | PONCHELET | ARNAUD | SUI | 41 | 29 | 62 | 45 | 64 | 544 | ||||||||||
| 92 | WAITE | ED | GBR | 43 | 57 | 30 | 532 | ||||||||||||
| 93 | MOSSIN | JAN PREBEN | NOR | 12 | 530 | ||||||||||||||
| 93 | NELSON | LUKE | USA | 12 | 530 | ||||||||||||||
| 95 | FISCHER | SEBASTIAN | AUT | 7 | 38 | 529 | |||||||||||||
| 96 | FOSTER | SAM | AUS | 8 | 27 | 516 | |||||||||||||
| 97 | PLAVKA | IGOR | SVK | 15 | 77 | 20 | 501 | ||||||||||||
| 98 | LLYNDEN | ALEX | NZL | 5 | 500 | ||||||||||||||
| 99 | PUGIN | CÉDRIC | FRA | 15 | 24 | 495 | |||||||||||||
| 100 | HUTEGGER | KURT | AUT | 9 | 23 | 494 | |||||||||||||
| 101 | GSTREIN | PATRICK | AUT | 13 | 13 | 486 | |||||||||||||
| 102 | GILLEN | CAMERON | USA | 13 | 485 | ||||||||||||||
| 102 | MUNDHJEL | PER | NOR | 13 | 485 | ||||||||||||||
| 104 | HOFFMANN | JOHANNES | AUT | 36 | 38 | 478 | |||||||||||||
| 105 | BOIRIA | CHRISTIAN | ESP | 38 | 73 | 15 | 468 | ||||||||||||
| 106 | LEISCHNER | CHRISTIAN | ITA | 22 | 10 | 467 | |||||||||||||
| 107 | KOCOT | MIKOLAJ | POL | 16 | 77 | 30 | 40 | 461 | |||||||||||
| 108 | SCHOTT | ROY | NZL | 6 | 455 | ||||||||||||||
| 109 | WALKER | MARC | NZL | 25 | 54 | 36 | 446 | ||||||||||||
| 110 | HINKLEY | CHRIS | USA | 14 | 445 | ||||||||||||||
| 111 | PELLISSIER | ROMAIN | SUI | 46 | 73 | 62 | 51 | 444 | |||||||||||
| 112 | VENA | JOAQUÍN | ARG | 11 | 23 | 436 | |||||||||||||
| 113 | MENA | JORGE LUIS | ARG | 7 | 415 | ||||||||||||||
| 113 | MICHALAK | LUKAS | SVK | 7 | 415 | ||||||||||||||
| 115 | BANKER | RYAN | USA | 15 | 410 | ||||||||||||||
| 116 | SOSA | OSCAR | ARG | 15 | 410 | ||||||||||||||
| 117 | REGENSBURGER | DANIEL | AUT | 58 | 40 | 409 | |||||||||||||
| 118 | KOCHER | ANDREAS | AUT | 77 | 12 | 406 | |||||||||||||
| 119 | KNYBEL | DAVID | CZE | 17 | 62 | 45 | 34 | 400 | |||||||||||
| 120 | STIHLE | XAVIER | FRA | 31 | 62 | 53 | 392 | ||||||||||||
| 121 | ARSEEV | ANDREY | RUS | 45 | 56 | 44 | 44 | 387 | |||||||||||
| 122 | FILIPPINI | MARK | USA | 16 | 380 | ||||||||||||||
| 122 | MICHALAK | MATUS | SVK | 8 | 380 | ||||||||||||||
| 122 | POGA?AR | JANI | SLO | 8 | 380 | ||||||||||||||
| 122 | TIMMERMANN | FLORIAN | GER | 8 | 380 | ||||||||||||||
| 122 | TVEITO | MAGNUS | NOR | 16 | 380 | ||||||||||||||
| 127 | RIOT | FREDDY | FRA | 21 | 45 | 32 | 378 | ||||||||||||
| 128 | SERVAN | ALAIN | FRA | 77 | 40 | 371 | |||||||||||||
| 129 | BERARDI | MATTIA | SUI | 32 | 39 | 369 | |||||||||||||
| 130 | ISAKSEN | KJETIL | NOR | 17 | 355 | ||||||||||||||
| 130 | MCMILLAN | CARTER | USA | 17 | 355 | ||||||||||||||
| 132 | DUNBAR | TOM | NZL | 9 | 348 | ||||||||||||||
| 132 | REITER | STEFAN | AUT | 9 | 348 | ||||||||||||||
| 132 | SANABRIA | DAVID | SPA | 9 | 348 | ||||||||||||||
| 132 | TURZI | CARLO | SUI | 24 | 15 | 348 | |||||||||||||
| 136 | FREDRIKSEN | JEAN-YVES | FRA | 22 | 52 | 343 | |||||||||||||
| 137 | NILSSON | PETER | SWE | 66 | 58 | 342 | |||||||||||||
| 138 | AGER | STEFAN | AUT | 18 | 335 | ||||||||||||||
| 138 | HEREGGER | BJOERN | AUT | 18 | 335 | ||||||||||||||
| 138 | HOLMQUIST | MICHAEL | USA | 18 | 335 | ||||||||||||||
| 141 | ZANGERL | JOHANNES | AUT | 75 | 55 | 330 | |||||||||||||
| 142 | NICHOLS | SEBASTIAN | USA | 19 | 320 | ||||||||||||||
| 142 | SUNNERHEIM | ERIK | SWE | 19 | 320 | ||||||||||||||
| 144 | REEVES | SIMON | NZL | 10 | 318 | ||||||||||||||
| 145 | BLASY | BASTI | AUT | 20 | 310 | ||||||||||||||
| 145 | FORBES | ROBERT | USA | 20 | 310 | ||||||||||||||
| 145 | LANGELAND | HENRIK | NOR | 20 | 310 | ||||||||||||||
| 148 | FREDELL | KARL | USA | 21 | 305 | ||||||||||||||
| 148 | MARTINSEN | ERIK | NOR | 21 | 305 | ||||||||||||||
| 150 | JOHNDROW | JEREMY | USA | 22 | 300 | ||||||||||||||
| 150 | LEISTAD | HANS | NOR | 22 | 300 | ||||||||||||||
| 152 | ZIEMER | DANIEL | GER | 62 | 14 | 296 | |||||||||||||
| 153 | JARAMILLO | GRADY | USA | 23 | 295 | ||||||||||||||
| 153 | KVISSEL | BJØRN | NOR | 23 | 295 | ||||||||||||||
| 155 | COOTS | FORREST | USA | 24 | 290 | ||||||||||||||
| 155 | DIET | THOMAS | FRA | 24 | 290 | ||||||||||||||
| 155 | MARTINOT | YANN | FRA | 11 | 290 | ||||||||||||||
| 155 | SIEDER | GEORG | AUT | 11 | 290 | ||||||||||||||
| 159 | HUTEGGER | HANNES | AUT | 20 | 28 | 289 | |||||||||||||
| 160 | CLOEREC | AYMERIC | FRA | 56 | 47 | 288 | |||||||||||||
| 161 | GEX?COLLET | TIMOTHÉE | SUI | 25 | 285 | ||||||||||||||
| 161 | LUYTKIS | FREDRIK | NOR | 25 | 285 | ||||||||||||||
| 163 | VINCENT | MARC | SUI | 26 | 281 | ||||||||||||||
| 164 | ZELLER | ERIC | GER | 42 | 62 | 45 | 279 | ||||||||||||
| 165 | GEFLE | KARSTEN | NOR | 27 | 277 | ||||||||||||||
| 165 | OLIN | GUSTAV | SWE | 27 | 277 | ||||||||||||||
| 167 | DOKL | ROK | SLV | 25 | 28 | 274 | |||||||||||||
| 168 | ABT | SIMON | GER | 28 | 273 | ||||||||||||||
| 168 | NARDIN | THOMAS | FRA | 43 | 63 | 273 | |||||||||||||
| 170 | ÅSANDER | VIKTOR | SWE | 52 | 62 | 267 | |||||||||||||
| 171 | LYONS | CHARLIE | NZL | 12 | 265 | ||||||||||||||
| 171 | MYKING | KNUT | NOR | 30 | 265 | ||||||||||||||
| 173 | KURZ | JAN | CZE | 62 | 16 | 263 | |||||||||||||
| 174 | GRØGÅRD | JOHN HÅVARD | NOR | 31 | 261 | ||||||||||||||
| 175 | JURT | MICHAEL | SUI | 32 | 257 | ||||||||||||||
| 175 | OFSTAD | EVEN | NOR | 32 | 257 | ||||||||||||||
| 177 | THORSEN | ÅSMUND | NOR | 33 | 253 | ||||||||||||||
| 178 | EIGELSREITER | DAGOBERT | SUI | 34 | 249 | ||||||||||||||
| 178 | FALCK-PEDERSEN | DIDRIK | NOR | 34 | 249 | ||||||||||||||
| 180 | HOERMANN | AXEL | GER | 24 | 43 | 247 | |||||||||||||
| 181 | BREMNÆS | MARTIN | NOR | 35 | 245 | ||||||||||||||
| 182 | SLAVENBURG | ANTHONY | FRA | 40 | 28 | 244 | |||||||||||||
| 183 | RICHARD | SEAN | USA | 13 | 243 | ||||||||||||||
| 184 | DE MASI | DAVIDE | USA | 77 | 46 | 239 | |||||||||||||
| 185 | AMBÜHL | PATRICK | SUI | 38 | 236 | ||||||||||||||
| 186 | VIGIEZ | MATTHIEU | FRA | 34 | 39 | 234 | |||||||||||||
| 187 | CHIESA | SANDRO | SUI | 39 | 233 | ||||||||||||||
| 188 | BISSIG | ROLF | SUI | 62 | 68 | 232 | |||||||||||||
| 188 | KNOERTZER | TRISTAN | FRA | 37 | 37 | 232 | |||||||||||||
| 190 | HILDEBRANDT | ADRIEN | SUI | 42 | 224 | ||||||||||||||
| 190 | NYRNES | OLA REIDAR | NOR | 42 | 224 | ||||||||||||||
| 192 | SAFERGUSON | SAUL | GBR | 14 | 223 | ||||||||||||||
| 192 | SWNEY | LOGAN | NZL | 14 | 223 | ||||||||||||||
| 194 | MONNIN | JONAS | SUI | 43 | 221 | ||||||||||||||
| 195 | JACQUEMOUD | FLORENT | FRA | 46 | 212 | ||||||||||||||
| 195 | PURKRABEK | CHRISTOPH | AUT | 46 | 212 | ||||||||||||||
| 197 | BELLON | ROMAIN | SUI | 48 | 206 | ||||||||||||||
| 197 | HILPERT | MARCO | AUT | 48 | 206 | ||||||||||||||
| 199 | JOHNS | NATHAN | NZL | 15 | 205 | ||||||||||||||
| 200 | NIEMCZYK | LUKAS | CZE | 50 | 200 | ||||||||||||||
| 201 | LAHEY | PHILIPPE | AUS | 51 | 197 | ||||||||||||||
| 202 | STEINEMANN | MARCO | SUI | 53 | 191 | ||||||||||||||
| 203 | BROWNLEE | TOM | NZL | 16 | 190 | ||||||||||||||
| 203 | OLMEDO | NACHO | SPA | 16 | 190 | ||||||||||||||
| 205 | AUBRY | RAPHAEL | SUI | 56 | 183 | ||||||||||||||
| 206 | BARAT-DUBOIS | CYRIL | FRA | 17 | 178 | ||||||||||||||
| 206 | CUSINI | DAVIDE | ITA | 17 | 178 | ||||||||||||||
| 206 | FREI | GIACUM "JAKE" | SUI | 17 | 178 | ||||||||||||||
| 209 | MOSCA | FABIO | SUI | 59 | 177 | ||||||||||||||
| 210 | EHLERT | DENNIS | GER | 61 | 173 | ||||||||||||||
| 210 | HAUGEN | JOHANNES | NOR | 61 | 173 | ||||||||||||||
| 212 | BRUCHEZ | PAULO | SUI | 62 | 171 | ||||||||||||||
| 213 | DIBONA | PIETRO | ITA | 18 | 168 | ||||||||||||||
| 213 | DŽADO? | ŠTEFAN | SVK | 18 | 168 | ||||||||||||||
| 213 | NORRIE | MICHAEL | NZL | 18 | 168 | ||||||||||||||
| 213 | PLANESAS | JORDI | SPA | 18 | 168 | ||||||||||||||
| 217 | AZIZ | BENKRICH | FRA | 67 | 161 | ||||||||||||||
| 217 | FREYMOND | MARIN | SUI | 67 | 161 | ||||||||||||||
| 219 | CAPRONI | MATTEO | ITA | 19 | 160 | ||||||||||||||
| 219 | FOUNTAIN | NICHOLAS | NZL | 19 | 160 | ||||||||||||||
| 219 | JOAS | THADE | 19 | 160 | |||||||||||||||
| 219 | MAJTÁN | ANTON | SVK | 19 | 160 | ||||||||||||||
| 223 | LAEGREID | CATO | NOR | 68 | 159 | ||||||||||||||
| 224 | BORTOLATO | NICOLO | ITA | 20 | 155 | ||||||||||||||
| 224 | DONALDSON | TRAVIS | NZL | 20 | 155 | ||||||||||||||
| 224 | MILLAN | ADRIAN | SPA | 20 | 155 | ||||||||||||||
| 224 | SVOZIL | VLADIMIR | CZE | 70 | 155 | ||||||||||||||
| 228 | CHARDON | CEDRIC | FRA | 71 | 153 | ||||||||||||||
| 228 | HOLMBLAD | OSKAR | SWE | 71 | 153 | ||||||||||||||
| 230 | EGYDY | DAVID | CZE | 21 | 152 | ||||||||||||||
| 230 | HOGG | ZAK | NZL | 21 | 152 | ||||||||||||||
| 230 | KNYBEL | MARTIN | CZE | 21 | 152 | ||||||||||||||
| 233 | VAUDAN | JONAS | SUI | 72 | 151 | ||||||||||||||
| 234 | BUCHANAN | ANDREW | NZL | 22 | 149 | ||||||||||||||
| 234 | GOUADAIN | JEAN MICHEL | FRA | 22 | 149 | ||||||||||||||
| 234 | MAREK | PARAJKA | SVK | 22 | 149 | ||||||||||||||
| 234 | SCHMÖLZL | SEPP | GER | 22 | 149 | ||||||||||||||
| 238 | GARCÍA | WILLY | SPA | 23 | 146 | ||||||||||||||
| 238 | PROSOR | WILL | USA | 23 | 146 | ||||||||||||||
| 240 | FERGUSON | PAUL | UK | 24 | 143 | ||||||||||||||
| 240 | LEE | SAM | NZL | 24 | 143 | ||||||||||||||
| 240 | TENAS | JORDI | SPA | 24 | 143 | ||||||||||||||
| 243 | HARLAUT | PHILIP | SWE | 77 | 141 | ||||||||||||||
| 243 | JANZEN | ROSS | CAN | 77 | 141 | ||||||||||||||
| 243 | JURIE DES CAMIERS | THIBAULT | FRA | 77 | 141 | ||||||||||||||
| 243 | KOBLER | MATHIAS | AUT | 77 | 141 | ||||||||||||||
| 243 | LARSSON | OLOF | SWE | 77 | 141 | ||||||||||||||
| 243 | LAUPER | NILS | SUI | 77 | 141 | ||||||||||||||
| 243 | LAUSEKER | IRKA | CZE | 77 | 141 | ||||||||||||||
| 243 | RABBE | NILS PETTER | NOR | 77 | 141 | ||||||||||||||
| 243 | SOUTHWELL | NICK | SUI | 77 | 141 | ||||||||||||||
| 252 | STYRCZULA | SZYMON | POL | 25 | 140 | ||||||||||||||
| 253 | FREEMANTLE | DAMIEN | SUI | 26 | 138 | ||||||||||||||
| 253 | NAVARRO | AIMAR | SPA | 26 | 138 | ||||||||||||||
| 253 | SEDDON | HAYDEN | NZL | 26 | 138 | ||||||||||||||
| 256 | BYKOV | DENIS | UKR | 27 | 136 | ||||||||||||||
| 256 | CUDLIP | DAN | NZL | 27 | 136 | ||||||||||||||
| 256 | HOLTL | MARIO | AUT | 27 | 136 | ||||||||||||||
| 259 | BEGG | NICK | NZL | 28 | 134 | ||||||||||||||
| 259 | GEIST | SASCHA | ARG | 28 | 134 | ||||||||||||||
| 261 | ARESE | NICOLÒ | ITA | 29 | 132 | ||||||||||||||
| 261 | LEPPER | BLAKE | NZL | 29 | 132 | ||||||||||||||
| 261 | LINDSTAD | TOR | NOR | 29 | 132 | ||||||||||||||
| 261 | LUKASIK | DARIUSZ | POL | 29 | 132 | ||||||||||||||
| 265 | MCFARLANE | RUARI | NZL | 30 | 130 | ||||||||||||||
| 265 | MILSSON | PETER | SWE | 30 | 130 | ||||||||||||||
| 267 | BENACCI | DAVIDE | ITA | 31 | 128 | ||||||||||||||
| 267 | FRYDRYCH | ALEŠ | CZE | 31 | 128 | ||||||||||||||
| 267 | ROKE | JOEL | NZL | 31 | 128 | ||||||||||||||
| 270 | BRADAŠKJA | MATEJ | SLO | 32 | 126 | ||||||||||||||
| 270 | KETE | TOMAŽ | SLO | 32 | 126 | ||||||||||||||
| 270 | MLEKUŽ | ALEN | SLO | 32 | 126 | ||||||||||||||
| 270 | NIMMO | ROSS DAVID | NZL | 32 | 126 | ||||||||||||||
| 274 | EVANS | SIMON | NZL | 33 | 124 | ||||||||||||||
| 274 | HANZEL | HAROLD | FRA | 33 | 124 | ||||||||||||||
| 276 | BLAKLEY | KYLE | USA | 34 | 122 | ||||||||||||||
| 277 | CIAFRE | GABE | USA | 35 | 120 | ||||||||||||||
| 277 | MATÚŠ | MIROSLAV | SVK | 35 | 120 | ||||||||||||||
| 277 | SVENSSON | OSKAR | SWE | 35 | 120 | ||||||||||||||
| 280 | TAINE | CHRISTOPHER | NZL | 36 | 118 | ||||||||||||||
| 281 | RYAN | SHAUN | NZL | 37 | 116 | ||||||||||||||
| 282 | BUSCA | TOMAS | ITA | 38 | 114 | ||||||||||||||
| 282 | GUTHRIE | ASHLEIGH | NZL | 38 | 114 | ||||||||||||||
| 284 | GODEL | YANNICK | FRA | 39 | 112 | ||||||||||||||
| 284 | O'DONNELL | NATHAN | NZL | 39 | 112 | ||||||||||||||
| 286 | LINDH | DANIEL | SWE | 40 | 110 | ||||||||||||||
| 287 | CRUZ MERMY | NICOLAS | FRA | 41 | 108 | ||||||||||||||
| 287 | LENAIC | LEARD | FRA | 41 | 108 | ||||||||||||||
| 289 | BORDONI | MATTEO GIULIANO | ITA | 42 | 106 | ||||||||||||||
| 290 | ZATTONI | LUCA | ITA | 43 | 104 | ||||||||||||||
| 291 | PESSENET | LAURENT | FRA | 44 | 102 | ||||||||||||||
| 292 | HOCHLAHNER | JOSEF | AUT | 45 | 100 | ||||||||||||||
| 292 | ZWAHLEN | MIKE | SUI | 45 | 100 | ||||||||||||||
| 294 | SEKELSKÝ | MICHAL | SVK | 46 | 98 | ||||||||||||||
| 295 | CLEVY | YANNICK | FRA | 47 | 96 | ||||||||||||||
| 295 | MAPONI | ANTONIO | ITA | 47 | 96 | ||||||||||||||
| 297 | ETIENNE | BENJAMIN | 48 | 94 | |||||||||||||||
| 297 | TEMPER | MYKHAYLO | UA | 48 | 94 | ||||||||||||||
| 297 | THEVENARD | DAVID | FRA | 48 | 94 | ||||||||||||||
| 300 | BENKRICH | AZIZ | FRA | 50 | 90 | ||||||||||||||
| 301 | VINCIGUERRA | ADRIEN | FRA | 51 | 88 | ||||||||||||||
| 302 | MAZOT | TEDDY | FRA | 53 | 84 | ||||||||||||||
| 303 | CONSTANS | JULIEN | FRA | 57 | 78 | ||||||||||||||
| 304 | VERDONNET | NICOLAS | FRA | 58 | 77 | ||||||||||||||
| 305 | GLIRA | STEFAN | ITA | 62 | 73 |
on facebook
over mail