FWQ Ranking 2010 - Ski Women
| Rank | Last Name | First Name | Country | Giro Jasna Adrenalin (SVK) | Röldal Freeride Challenge (NOR) | New Zealand Series (NZL) | North Face Masters of Snowboarding – Snowbird (USA) | Freeride de Flaine (FRA) | Stimorol EngadinSnow (SUI) | North Face Masters of Snowboarding – Crystal Mt (USA) | Scott Big Mountain Fieberbrunn (AUT) | Nissan El Dorado Freeride (AND) | Nissan Mystic Experience - Monte Rosa (ITA) | North Face Masters of Snowboarding – Kirkwood (USA) | Freeride Battle - Kanin (SLO) | Salomon Extreme Freeride Championships Taos, New Mexico (USA) | Nendaz Freeride (SUI) | Jasna Adrenalin (SVK) | Total Points |
| 1 | WIDMESSER | PIA | GER | 2 | 1 | 3 | 4900 | ||||||||||||
| 2 | KUZMA | JANINA | NZL | 3 | 4 | 2 | 3350 | ||||||||||||
| 3 | HARGIN | JANETTE | SWE | 1 | 1 | 3000 | |||||||||||||
| 4 | HUBER | LORRAINE | AUT | 9 | 1 | 3 | 3 | 2950 | |||||||||||
| 5 | ERICSSON | REBECKA | SWE | 1 | 2 | 2800 | |||||||||||||
| 6 | BENOIT | OLIVIA | FRA | 14 | 2 | 5 | 22 | 4 | 2650 | ||||||||||
| 7 | SOROKINA | VERONIKA | RUS | 10 | 7 | 8 | 4 | 5 | 9 | 2590 | |||||||||
| 8 | SLINNING | ANNE MAY | NOR | 6 | 5 | 3 | 24 | 2560 | |||||||||||
| 9 | BURNS | CLARE | USA | 4 | 8 | 8 | 24 | 5 | 4 | 2410 | |||||||||
| 10 | FISHER | HANNA | AUS | 2 | 2 | 10 | 2 | 11 | 13 | 2400 | |||||||||
| 11 | MALAISE | MAUD | FRA | 17 | 1 | 12 | 3 | 2180 | |||||||||||
| 12 | LOPEZ | TRACI | 1 | 2000 | |||||||||||||||
| 13 | KANKEVITCH | ANNA | RUS | 4 | 19 | 1 | 8 | 1930 | |||||||||||
| 14 | LAHNSTEINER | SANDRA | AUT | 7 | 7 | 12 | 1925 | ||||||||||||
| 15 | LINDQVIST | JANA | SWE | 9 | 15 | 8 | 10 | 1740 | |||||||||||
| 16 | LAGET | CHLOÉ | FRA | 3 | 15 | 12 | 17 | 5 | 1680 | ||||||||||
| 17 | RAPAPORT | MATILDA | SWE | 6 | 6 | 12 | 23 | 1660 | |||||||||||
| 18 | GMITRO | MICHELLE | 2 | 1600 | |||||||||||||||
| 19 | STROMBERG | CAROLINE | SWE | 6 | 25 | 3 | 1362 | ||||||||||||
| 20 | SERVAN BLANC | CÉCILE | FRA | 5 | 7 | 1330 | |||||||||||||
| 21 | GLEDITSCH | MARTINE | NOR | 3 | 1300 | ||||||||||||||
| 21 | KREJCI | ANDREA | 3 | 1300 | |||||||||||||||
| 23 | MIHALJEVIC | KATA | SUI | 20 | 4 | 15 | 1270 | ||||||||||||
| 24 | THORSTENSON | ANNA | SWE | 11 | 11 | 9 | 25 | 1218 | |||||||||||
| 25 | PELLISSIER | NANCY | SUI | 9 | 18 | 13 | 1168 | ||||||||||||
| 26 | FARDE | JENNIFER | SWE | 25 | 6 | 1167 | |||||||||||||
| 27 | ENDERUD | ANE | NOR | 4 | 1100 | ||||||||||||||
| 27 | RIEDMAN | ALEX | 4 | 1100 | |||||||||||||||
| 29 | PADØY | TONJE | NOR | 10 | 6 | 1090 | |||||||||||||
| 30 | HARGIN | CHRISTINE | SWE | 20 | 9 | 1005 | |||||||||||||
| 31 | LEHOCKA | KATARINA | SVK | 1 | 1000 | ||||||||||||||
| 31 | SMALLWOOD | CLAIRE | 5 | 1000 | |||||||||||||||
| 31 | WÆHLE | GUNVOR | NOR | 5 | 1000 | ||||||||||||||
| 31 | WALKNER | EVA | AUT | 1 | 1000 | ||||||||||||||
| 35 | HUBER | TINA | AUT | 11 | 9 | 985 | |||||||||||||
| 36 | SEGAL | NATALIE | FRA | 18 | 13 | 10 | 971 | ||||||||||||
| 37 | LOPEZ | KIMBER | 6 | 910 | |||||||||||||||
| 38 | SUMMERS | CLAIRE | SCO | 13 | 13 | 23 | 19 | 858 | |||||||||||
| 39 | KLEIN | ALIX | 7 | 830 | |||||||||||||||
| 40 | DÍAZ | SOLEDAD | ESP | 2 | 800 | ||||||||||||||
| 40 | RIEMEN | KAROLINA | POL | 2 | 800 | ||||||||||||||
| 42 | FLETCHER | JULIE | SUI | 14 | 20 | 755 | |||||||||||||
| 43 | MARTINOT | MÉLANIE | FRA | 8 | 10 | 698 | |||||||||||||
| 44 | ERIKSON | JOHANNA | NOR | 25 | 7 | 672 | |||||||||||||
| 45 | PAVILLARD | FRANCESCA | SUI | 12 | 16 | 645 | |||||||||||||
| 46 | RICHARDS | NAOMI | AUS | 4 | 550 | ||||||||||||||
| 47 | MAYSTRE | GAËLLE | FRA | 17 | 18 | 513 | |||||||||||||
| 48 | GILLESPIE | SARAH | NZL | 5 | 500 | ||||||||||||||
| 48 | HRSTKOVA | SIMONA | CZE | 5 | 500 | ||||||||||||||
| 50 | SCHIPFLONGER | SABINE | AUT | 13 | 485 | ||||||||||||||
| 51 | CAMPBELL | NICOLA | NZL | 6 | 455 | ||||||||||||||
| 51 | LEE | CHARLOTTE | FRA | 6 | 455 | ||||||||||||||
| 51 | PRAT | ANNA | ESP | 6 | 455 | ||||||||||||||
| 51 | SCHULER | KATHARINA | AUT | 6 | 455 | ||||||||||||||
| 55 | AUSTIN | MIKEY | NZL | 7 | 415 | ||||||||||||||
| 55 | PETROVA | BARBORA | SVK | 7 | 415 | ||||||||||||||
| 55 | SADOCH | CARLOTTA | ITA | 7 | 415 | ||||||||||||||
| 58 | BERNOS | SAMANTHA | FRA | 19 | 13 | 403 | |||||||||||||
| 59 | PAASO | JACLYN | USA | 16 | 380 | ||||||||||||||
| 59 | TRICOMI | ARIANNA | ITA | 8 | 380 | ||||||||||||||
| 61 | KLASSEN | MEGAN | NZL | 9 | 348 | ||||||||||||||
| 62 | HAJDUKOVA | STANKA | SVK | 10 | 318 | ||||||||||||||
| 62 | KUNCOVA | KATE | CZE | 10 | 318 | ||||||||||||||
| 64 | MATHEZ | LETITIA | SUI | 21 | 305 | ||||||||||||||
| 65 | STOFFEL | LENA | GER | 22 | 300 | ||||||||||||||
| 66 | FROOD | SARAH | CAN | 11 | 290 | ||||||||||||||
| 66 | LEWIS | FRANCOISE | NZL | 11 | 290 | ||||||||||||||
| 66 | ONDÁŠOVÁ | ELENA | SVK | 11 | 290 | ||||||||||||||
| 69 | GORAJ | ZOFIA | POL | 12 | 265 | ||||||||||||||
| 69 | MAKEPEACE | MELISSA | CAN | 12 | 265 | ||||||||||||||
| 71 | BEMBENEK | ANDREA | GER | 25 | 257 | ||||||||||||||
| 71 | MONEGO | GIULIA | SUI | 25 | 257 | ||||||||||||||
| 71 | WINSTEDT | SOFIE | SWE | 25 | 257 | ||||||||||||||
| 74 | NYGAARD | ASTRID HJORT | SWE | 13 | 243 | ||||||||||||||
| 75 | PARANT | GÉRALDINE | FRA | 16 | 190 | ||||||||||||||
| 76 | YVINEC | CLAIRE | FRA | 20 | 155 |
on facebook
over mail