FWQ Ranking 2012 - Ski Women
| Rank 12 | Last Name | First Name | Country | Total Points | NZ Freeski Open (NZL) | K2 Big Mountain (NZL) | Export 33 Mt Ruahepu (NZL) | Sheregirls (RUS) | La Clusaz Radikal Mountain (FRA) | Big Mountain Hochfuegen (AUT) | T-Bar Freesession Morgins (SUI) | Eldorado Freeride (AND) | First Track Freeride Chandolin (SUI) | Kick the Vick EcoFreeride (SUI) | Nendaz Freeride (SUI) | X Over Ride Kaprun (AUT) | Freeride Khibiny Cup (RUS) | Arctix Tamok (NOR) | CNF Romania (ROM) | Roldal Freeride Challenge (NOR) |
| 1 | GUNDERSEN | PIA NIC | NOR | 4800 | 3 | 1 | 1 | |||||||||||||
| 2 | SLINNING | ANNEMAY | NOR | 4450 | 1 | 14 | 4 | 2 | 3 | |||||||||||
| 3 | WALLNER | NADINE | AUT | 3900 | 9 | 5 | 6 | 2 | 1 | 1 | 11 | |||||||||
| 4 | KHANKEVICH | ANNA | RUS | 3600 | 1 | 11 | 4 | 1 | 6 | 1 | ||||||||||
| 5 | HUBER | LORRAINE | AUT | 3450 | 2 | 4 | 4 | |||||||||||||
| 6 | FISHER | HANNA | AUS | 3200 | 6 | 1 | 7 | 4 | 6 | 4 | 5 | 3 | ||||||||
| 7 | RAPAPORT | MATILDA | SWE | 2840 | 12 | 3 | 1 | 11 | 11 | |||||||||||
| 8 | SERVAN | CECILE | FRA | 2785 | 2 | 6 | 5 | |||||||||||||
| 9 | SLINNING | KRISTINA | NOR | 2355 | 8 | 3 | 7 | 8 | 15 | 11 | ||||||||||
| 10 | HEROUX | CHANTELLE | USA | 2310 | 5 | 1 | ||||||||||||||
| 11 | RAPP | LOTTEN | SWE | 2240 | 8 | 9 | 3 | 17 | 2 | |||||||||||
| 12 | GARDLI | ANJA | NOR | 2210 | 1 | 9 | 11 | |||||||||||||
| 13 | MATHEZ | LETITIA | SUI | 2150 | 13 | 7 | 3 | 8 | 20 | 4 | ||||||||||
| 14 | MALAISE | MAUD | FRA | 2080 | 6 | 12 | 5 | 7 | 13 | |||||||||||
| 15 | SEGAL | NATALIE | AUS | 1800 | 3 | 2 | ||||||||||||||
| 16 | VAILLY | LAURE | FRA | 1760 | 15 | 2 | 12 | 18 | 5 | 6 | ||||||||||
| 17 | BURNS | CLARE | GBR | 1715 | 10 | 10 | 11 | 7 | 7 | |||||||||||
| 18 | GROSJEAN | SUI | 1705 | 14 | 1 | 7 | 13 | 12 | 8 | |||||||||||
| 19 | ANSNES | TONE | NOR | 1700 | 1 | 2 | ||||||||||||||
| 20 | OUNDJIAN | JESSICA | GBR | 1510 | 9 | 4 | 5 | |||||||||||||
| 21 | GONZALEZ | JULIANA | ARG | 1450 | 2 | |||||||||||||||
| 22 | EVES | NICOLA | NZL | 1190 | 7 | 6 | ||||||||||||||
| 23 | KAUFMANN | ANGELIKA | AUT | 1130 | 7 | 14 | 21 | |||||||||||||
| 24 | VANDERKRUK | LARISSA | NZL | 1000 | 4 | |||||||||||||||
| 25 | KUZMA | JANINA | NZL | 900 | 2 | |||||||||||||||
| 26 | GLEDITSCH | MARTINE | NOR | 890 | 5 | |||||||||||||||
| 26 | MARTINOT | MELANIE | FRA | 890 | 5 | |||||||||||||||
| 28 | FENDL | VERENA | GER | 885 | 4 | 10 | 1 | 4 | ||||||||||||
| 29 | SCHIPFLINGER | SABINE | AUT | 770 | 11 | 9 | ||||||||||||||
| 30 | JACQUIER | CAROLINE | SUI | 750 | 5 | 10 | ||||||||||||||
| 31 | LIDSTROM | MARTA | SWE | 715 | 7 | |||||||||||||||
| 32 | MITCHEY | GREIG | NZL | 700 | 3 | |||||||||||||||
| 32 | SEMMELINK | BERBER | NL | 700 | 3 | |||||||||||||||
| 34 | ALIAGA | CLAUDIA | ARG | 640 | 8 | |||||||||||||||
| 34 | KRAVINA | MANCA | SLN | 640 | 8 | |||||||||||||||
| 34 | LAHNSTEINER | SANDRA | AUT | 640 | 8 | |||||||||||||||
| 34 | TAYLOR | JENNIFER | ARG | 640 | 8 | |||||||||||||||
| 38 | BEATTIE | VICTORIA | AUS | 600 | 1 | |||||||||||||||
| 38 | EDIT | MIKLOS | ROM | 600 | 1 | |||||||||||||||
| 40 | AADLAND | VANESSA | USA | 590 | 4 | |||||||||||||||
| 40 | MURK | SERAINA | SUI | 590 | 3 | 18 | ||||||||||||||
| 42 | KLASSEN | MEAGAN | CAN | 570 | 9 | |||||||||||||||
| 42 | SCHULER | KATHARINA | AUT | 570 | 9 | |||||||||||||||
| 44 | PETERS | BRIAR | NZL | 500 | 10 | |||||||||||||||
| 45 | TANNAST | DENISE | SUI | 490 | 6 | 16 | ||||||||||||||
| 46 | BOJTHE | KINGA | ROM | 450 | 2 | |||||||||||||||
| 46 | SHAPOSHNIKOVA | DARIA | RUS | 450 | 2 | |||||||||||||||
| 48 | KAMMERHOFER | IRIS | AUT | 445 | 6 | |||||||||||||||
| 49 | KASATKINA | ELENA | RUS | 380 | 7 | 2 | ||||||||||||||
| 50 | BISHAEVA | GALINA | RUS | 350 | 3 | |||||||||||||||
| 50 | BRECKNER | LISA | GER | 350 | 13 | |||||||||||||||
| 50 | DRAGAN | SONIA | ROM | 350 | 3 | |||||||||||||||
| 50 | HARTL | LEA | GER | 350 | 13 | |||||||||||||||
| 54 | SMOOTHY | ANNA | NZL | 305 | 10 | |||||||||||||||
| 55 | MATVEEVA | YOULIA | RUS | 290 | 4 | |||||||||||||||
| 55 | VOSKOBOINIKOVA | KSENIA | RUS | 290 | 10 | 4 | ||||||||||||||
| 57 | JANNI | AGATHE | FRA | 280 | 11 | |||||||||||||||
| 58 | HASKELL | CHARLOTTE | NZL | 260 | 12 | |||||||||||||||
| 58 | PORYVKINA | ELENA | RUS | 260 | 11 | 6 | ||||||||||||||
| 60 | GRIAZNOVA | MARIA | RUS | 250 | 5 | |||||||||||||||
| 61 | RAPLEY | TAYLOR | NZL | 240 | 13 | |||||||||||||||
| 62 | SAFRONOVA | NATALIA | RUS | 220 | 6 | |||||||||||||||
| 62 | SEAGER | JILL | USA | 220 | 6 | |||||||||||||||
| 64 | HALL | RACHEL | GBR | 200 | 7 | |||||||||||||||
| 65 | SHAPSHAL | NATALIA | RUS | 185 | 8 | |||||||||||||||
| 66 | FINKEL | HANNA | GER | 180 | 2 | |||||||||||||||
| 67 | KOVRIJKINA | MARIA | RUS | 170 | 9 | |||||||||||||||
| 68 | QUAAS | JANINE | GER | 150 | 3 | |||||||||||||||
| 68 | ZAYTSEVA | EKATERINA | RUS | 150 | 3 | |||||||||||||||
| 70 | MILOVATSKAYA | TATIANA | RUS | 140 | 12 | |||||||||||||||
| 71 | IVLEVA | NATALIA | RUS | 130 | 13 | |||||||||||||||
| 71 | SPREITER | PATRICIA | SUI | 130 | 4 | |||||||||||||||
| 73 | FAVRE-BULLE | JOSS | SUI | 120 | 5 | |||||||||||||||
| 73 | KOSINSKAYA | TATJANA | RUS | 120 | 5 | |||||||||||||||
| 73 | MASHEGOVA | LARISSA | RUS | 120 | 14 | |||||||||||||||
| 76 | HORST | LISA | GER | 110 | 6 | |||||||||||||||
| 77 | BOILLAT | ROMAINE | SUI | 100 | 7 | |||||||||||||||
| 77 | ERMOSHINA | ANYA | RUS | 100 | 7 | |||||||||||||||
| 79 | DYACHKOVA | SVETLANA | RUS | 95 | 8 | |||||||||||||||
| 80 | MAEVSKAYA | EKATERINA | RUS | 80 | 11 | |||||||||||||||
| 80 | MAKHONINA | EKATERINA | RUS | 80 | 11 | |||||||||||||||
| 80 | VANUK | ANASTASIYA | RUS | 80 | 11 |
on facebook
over mail