FWQ Ranking 2010 - Snb Men
| Rank | Last Name | First Name | Country | Giro Jasna Adrenalin (SVK) | Röldal Freeride Challenge (NOR) | New Zealand Series (NZL) | North Face Masters of Snowboarding – Snowbird (USA) | Freeride de Flaine (FRA) | Stimorol EngadinSnow (SUI) | North Face Masters of Snowboarding – Crystal Mt (USA) | Scott Big Mountain Fieberbrunn (AUT) | Nissan El Dorado Freeride (AND) | Nissan Mystic Experience - Monte Rosa (ITA) | North Face Masters of Snowboarding – Kirkwood (USA) | Freeride Battle - Kanin (SLO) | Salomon Extreme Freeride Championships Taos, New Mexico (USA) | Nendaz Freeride (SUI) | CGC Jasna Adrenalin (SVK) | Total Points |
| 1 | ZIPSER | MAX | AUT | 3 | 1 | 9 | 3995 | ||||||||||||
| 2 | BULLET | RAPHAEL | SUI | 3 | 2 | 4 | 6 | 3610 | |||||||||||
| 3 | HOLLSTEN | NIKLAS | FIN | 2 | 2 | 4 | 7 | 2 | 2 | 35 | 5 | 3530 | |||||||
| 4 | BADOUX | EMILIEN | SUI | 3 | 12 | 2 | 4 | 3350 | |||||||||||
| 5 | CARON | JOSE | SUI | 1 | 3 | 3300 | |||||||||||||
| 6 | AESCHBACH | MIKE | SUI | 2 | 5 | 6 | 10 | 5 | 2910 | ||||||||||
| 7 | DEVARGAS | ADAM | USA | 15 | 25 | 4 | 2 | 2905 | |||||||||||
| 8 | ROBINSON | AARON | USA | 14 | 5 | 1 | 2723 | ||||||||||||
| 9 | HOFFMANN | ALEXANDER | AUT | 4 | 8 | 8 | 8 | 2620 | |||||||||||
| 10 | BURKI | FORREST | USA | 1 | 11 | 5 | 2580 | ||||||||||||
| 11 | FURBERG | DANIEL | SWE | 4 | 10 | 3 | 2485 | ||||||||||||
| 12 | FALCO | JULIEN | SUI | 14 | 1 | 2445 | |||||||||||||
| 13 | HOFER | ROLAND | AUT | 10 | 17 | 6 | 1 | 7 | 2285 | ||||||||||
| 14 | BACKSTROM | RALPH | USA | 3 | 16 | 3 | 2140 | ||||||||||||
| 15 | BOBB | JUSTIN | USA | 1 | 2000 | ||||||||||||||
| 15 | MAGNUSSON | DAVID | NOR | 1 | 2000 | ||||||||||||||
| 17 | PLONER | GUNNAR | AUT | 6 | 5 | 1910 | |||||||||||||
| 18 | KOZIENSKI | MARCIN | POL | 1 | 13 | 6 | 1698 | ||||||||||||
| 19 | REGENSBURGER | DANIEL | AUT | 7 | 11 | 9 | 1690 | ||||||||||||
| 20 | KOFLER | WOLFGANG | AUT | 41 | 8 | 11 | 1 | 1670 | |||||||||||
| 21 | MAFFIEW | REMO | SUI | 1 | 13 | 19 | 1645 | ||||||||||||
| 22 | STOLL | BERNY | GER | 8 | 25 | 2 | 6 | 1635 | |||||||||||
| 23 | FORREST | JOE | USA | 2 | 1600 | ||||||||||||||
| 23 | SANDOZ | GILLES | SUI | 2 | 1600 | ||||||||||||||
| 25 | PENFIELD | JONATHAN | USA | 11 | 8 | 6 | 1580 | ||||||||||||
| 26 | SOUTHWELL | CHRIS | UK | 7 | 38 | 10 | 14 | 1495 | |||||||||||
| 27 | BAKER | ROSS | USA | 5 | 21 | 7 | 1482 | ||||||||||||
| 28 | WATSON | DAVE | USA | 35 | 13 | 4 | 1463 | ||||||||||||
| 29 | SCHNABEL | CHRISTIAN | AUT | 3 | 2 | 1450 | |||||||||||||
| 30 | BELL | RYLAND | USA | 2 | 13 | 21 | 1348 | ||||||||||||
| 31 | BRÖCKERMANN | MORTEN | NOR | 3 | 1300 | ||||||||||||||
| 31 | ROTTMAN | ROBERT | USA | 3 | 1300 | ||||||||||||||
| 33 | ELHORST | BAS | NED | 25 | 9 | 3 | 1283 | ||||||||||||
| 34 | KINGWILL | ROB | USA | 4 | 7 | 22 | 1265 | ||||||||||||
| 35 | ARJONA | SERGIO | ESP | 16 | 29 | 3 | 28 | 1192 | |||||||||||
| 36 | MO | GJERMUND | NOR | 5 | 43 | 1188 | |||||||||||||
| 37 | GUICHON | CARL | FRA | 37 | 15 | 10 | 7 | 21 | 1143 | ||||||||||
| 38 | HÖLLWERTH | MARKUS | AUT | 20 | 4 | 12 | 1125 | ||||||||||||
| 39 | GRANBOM | CHRISTOFFER | SWE | 23 | 29 | 4 | 1114 | ||||||||||||
| 40 | CATHOMAS | STEFAN | SUI | 19 | 28 | 3 | 1083 | ||||||||||||
| 41 | HOCH | CHARLIE | USA | 61 | 3 | 17 | 1079 | ||||||||||||
| 42 | DOMIN | ANDREJ | UA | 5 | 15 | 10 | 1023 | ||||||||||||
| 43 | GALVIN | CHRISTOPHER | USA | 6 | 12 | 23 | 1015 | ||||||||||||
| 44 | CARTER | MARK | USA | 1 | 1000 | ||||||||||||||
| 44 | FERSUOCH | FRANCESCO | ITA | 1 | 1000 | ||||||||||||||
| 44 | LINNE | BJ | USA | 5 | 1000 | ||||||||||||||
| 44 | MEFFRE | ALEX | AND | 1 | 1000 | ||||||||||||||
| 48 | YODER | ALEX | USA | 10 | 17 | 13 | 981 | ||||||||||||
| 49 | SHEER | SCOTT | USA | 7 | 10 | 36 | 975 | ||||||||||||
| 50 | VAN DER STEEN | JONATHAN | SUI | 9 | 12 | 22 | 913 | ||||||||||||
| 51 | BRASEY | JONATHAN | SUI | 16 | 12 | 910 | |||||||||||||
| 51 | LARUE | JAKE | USA | 6 | 910 | ||||||||||||||
| 51 | TOFTE | TOROLF | NOR | 6 | 910 | ||||||||||||||
| 54 | WILES | BRIANT | USA | 65 | 7 | 900 | |||||||||||||
| 55 | KALCHER | THOMAS | AUT | 6 | 40 | 27 | 15 | 890 | |||||||||||
| 56 | ALBRISI | LUCA | ITA | 24 | 26 | 34 | 9 | 887 | |||||||||||
| 57 | MURRAY | MAËL | FRA | 6 | 7 | 870 | |||||||||||||
| 58 | MONOT | PAUL | SUI | 34 | 12 | 17 | 869 | ||||||||||||
| 59 | LAGAN | ANDY | NZL | 5 | 43 | 22 | 837 | ||||||||||||
| 60 | KESTENHOLZ | UELI | SUI | 7 | 830 | ||||||||||||||
| 61 | ANTONY | NICOLAS | FRA | 15 | 22 | 21 | 19 | 825 | |||||||||||
| 62 | ROGIC | MARIN | CRO | 35 | 11 | 17 | 27 | 812 | |||||||||||
| 63 | HABENICHT | BLAIR | USA | 2 | 800 | ||||||||||||||
| 64 | CARDINAUX | CHRISTOPHE | SUI | 21 | 10 | 787 | |||||||||||||
| 65 | VALCOURT | TIM | USA | 24 | 9 | 25 | 776 | ||||||||||||
| 66 | SCHARL | JOHANNES | GER | 16 | 10 | 30 | 773 | ||||||||||||
| 67 | MILLER | CHELONE | USA | 8 | 760 | ||||||||||||||
| 68 | THOMPSON | DYLAN | USA | 9 | 15 | 758 | |||||||||||||
| 69 | FERRO | MASSIMO | ITA | 13 | 5 | 743 | |||||||||||||
| 70 | IBERLIN | MATT | USA | 6 | 26 | 736 | |||||||||||||
| 71 | DOUGLAS | TYLER | USA | 9 | 695 | ||||||||||||||
| 71 | JORDAN | XAVIER | SUI | 9 | 695 | ||||||||||||||
| 73 | ROUGE | JOËL | SUI | 8 | 24 | 670 | |||||||||||||
| 74 | SMALTINI | PIER?FRANCESCO | ITA | 35 | 28 | 24 | 669 | ||||||||||||
| 75 | MEYER | JEFF | USA | 10 | 635 | ||||||||||||||
| 76 | BOUQUET | DANIEL | SUI | 11 | 580 | ||||||||||||||
| 77 | O'CONNOR | JIM | USA | 10 | 33 | 571 | |||||||||||||
| 78 | REUTER | NATHAN | USA | 18 | 36 | 27 | 563 | ||||||||||||
| 79 | DEBARI | LUCAS | USA | 4 | 550 | ||||||||||||||
| 79 | GERHARD | GAŠPAROVI? | SVK | 4 | 550 | ||||||||||||||
| 79 | MARTINEZ | ALEX | SPA | 4 | 550 | ||||||||||||||
| 79 | NISSINEN | JUUSO | FIN | 4 | 550 | ||||||||||||||
| 83 | ZEHETNER | ALBERT | AUT | 19 | 14 | 543 | |||||||||||||
| 84 | MACEK | JAN | SLO | 11 | 13 | 533 | |||||||||||||
| 85 | FINCH | ANDY | USA | 12 | 530 | ||||||||||||||
| 86 | MA?EK | MATEVŽ | SLO | 17 | 9 | 526 | |||||||||||||
| 87 | JONES | KENNY | USA | 31 | 16 | 508 | |||||||||||||
| 88 | ALBERDI | MIKEL | SPA | 5 | 500 | ||||||||||||||
| 88 | VAN HELFTEREN | IRIAN | NED | 5 | 500 | ||||||||||||||
| 90 | TROUT | DAVE | USA | 41 | 32 | 32 | 491 | ||||||||||||
| 91 | VOIROL | MIKA | SUI | 20 | 18 | 490 | |||||||||||||
| 92 | KHRYACHKOV | GENNADY | RUS | 13 | 485 | ||||||||||||||
| 93 | BOZACK | BRIAN | USA | 28 | 40 | 40 | 474 | ||||||||||||
| 94 | BERDIMURAT | KARL | USA | 63 | 22 | 35 | 466 | ||||||||||||
| 95 | DEWITT | TYLER | USA | 38 | 34 | 41 | 463 | ||||||||||||
| 96 | DE LA BARRERA | BRUNO | SPA | 6 | 455 | ||||||||||||||
| 97 | MINGHINI | JAROD | USA | 14 | 445 | ||||||||||||||
| 98 | ANDRYEYEV | SERGEY | UA | 12 | 18 | 433 | |||||||||||||
| 99 | KUBÁT | MARTIN | CZE | 7 | 415 | ||||||||||||||
| 100 | TRUBAT | XAVIER | AND | 7 | 415 | ||||||||||||||
| 101 | GAVE | SAMUEL | SUI | 15 | 410 | ||||||||||||||
| 102 | BOND | DANIEL | NZL | 17 | 42 | 402 | |||||||||||||
| 103 | DEMETRIO | NICOLAS | CHI | 29 | 31 | 393 | |||||||||||||
| 104 | RUGELJ | JAN | SLO | 23 | 13 | 389 | |||||||||||||
| 105 | EGAN | RYAN | USA | 8 | 380 | ||||||||||||||
| 105 | ERMATINGER | MAXIME | SUI | 16 | 380 | ||||||||||||||
| 105 | LOBODA | MIHA | SLO | 8 | 380 | ||||||||||||||
| 105 | LOZZI | GIANLUIGI | ITA | 8 | 380 | ||||||||||||||
| 105 | PALIVEC | VÍT | CZE | 8 | 380 | ||||||||||||||
| 110 | RODOSKY | JOHN | USA | 26 | 39 | 371 | |||||||||||||
| 111 | VALENTA | ROMAN | SVK | 9 | 348 | ||||||||||||||
| 111 | VICENTE | DAVID | SPA | 9 | 348 | ||||||||||||||
| 113 | GUILLOT-DIAT | LUDOVIC | FRA | 18 | 335 | ||||||||||||||
| 114 | JOHNS | SETH | USA | 18 | 335 | ||||||||||||||
| 115 | FREY | JÉRÔME | SUI | 19 | 320 | ||||||||||||||
| 115 | RICKEN | WILLY | USA | 19 | 320 | ||||||||||||||
| 117 | GUYARD | GARY | FRA | 10 | 318 | ||||||||||||||
| 118 | TIDWELL | JEREMY | USA | 47 | 43 | 317 | |||||||||||||
| 119 | CARTER | MATT | USA | 40 | 15 | 315 | |||||||||||||
| 120 | MOON | SPENCER | USA | 20 | 310 | ||||||||||||||
| 121 | WERNLI | DOMINIK | SUI | 21 | 305 | ||||||||||||||
| 122 | BENDER | JUSTIN | USA | 28 | 18 | 302 | |||||||||||||
| 123 | SHIRAMIZU | SHO | JAP | 51 | 46 | 300 | |||||||||||||
| 124 | CHRISTEN | PATRICK | SUI | 23 | 295 | ||||||||||||||
| 125 | ARNOULD | VINCENT | FRA | 11 | 290 | ||||||||||||||
| 125 | BARBE | RAMON | SPA | 11 | 290 | ||||||||||||||
| 125 | BRZÝ | MICHAL | CZE | 11 | 290 | ||||||||||||||
| 125 | OHMART | BEN | USA | 11 | 290 | ||||||||||||||
| 125 | RICE | TRAVIS | USA | 11 | 290 | ||||||||||||||
| 125 | SCHNEIDER | NIKOLAUS | USA | 24 | 290 | ||||||||||||||
| 131 | IRWIN | ANDREW | USA | 20 | 31 | 283 | |||||||||||||
| 132 | ZAMBETTI | JULIEN | SUI | 26 | 281 | ||||||||||||||
| 133 | ZINK | SEBASTIAN | AUT | 27 | 277 | ||||||||||||||
| 134 | CALBERT | JUSTIN | USA | 28 | 273 | ||||||||||||||
| 135 | KAZMERIK | KOREY | USA | 29 | 269 | ||||||||||||||
| 136 | ALOKHIN | MYKOLA DOSKER | UKR | 12 | 265 | ||||||||||||||
| 136 | BUVOLI | DAVIDE | SUI | 30 | 265 | ||||||||||||||
| 136 | CHARLET | CHRISTOPHE | FRA | 12 | 265 | ||||||||||||||
| 136 | TETER | ELIJAH | USA | 30 | 265 | ||||||||||||||
| 140 | BRAUTIGAM | TOM | NED | 31 | 261 | ||||||||||||||
| 141 | DEBONS | ALEXANDRE | SUI | 31 | 261 | ||||||||||||||
| 142 | DOUSSE | EDDY | SUI | 32 | 257 | ||||||||||||||
| 142 | HELSHAM | SAM | AUS | 32 | 257 | ||||||||||||||
| 144 | BROENNIMANN | ROY | SUI | 33 | 253 | ||||||||||||||
| 144 | JORDA | MATTHIAS | GER | 33 | 253 | ||||||||||||||
| 146 | CRUZE | RYAN | USA | 34 | 249 | ||||||||||||||
| 147 | FAGAN | BEN | USA | 28 | 39 | 246 | |||||||||||||
| 148 | KEES | CHARLY | GER | 37 | 239 | ||||||||||||||
| 148 | NICHOLSON | COLBY | USA | 37 | 239 | ||||||||||||||
| 150 | BIGLEY | IAN | USA | 51 | 22 | 237 | |||||||||||||
| 151 | MITCHELL | JESSE | USA | 38 | 236 | ||||||||||||||
| 152 | KÄGI | DAVID | SUI | 39 | 233 | ||||||||||||||
| 153 | GRISIER | SHAWN | USA | 42 | 224 | ||||||||||||||
| 154 | GERITS | JÉROEN | AUT | 14 | 223 | ||||||||||||||
| 154 | ZALOKAR | TINE | SLO | 14 | 223 | ||||||||||||||
| 156 | BAKER | MORGAN | USA | 44 | 218 | ||||||||||||||
| 157 | REESE | DAVID | USA | 45 | 215 | ||||||||||||||
| 158 | CORDOVANO | SPENCER | USA | 47 | 209 | ||||||||||||||
| 159 | BOWEN | GRANT | USA | 48 | 206 | ||||||||||||||
| 160 | NAPEROTTI | PETER | SWE | 16 | 190 | ||||||||||||||
| 160 | PETERSON | RICH | USA | 16 | 190 | ||||||||||||||
| 162 | BARTLOME | CLEMENS | SUI | 43 | 188 | ||||||||||||||
| 162 | CEDERHOLM | HAMPUS | SWE | 43 | 188 | ||||||||||||||
| 162 | GASPAROVIC | GERHARD | SVK | 43 | 188 | ||||||||||||||
| 162 | KRUMMENACHER | FLORIAN | SUI | 43 | 188 | ||||||||||||||
| 162 | MILTON | JEREMY | SUI | 43 | 188 | ||||||||||||||
| 162 | NORDBO | TOMMY | NOR | 43 | 188 | ||||||||||||||
| 162 | OGGENFUSS | ADRIAN | SUI | 43 | 188 | ||||||||||||||
| 162 | ROUTENS | AURELIEN | FRA | 43 | 188 | ||||||||||||||
| 162 | TOBLER | LIVIO | AUS | 43 | 188 | ||||||||||||||
| 162 | WOPFNER | MARKUS | AUT | 43 | 188 | ||||||||||||||
| 172 | HUDSON | RYAN | USA | 17 | 178 | ||||||||||||||
| 173 | BERGIN-SPERRY | ANDY | USA | 18 | 168 | ||||||||||||||
| 173 | LACHENAL | GEOFFREY | SUI | 18 | 168 | ||||||||||||||
| 175 | ZOOK | DAVE | USA | 19 | 160 | ||||||||||||||
| 176 | ROBINSON | JASON | USA | 20 | 155 | ||||||||||||||
| 176 | SCHOBERLEITNER | EL GUSTEL | AUT | 20 | 155 | ||||||||||||||
| 178 | SELMER | BRIAN | USA | 21 | 152 | ||||||||||||||
| 179 | HALLADAY | MOSS | USA | 22 | 149 | ||||||||||||||
| 179 | SCHREINER | VINCENT | SUI | 22 | 149 | ||||||||||||||
| 181 | BIANCHIN | LUDWIG | FRA | 23 | 146 | ||||||||||||||
| 181 | MAKENS | JOHN | USA | 23 | 146 | ||||||||||||||
| 183 | ANDREES | HENDRIK | GER | 24 | 143 | ||||||||||||||
| 183 | RISVOLD | SKY | USA | 24 | 143 | ||||||||||||||
| 185 | ANDERSON | TYLER | USA | 25 | 140 | ||||||||||||||
| 185 | WATANABE | ETSUO | JAP | 25 | 140 | ||||||||||||||
| 187 | WELCH | KYLE | USA | 26 | 138 | ||||||||||||||
| 188 | MIMS | MATTHEW | USA | 27 | 136 | ||||||||||||||
| 188 | SMITH | JOSH | USA | 27 | 136 | ||||||||||||||
| 188 | SMITH | JASON | USA | 27 | 136 | ||||||||||||||
| 191 | VOSBURGH | JOEY | CAN | 30 | 130 | ||||||||||||||
| 192 | NEFEDOV | SERGEY | RUS | 32 | 126 | ||||||||||||||
| 193 | MCALPINE | TRAVIS | USA | 33 | 124 | ||||||||||||||
| 193 | SHRIVER | DILLON | USA | 33 | 124 | ||||||||||||||
| 195 | HOWARD | COLBY | USA | 34 | 122 | ||||||||||||||
| 195 | KETCHERSID | JORDAN | USA | 34 | 122 | ||||||||||||||
| 197 | JOHN | MICA | USA | 35 | 120 | ||||||||||||||
| 198 | RUNKEL | DANNY | USA | 36 | 118 | ||||||||||||||
| 199 | DECKER | JORDAN | NZ | 38 | 114 | ||||||||||||||
| 200 | HEALE | SCOTT | NZ | 39 | 112 | ||||||||||||||
| 201 | ACKERMAN | TIM | USA | 42 | 106 | ||||||||||||||
| 202 | GOODMAN | NATE | USA | 43 | 104 | ||||||||||||||
| 202 | ROSS | MARKO | USA | 43 | 104 | ||||||||||||||
| 204 | RODOSKY | DANIEL | USA | 45 | 100 | ||||||||||||||
| 205 | MADDOX | JESSE | USA | 46 | 98 | ||||||||||||||
| 206 | CASEY | MITCHELL | USA | 47 | 96 | ||||||||||||||
| 206 | HARDAKER | MIKE | USA | 47 | 96 | ||||||||||||||
| 208 | SCHULTZ | NATHAN | USA | 50 | 90 | ||||||||||||||
| 209 | HARLAMERT | DANE | USA | 51 | 88 | ||||||||||||||
| 210 | WALLIN | CHASE | USA | 54 | 82 | ||||||||||||||
| 211 | SIEBERT | ZACH | USA | 55 | 80 | ||||||||||||||
| 212 | JAM | SEBASTIEN | FRA | 56 | 79 | ||||||||||||||
| 213 | BUCK | ADIN | USA | 57 | 78 | ||||||||||||||
| 214 | VANBEEK | PETE | CAN | 58 | 77 | ||||||||||||||
| 214 | WALDO | ETHAN | USA | 58 | 77 | ||||||||||||||
| 216 | TAYLOR | JACOB | USA | 60 | 75 | ||||||||||||||
| 217 | RATCLIFFE | DAVE | USA | 61 | 74 | ||||||||||||||
| 218 | BURN | JOEY | USA | 64 | 71 | ||||||||||||||
| 219 | BROWN | MICHAEL | USA | 66 | 69 | ||||||||||||||
| 220 | ICHIHARA | TAKEO | JAP | 67 | 68 | ||||||||||||||
| 221 | DAVIS | KEITH | USA | 68 | 67 | ||||||||||||||
| 222 | BORROWMAN | MICHAEL | USA | 69 | 66 | ||||||||||||||
| 222 | WHITFIELD | MIKE | USA | 69 | 66 | ||||||||||||||
| 224 | LEMON | JUSTIN | USA | 71 | 64 | ||||||||||||||
| 225 | THOMASON | CHRIS | USA | 72 | 63 | ||||||||||||||
| 226 | SCHLICK | JP | USA | 73 | 62 | ||||||||||||||
| 227 | DELGADO | JESSE | USA | 74 | 61 | ||||||||||||||
| 228 | SALERNO | ZAINE | USA | 75 | 60 |
on facebook
over mail