FWQ Ranking 2010 - Snb Women
| Rank | Last Name | First Name | Country | Giro Jasna Adrenalin (SVK) | Röldal Freeride Challenge (NOR) | New Zealand Series (NZL) | North Face Masters of Snowboarding – Snowbird (USA) | Freeride de Flaine (FRA) | Stimorol EngadinSnow (SUI) | North Face Masters of Snowboarding – Crystal Mt (USA) | Scott Big Mountain Fieberbrunn (AUT) | Nissan El Dorado Freeride (AND) | Nissan Mystic Experience - Monte Rosa (ITA) | North Face Masters of Snowboarding – Kirkwood (USA) | Freeride Battle - Kanin (SLO) | Salomon Extreme Freeride Championships Taos, New Mexico (USA) | Nendaz Freeride (SUI) | Jasna Adrenalin (SVK) | Total Points |
| 1 | AASEN | VIVIAN | NOR | 1 | 6 | 2 | 1 | 4910 | |||||||||||
| 2 | YATES | SHANNAN | USA | 1 | 1 | 1 | 3 | 4300 | |||||||||||
| 3 | HAGEN | CHARLOTTE | NOR | 2 | 2 | 8 | 3960 | ||||||||||||
| 4 | ZENKLUSEN | NATHALIE | SUI | 1 | 3 | 4 | 4 | 3400 | |||||||||||
| 5 | ELLIOTT | KAITLIN | USA | 2 | 7 | 2 | 3230 | ||||||||||||
| 6 | DAIEK | ROSEMARIE | USA | 7 | 12 | 1 | 2945 | ||||||||||||
| 7 | KRISTOFERITSCH | LIZ | AUT | 9 | 8 | 2 | 2675 | ||||||||||||
| 8 | DEBARI | MARIA | USA | 2 | 2 | 2400 | |||||||||||||
| 9 | SHEIDOW | RACHEL | AUS | 20 | 4 | 9 | 4 | 2345 | |||||||||||
| 10 | GRAS | FANNY | FRA | 7 | 3 | 8 | 2240 | ||||||||||||
| 11 | FONT PUIG | MONICA | AND | 3 | 5 | 14 | 1 | 12 | 5 | 2180 | |||||||||
| 12 | HOLLSTEN | MIKAELA | FIN | 13 | 3 | 1 | 2135 | ||||||||||||
| 13 | BOCK | ALINE | GER | 1 | 4 | 2100 | |||||||||||||
| 14 | NOEL | TIFFANY | USA | 12 | 6 | 3 | 2020 | ||||||||||||
| 15 | NINDL | MARLIES | AUT | 4 | 8 | 6 | 9 | 4 | 2005 | ||||||||||
| 16 | MOL | SUSAN | USA | 1 | 2000 | ||||||||||||||
| 17 | DEWEY | LAURA | USA | 4 | 8 | 5 | 1930 | ||||||||||||
| 18 | WEBER | ANNA | USA | 23 | 5 | 16 | 5 | 1880 | |||||||||||
| 19 | KUZMA | MARIA | NZL | 2 | 5 | 1800 | |||||||||||||
| 19 | MOUTHON | ANOUCK | FRA | 2 | 5 | 1800 | |||||||||||||
| 21 | BODDINGTON | MARY | USA | 4 | 3 | 13 | 1685 | ||||||||||||
| 22 | HÄRKÖNEN | KAISA | FIN | 1 | 10 | 1635 | |||||||||||||
| 23 | SARKKINEN | HANNAMARI | FIN | 3 | 12 | 7 | 1595 | ||||||||||||
| 24 | MOUTHON | ELODIE | FRA | 4 | 5 | 1550 | |||||||||||||
| 25 | WOHLSCHLAGER | URSULA | AUT | 5 | 5 | 1500 | |||||||||||||
| 26 | LOCKE | MICHELLE | CAN | 8 | 7 | 10 | 1430 | ||||||||||||
| 27 | AANENSEN | LENE | NOR | 3 | 1300 | ||||||||||||||
| 27 | PERNICK | SARAH | USA | 3 | 1300 | ||||||||||||||
| 29 | LAZZARESCHI | IRIS | USA | 6 | 9 | 14 | 1248 | ||||||||||||
| 30 | DEYSHER | CHRISTY | USA | 15 | 6 | 1115 | |||||||||||||
| 31 | LUCAS | CASEY | USA | 4 | 1100 | ||||||||||||||
| 32 | LECOMTE | ESTELLE | SUI | 6 | 5 | 955 | |||||||||||||
| 33 | THORNTON | ASHLEY | USA | 7 | 830 | ||||||||||||||
| 34 | BELLIDO | GEMMA | ESP | 2 | 800 | ||||||||||||||
| 34 | PERUN | MONIKA | POL | 2 | 800 | ||||||||||||||
| 36 | CHEKULAEVA | OKSANA | RUS | 3 | 650 | ||||||||||||||
| 36 | ROLLER | CINDI | USA | 3 | 650 | ||||||||||||||
| 38 | LIND | REGINA | AUT | 10 | 635 | ||||||||||||||
| 39 | GÜNTHER | STEPPI | SUI | 11 | 580 | ||||||||||||||
| 39 | KARVINEN | ANNIINA | FIN | 11 | 580 | ||||||||||||||
| 39 | PISCHKE | MEGAN | CAN | 11 | 580 | ||||||||||||||
| 42 | KRIZANOVA | KATARINA | SVK | 6 | 455 | ||||||||||||||
| 42 | MILOSLAWA | NIEZGODA | POL | 6 | 455 | ||||||||||||||
| 44 | MANDL | MANUELA | AUT | 7 | 415 | ||||||||||||||
| 45 | JAGO | NITA | AUS | 15 | 410 | ||||||||||||||
| 45 | WILSON | ERIN | USA | 15 | 410 | ||||||||||||||
| 47 | ALOKHINA | NATALIA | UKR | 8 | 380 | ||||||||||||||
| 47 | INNERHOFER | CHRISTINE | AUT | 16 | 380 | ||||||||||||||
| 49 | BODNER | DANIELA | AUT | 17 | 355 | ||||||||||||||
| 50 | NIELSEN | MARGARET | USA | 9 | 348 | ||||||||||||||
| 50 | REID | KATE | USA | 9 | 348 | ||||||||||||||
| 52 | POON | MARILYN | USA | 10 | 318 | ||||||||||||||
| 53 | LALIVE | ISABELLE | USA | 11 | 290 | ||||||||||||||
| 54 | PERSAN | ASHLEY | USA | 13 | 243 | ||||||||||||||
| 54 | WEISSMAN | BETH | USA | 13 | 243 | ||||||||||||||
| 56 | BACA | SARAH | USA | 16 | 190 | ||||||||||||||
| 57 | KUHLMANN | LINDSAY | USA | 17 | 178 | ||||||||||||||
| 58 | BELL | WHITNEY | USA | 18 | 168 | ||||||||||||||
| 59 | LONGO | LISA | USA | 19 | 160 | ||||||||||||||
| 60 | FISHER | KAREN | USA | 21 | 152 | ||||||||||||||
| 61 | TURTUR | JESSICA | USA | 22 | 149 | ||||||||||||||
| 62 | BOYD | HALINA | USA | 24 | 143 | ||||||||||||||
| 63 | TURELLI | JULIA | USA | 25 | 140 | ||||||||||||||
| 64 | HARRINGTON | CORTNEY | USA | 26 | 138 | ||||||||||||||
| 65 | ITOH | JESS | USA | 27 | 136 |
on facebook
over mail