FWQ Ranking 2012 - Snb Women
| Rank 12 | Last Name | First Name | Country | Total Points | K2 Big Mountain (NZL) | Export 33 Mt Ruahepu (NZL) | Sheregirls (RUS) | La Clusaz Radikal Mountain (FRA) | Big Mountain Hochfuegen (AUT) | T-Bar Freesession Morgins (SUI) | Eldorado Freeride (AND) | First Track Freeride Chandolin (SUI) | Kick the Vick EcoFreeride (SUI) | Nendaz Freeride (SUI) | X Over Ride Kaprun (AUT) | Freeride Khibiny Cup (RUS) | Arctix Tamok (NOR) | Roldal Freeride Challenge (NOR) |
| 1 | MOUTHON | ELODIE | FRA | 5050 | 2 | 1 | 1 | |||||||||||
| 2 | MOUTHON | ANOUCK | FRA | 4450 | 4 | 1 | 3 | 9 | 3 | 2 | ||||||||
| 3 | MANDL | MANUELA | AUT | 4200 | 3 | 3 | 1 | 5 | 4 | |||||||||
| 4 | ZENKLUSEN | NATHALIE | SUI | 3650 | 2 | 4 | 3 | 4 | ||||||||||
| 5 | LOCKHART | ABBY | NZL | 3600 | 1 | 1 | ||||||||||||
| 6 | HOLLSTEN | MIKAELA | FIN | 3550 | 7 | 5 | 2 | 2 | 10 | 2 | 3 | |||||||
| 7 | ZGRAGGEN | ANA MAREA | SUI | 2240 | 3 | 6 | 2 | |||||||||||
| 8 | MCGREGOR | CLAIRE | NL | 2060 | 5 | 5 | 6 | |||||||||||
| 9 | GABATHULER | DUNJA | SUI | 1530 | 4 | 3 | 8 | |||||||||||
| 10 | NINDL | MARLIES | AUT | 1500 | 4 | 5 | ||||||||||||
| 11 | KUZMA | MARIA | NZL | 1450 | 2 | |||||||||||||
| 12 | OBERMOSER | ELISABETH | AUT | 1420 | 6 | 11 | 8 | |||||||||||
| 13 | ORLOVA | ANNA | RUS | 1390 | 1 | 8 | 1 | |||||||||||
| 14 | SCHWARZ | PETRA | GER | 1360 | 9 | 2 | 7 | 12 | 6 | |||||||||
| 15 | FIEBIG | SABRINA | AUS | 1320 | 1 | 6 | ||||||||||||
| 16 | GRAND | GERALDINE | SUI | 1200 | 4 | 7 | ||||||||||||
| 16 | LECOMTE | ESTELLE | SUI | 1200 | 1 | |||||||||||||
| 16 | SCHUECKER | AMBER | AUT | 1200 | 1 | |||||||||||||
| 16 | STIER | MAIA | NZL | 1200 | 3 | |||||||||||||
| 20 | GARLIE | ELINE | NOR | 1090 | 1 | 5 | ||||||||||||
| 21 | FONT | MONICA | AND | 1080 | 5 | 14 | ||||||||||||
| 22 | GODFREY | MIKKAYLA | NZL | 1000 | 4 | |||||||||||||
| 22 | KOEMAN | SANNE | NL | 1000 | 4 | |||||||||||||
| 24 | SCOTT | KATIE | NZL | 840 | 5 | |||||||||||||
| 25 | ARCAGNI | ANDREA | ARG | 720 | 6 | |||||||||||||
| 25 | LOCKE | MICHELLE | CAN | 720 | 6 | |||||||||||||
| 27 | CHUKVINSKA | KATERYNA | UKR | 600 | 1 | |||||||||||||
| 28 | ALOKHINA | NATALIA | RUS | 580 | 6 | 11 | ||||||||||||
| 29 | RODRIGUEZ | CHLOE | FR | 530 | 5 | 13 | ||||||||||||
| 30 | CARNEY | TESS | USA | 450 | 2 | |||||||||||||
| 30 | SKITOVICH | KRISTINA | RUS | 450 | 2 | |||||||||||||
| 32 | PALTZ | LUCY | FRA | 410 | 10 | |||||||||||||
| 33 | INGENBRAND | CECILE | FRA | 390 | 7 | |||||||||||||
| 34 | PROKHOVA | TATIANA | RUS | 350 | 3 | |||||||||||||
| 35 | BESPALOVA | OLGA | RUS | 290 | 4 | |||||||||||||
| 36 | GRIMMHALL | MADELEINE | SWE | 250 | 1 | |||||||||||||
| 36 | SVINTSOVA | EKATERINA | RUS | 250 | 5 | |||||||||||||
| 38 | FARRAH | JENNY | US | 220 | 6 | |||||||||||||
| 39 | ROMANOVA | TAMARA | RUS | 195 | 7 | |||||||||||||
| 40 | GRIGORYAN | KSENIYA | RUS | 180 | 2 | |||||||||||||
| 40 | PRIESTLEY | DEBORAH | UK | 180 | 2 | |||||||||||||
| 42 | GREBNEVA | YOULIA | RUS | 170 | 8 | |||||||||||||
| 43 | ALIG | CLAUDIA | SUI | 150 | 3 | |||||||||||||
| 43 | GERST | EVGENIYA | RUS | 150 | 3 | |||||||||||||
| 45 | KOJEMIAKINA | DIANA | RUS | 145 | 9 | |||||||||||||
| 46 | CAMATHIAS | LINDA | SUI | 130 | 4 | |||||||||||||
| 46 | DUBNIKOVA | ANNA | RUS | 130 | 4 | |||||||||||||
| 48 | GONZALEZ SANCHES | YENIFER | SUI | 120 | 5 | |||||||||||||
| 48 | MEDAJANIKOVA | ALEKSANDRA | RUS | 120 | 5 | |||||||||||||
| 48 | PICHUGOVA | ELENA | RUS | 120 | 10 | |||||||||||||
| 51 | KLAUE | LEA | SUI | 110 | 6 | |||||||||||||
| 51 | KOTOVA | OLGA | RUS | 110 | 11 | |||||||||||||
| 51 | TUMANOVA | VIKTORIA | RUS | 110 | 6 | |||||||||||||
| 54 | RUTCKAIA | VIKA | RUS | 100 | 7 | |||||||||||||
| 54 | SHKOLENKO | OLGA | RUS | 100 | 12 | |||||||||||||
| 56 | EFREMOVA | NATALIA | RUS | 90 | 13 | |||||||||||||
| 57 | MAGICH | SVETLANA | RUS | 80 | 9 | |||||||||||||
| 57 | ZENEVA | VASILISA | RUS | 80 | 9 |
on facebook
over mail