FWQ Ranking 2011 - Snb Men
| Rank 11 | Last Name | First Name | Country | Total Points | Scott Czech Ride (CZE) |
Roldal Freeride Challenge (NOR) | Scandinavian Big Mountain Championship - Rikgransen (SWE) |
K2 Big Mountain (NZL) | Export 33 Mt Ruahepu (NZL) | La Clusaz Radikal Mountain (FRA) |
CGC JASNA ADRENALIN (SLK) | North Face Masters of Snowboarding – Snowbird (USA) | Stimorol EngadinSnow (SUI) | Big Mountain Hochfuegen (AUT) | North Face Masters of Snowboarding – Crystal Mt (USA) | Alpindustria Freeride Cup Dombai (RUS) | Sogndal (NOR) | Nissan Mystic Experience - Monte Rosa (ITA) | T-Bar Free Session - Morgins (SUI) | El Dorado Freeride (AND) | Extreme Freeride Championship - Taos (USA) | Freeride Battle - Kanin (SLO) | North Face Masters of Snowboarding – Kirkwood (USA) | ALPINDUSTRIA FREERIDE CUP BY NISSAN 2011, Krasnaya (RUS) | Nendaz Freeride - Nendaz (SUI) | Kick the Vik eco freeride contest - Oberalppass (SUI) | First Track Freeride - St Luc Chandolin (SUI) | Cohkka presents Arctix Tamok by Shaker (NOR | Roldal Freeride - Roldal (NOR) |
| 1 | GUILLOT-DIAT | LUDOVIC | FRA | 4450 | 4 | 9 | 13 | 2 | 1 | 1 | 53 | 3 | 1 | ||||||||||||||||
| 2 | SCHNABEL | CHRISTIAN | AUT | 4200 | 1 | 1 | 9 | 6 | 1 | ||||||||||||||||||||
| 3 | BADOUX | EMILIEN | SUI | 4000 | 1 | 4 | 1 | 8 | |||||||||||||||||||||
| 4 | HOLLSTEN | NIKLAS | FIN | 2990 | 9 | 3 | 1 | 10 | 2 | 17 | 13 | 8 | 5 | 13 | |||||||||||||||
| 5 | HAMM | SASCHA | AUT | 2900 | 2 | 2 | 4 | ||||||||||||||||||||||
| 6 | AESCHBACH | MIKE | SUI | 2890 | 3 | 6 | 6 | 10 | 7 | 5 | |||||||||||||||||||
| 7 | ORLEY | FLO | AUT | 2650 | 2 | 1 | |||||||||||||||||||||||
| 8 | HOFFMANN | ALEXANDER | AUT | 2600 | 2 | 15 | 2 | 8 | 6 | 9 | |||||||||||||||||||
| 9 | ROBINSON | AARON | USA | 2449 | 1 | 29 | 1 | ||||||||||||||||||||||
| 10 | ROUGE | JO | SUI | 2240 | 6 | 21 | 19 | 1 | 5 | 4 | 22 | 8 | |||||||||||||||||
| 11 | BACKSTROM | RALPH | USA | 1946 | 2 | 30 | 2 | ||||||||||||||||||||||
| 12 | MAFFIEW | REMO | SUI | 1915 | 7 | 3 | 10 | 9 | 2 | ||||||||||||||||||||
| 13 | FREY | JEROME | SUI | 1890 | 3 | 23 | 2 | 23 | 15 | 27 | |||||||||||||||||||
| 14 | FERRO | MASSIMO | ITA | 1850 | 20 | 3 | 12 | 12 | |||||||||||||||||||||
| 15 | ZARFL | MARTIN | AUT | 1835 | 8 | 10 | 5 | ||||||||||||||||||||||
| 16 | UNDERLAND | DAVID | NOR | 1770 | 7 | 2 | 3 | ||||||||||||||||||||||
| 17 | NORDBO | TOMMY | NOR | 1570 | 21 | 2 | |||||||||||||||||||||||
| 18 | GRANBOM | CHRISTOFFER | SWE | 1530 | 6 | 5 | 17 | 19 | 5 | 16 | 5 | 11 | 11 | 14 | |||||||||||||||
| 19 | KOFLER | WOLFGANG | AUT | 1435 | 7 | 10 | 6 | 9 | 21 | 15 | 16 | 27 | |||||||||||||||||
| 20 | IRWIN | ANDREW | USA | 1400 | 7 | 3 | |||||||||||||||||||||||
| 21 | HOFER | ROLAND | AUT | 1340 | 2 | 5 | |||||||||||||||||||||||
| 22 | HEALE | SCOTT | NZL | 1300 | 1 | 3 | |||||||||||||||||||||||
| 23 | SCHEFRANEK | TOBIA - RAFAEL | GER | 1290 | 7 | 3 | 7 | ||||||||||||||||||||||
| 24 | MONOT | PAUL | SUI | 1285 | 10 | 25 | 7 | 24 | 6 | 20 | 2 | ||||||||||||||||||
| 25 | GALVIN | CHRISTOPHER | USA | 1215 | 8 | 12 | 5 | ||||||||||||||||||||||
| 26 | GOODWIN | CALLUM | NZL | 1200 | 1 | ||||||||||||||||||||||||
| 26 | GUICHON | CARL | FRA | 1200 | 15 | 6 | 11 | 14 | 18 | 14 | 28 | 12 | 21 | ||||||||||||||||
| 26 | RODOSKY | JOHN | USA | 1200 | 7 | 4 | |||||||||||||||||||||||
| 26 | STOKES | JOEY | 1200 | 1 | |||||||||||||||||||||||||
| 26 | VAN HELFTEREN | IRIAN | NL | 1200 | 1 | ||||||||||||||||||||||||
| 31 | RASMARK | MAGNUS | SWE | 1195 | 3 | 19 | 13 | 16 | 10 | ||||||||||||||||||||
| 32 | FAVEZ | SIMON | SUI | 1150 | 16 | 27 | 15 | 3 | 26 | 5 | |||||||||||||||||||
| 33 | BURVANG | HENRIK | NOR | 1095 | 16 | 6 | 6 | ||||||||||||||||||||||
| 34 | VALLAND | MAGNUS | NOR | 1090 | 1 | 2 | 12 | ||||||||||||||||||||||
| 35 | ILYINYH | IGOR | RUS | 1050 | 1 | 2 | |||||||||||||||||||||||
| 36 | NEVENS | GILLES | BEL | 1040 | 26 | 12 | 11 | 10 | |||||||||||||||||||||
| 37 | ZIPSER | MAX | AUT | 1000 | 4 | ||||||||||||||||||||||||
| 38 | ANTONY | NICOLAS | FRA | 980 | 18 | 7 | 13 | 15 | |||||||||||||||||||||
| 39 | BOND | DANIEL | NZL | 960 | 6 | 8 | 16 | 17 | 9 | ||||||||||||||||||||
| 40 | BRASEY | JONATHAN | SUI | 945 | 4 | 25 | 4 | ||||||||||||||||||||||
| 41 | KHRYACHKOV | GENNADY | RUS | 940 | 13 | 4 | |||||||||||||||||||||||
| 42 | SOUTHWELL | CHRISTOPHER | UK | 930 | 5 | 11 | 23 | 18 | |||||||||||||||||||||
| 43 | SCHARL | JOHANNES | GER | 925 | 8 | 4 | 19 | 31 | 2 | 27 | |||||||||||||||||||
| 44 | PENFIELD | JONATHAN | CAN | 910 | 9 | 2 | 15 | ||||||||||||||||||||||
| 45 | DE LA BARRERA | BRUNO | SPA | 900 | 2 | ||||||||||||||||||||||||
| 45 | DECKER | JORDAN | NZL | 900 | 2 | ||||||||||||||||||||||||
| 45 | LARUE | JAKE | 900 | 2 | |||||||||||||||||||||||||
| 45 | MYRVANG | HELGE | NOR | 900 | 16 | 7 | |||||||||||||||||||||||
| 45 | PAULSEN | TORBJORN | NOR | 900 | 17 | 8 | 4 | 11 | |||||||||||||||||||||
| 45 | PERTTUNEN | MARKUS | SWE | 900 | 2 | ||||||||||||||||||||||||
| 51 | HOLLADAY | MOSS | USA | 890 | 5 | ||||||||||||||||||||||||
| 52 | STRUCL | KEVIN | 880 | 13 | 8 | ||||||||||||||||||||||||
| 53 | GUYARD | GARY | FRA | 865 | 8 | 3 | 25 | ||||||||||||||||||||||
| 54 | STOLL | BERNI | GER | 860 | 4 | 14 | 17 | ||||||||||||||||||||||
| 55 | CARLSON | TIM | USA | 855 | 1 | 17 | |||||||||||||||||||||||
| 56 | BROCKERMANN | MORTEN | NOR | 850 | 15 | 3 | 10 | ||||||||||||||||||||||
| 57 | BULLET | RAPHAEL | SUI | 830 | 20 | 12 | 8 | ||||||||||||||||||||||
| 58 | BOUQUET | DANIEL | 825 | 6 | 17 | 3 | |||||||||||||||||||||||
| 59 | BOZACK | BRIAN | USA | 820 | 17 | 7 | |||||||||||||||||||||||
| 60 | UTKIN | ALEKSANDER | RUS | 800 | 2 | 3 | |||||||||||||||||||||||
| 61 | LOSCHIN | MARCEL | AUT | 740 | 12 | 10 | 23 | ||||||||||||||||||||||
| 62 | KROLL | RUDI | AUT | 715 | 7 | ||||||||||||||||||||||||
| 63 | KEARNEY | HARRY | 700 | 3 | |||||||||||||||||||||||||
| 64 | VOIROL | MIKA | SUI | 620 | 15 | 8 | 26 | ||||||||||||||||||||||
| 65 | BRUMM | DAVE | USA | 615 | 15 | 10 | |||||||||||||||||||||||
| 66 | KOELKER | MARK | USA | 610 | 18 | 5 | |||||||||||||||||||||||
| 67 | DAVYDOV | VLADIMIR | RUS | 600 | 1 | ||||||||||||||||||||||||
| 67 | FONTANEZ | MANUEL | 600 | 1 | |||||||||||||||||||||||||
| 67 | MACEK | MATEVZ | SLN | 600 | 1 | ||||||||||||||||||||||||
| 67 | VERLO | EIRIK | NOR | 600 | 1 | ||||||||||||||||||||||||
| 71 | NISSINEN | JUUSO | FIN | 595 | 10 | 17 | 8 | ||||||||||||||||||||||
| 72 | ARJONA | SERGIO | SPA | 590 | 4 | ||||||||||||||||||||||||
| 72 | FRANDSEN | ALBIN | SWE | 590 | 4 | ||||||||||||||||||||||||
| 72 | SERHIY | ANDRYEYEV | UKR | 590 | 4 | ||||||||||||||||||||||||
| 72 | SMILEY | AARON | 590 | 4 | |||||||||||||||||||||||||
| 72 | WINDSOR | SAM | NZL | 590 | 4 | ||||||||||||||||||||||||
| 77 | NYLANDER | ERIK | SWE | 585 | 10 | 11 | |||||||||||||||||||||||
| 78 | RAYNAUD | MICHEL | 570 | 4 | 8 | 19 | |||||||||||||||||||||||
| 78 | TROUT | DAVE | USA | 570 | 9 | ||||||||||||||||||||||||
| 78 | VAN DER STEEN | JONATHAN | FRA | 570 | 9 | ||||||||||||||||||||||||
| 81 | BRODARD | JEREMY | 542 | 7 | 4 | 28 | |||||||||||||||||||||||
| 82 | JAPPUEV | ALI | RUS | 540 | 4 | 5 | |||||||||||||||||||||||
| 83 | DEVARGAS | ADAM | USA | 530 | 5 | 32 | 18 | ||||||||||||||||||||||
| 84 | ANDRII | DOMIN | UKR | 510 | 5 | ||||||||||||||||||||||||
| 84 | BEGGS | WILLIE | NZL | 510 | 5 | ||||||||||||||||||||||||
| 84 | BERRE | TORGEIR | NOR | 510 | 5 | ||||||||||||||||||||||||
| 87 | SCHNITZER | JOHANNES | GER | 505 | 14 | 15 | 6 | ||||||||||||||||||||||
| 88 | BURKI | FORREST LEE | USA | 475 | 3 | 28 | |||||||||||||||||||||||
| 89 | SEITNER | MARCO | AUT | 460 | 18 | 6 | |||||||||||||||||||||||
| 90 | MCFARLANE | RUARI | NZL | 450 | 2 | ||||||||||||||||||||||||
| 91 | CHRISTENSEN | LEROY | NZL | 445 | 6 | ||||||||||||||||||||||||
| 91 | CIAFRE | GABE | 445 | 6 | |||||||||||||||||||||||||
| 91 | ZIMMERMANN | MATTHIAS | AUT | 445 | 10 | 12 | |||||||||||||||||||||||
| 94 | BELL | RYLAND | USA | 440 | 3 | 20 | |||||||||||||||||||||||
| 94 | JACOBSON | JEREMY | USA | 440 | 11 | ||||||||||||||||||||||||
| 94 | LINNE | BJ | USA | 440 | 11 | ||||||||||||||||||||||||
| 94 | PERSEN | SOLVE | NOR | 440 | 15 | 13 | |||||||||||||||||||||||
| 94 | ROBIN | AURELIEN | FRA | 440 | 11 | ||||||||||||||||||||||||
| 99 | MAGOMEDOV | RASUL | RUS | 420 | 3 | 24 | |||||||||||||||||||||||
| 100 | RAYNER | VINCENT | GBR | 405 | 14 | 22 | |||||||||||||||||||||||
| 101 | BERGGREN | THOMAS | SWE | 390 | 7 | ||||||||||||||||||||||||
| 101 | COATTI | ANDREA | NZL | 390 | 7 | ||||||||||||||||||||||||
| 101 | MYKOLA DOSKER | ALOKHIN | UKR | 390 | 7 | ||||||||||||||||||||||||
| 101 | WATSON | DAVE | 390 | 7 | |||||||||||||||||||||||||
| 105 | YODER | ALEX | USA | 388 | 6 | 31 | 28 | ||||||||||||||||||||||
| 106 | JOHNS | SETH | USA | 385 | 24 | 14 | |||||||||||||||||||||||
| 106 | MAROHN | MIKEY | USA | 385 | 5 | 27 | |||||||||||||||||||||||
| 108 | REID | BRANDON | USA | 375 | 15 | 23 | 22 | ||||||||||||||||||||||
| 109 | HUDSON | RYAN | USA | 365 | 6 | 26 | |||||||||||||||||||||||
| 110 | AHLUND | HANS | SWE | 360 | 8 | ||||||||||||||||||||||||
| 110 | TOFTE | TOROLF | NOR | 360 | 8 | ||||||||||||||||||||||||
| 112 | KALCHER | THOMAS | AUT | 358 | 18 | 28 | 29 | ||||||||||||||||||||||
| 113 | BAKER | ROSS | USA | 355 | 4 | 25 | 64 | ||||||||||||||||||||||
| 114 | BAKES | DAVID | CZE | 350 | 3 | ||||||||||||||||||||||||
| 114 | DJANTEMIROV | VLADIMIR | RUS | 350 | 3 | ||||||||||||||||||||||||
| 114 | FELICIANO | JOSH | USA | 350 | 22 | 16 | |||||||||||||||||||||||
| 114 | FUSCHLBERGER | CHRISTOPH | AUT | 350 | 3 | ||||||||||||||||||||||||
| 114 | TERZIEV | GREG | USA | 350 | 13 | ||||||||||||||||||||||||
| 114 | TIIRO | TEEMU | FIN | 350 | 3 | ||||||||||||||||||||||||
| 114 | ZINK | SEB | AUT | 350 | 3 | ||||||||||||||||||||||||
| 121 | WARNICK | JOSH | USA | 345 | 14 | 26 | 24 | ||||||||||||||||||||||
| 122 | GALLOWAY | BRAD | NZL | 330 | 9 | ||||||||||||||||||||||||
| 122 | MEFRE | ALEX | AND | 330 | 9 | ||||||||||||||||||||||||
| 122 | RYTTER | ANDERS | NOR | 330 | 9 | ||||||||||||||||||||||||
| 122 | STRANDBERG | ROBERT | SWE | 330 | 9 | ||||||||||||||||||||||||
| 126 | BUTTERFIELD | BROCK | USA | 321 | 10 | 21 | 35 | ||||||||||||||||||||||
| 127 | JAM | SEBASTIEN | FRA | 315 | 14 | ||||||||||||||||||||||||
| 128 | NEPIA | MICHAEL | NZL | 305 | 10 | ||||||||||||||||||||||||
| 128 | NIGGEMYER | CODY | USA | 305 | 12 | 24 | |||||||||||||||||||||||
| 130 | CATHOMAS | STEFAN | SUI | 300 | 13 | 17 | |||||||||||||||||||||||
| 131 | HABERNICHT | BLAIR | USA | 290 | 4 | ||||||||||||||||||||||||
| 132 | MOE | GJERMUND DANIEL | NOR | 280 | 11 | ||||||||||||||||||||||||
| 132 | PRICE | JASON | NZL | 280 | 11 | ||||||||||||||||||||||||
| 134 | HELSHAM | SAM | AUS | 275 | 27 | 8 | |||||||||||||||||||||||
| 135 | LOMANOVSKI | ALEKSANDER | RUS | 270 | 14 | 11 | |||||||||||||||||||||||
| 136 | BRAUTIGAM | TOM | SUI | 260 | 25 | 10 | |||||||||||||||||||||||
| 136 | GAJAEV | AITEK | RUS | 260 | 6 | 32 | |||||||||||||||||||||||
| 136 | HALILOV | MAGOMED | RUS | 260 | 11 | 16 | |||||||||||||||||||||||
| 136 | JORDA | MATTHIAS | 260 | 13 | 13 | ||||||||||||||||||||||||
| 136 | LOKEN | KRISTOFFER | NOR | 260 | 12 | ||||||||||||||||||||||||
| 136 | PLOT | MARTIN | CZE | 260 | 12 | ||||||||||||||||||||||||
| 136 | STENBERG | ANDERS | NOR | 260 | 12 | ||||||||||||||||||||||||
| 136 | STORMO | ROAR | NOR | 260 | 12 | ||||||||||||||||||||||||
| 144 | CHARLET | CHRISTOPHE | 255 | 15 | 12 | ||||||||||||||||||||||||
| 144 | RUGELJ | JAN | SLO | 255 | 28 | 9 | |||||||||||||||||||||||
| 146 | CARRON | JOSÉ | SUI | 250 | 1 | ||||||||||||||||||||||||
| 146 | HAST | MIIKA | FIN | 250 | 5 | ||||||||||||||||||||||||
| 146 | JANTEMIROV | VLADIMIR | RUS | 250 | 5 | ||||||||||||||||||||||||
| 146 | ROBBINS | QUENTIN | USA | 250 | 5 | ||||||||||||||||||||||||
| 146 | SESTI | TIBOR | 250 | 5 | |||||||||||||||||||||||||
| 146 | STEINHUBER | MATHIAS | AUT | 250 | 5 | ||||||||||||||||||||||||
| 152 | BAYDAEV | OMAR | RUS | 245 | 12 | 17 | |||||||||||||||||||||||
| 152 | KLEMMETSEN | CHRISTIAN | NOR | 245 | 22 | 4 | |||||||||||||||||||||||
| 152 | PRANIC | DANIEL | AUT | 245 | 20 | 15 | |||||||||||||||||||||||
| 155 | LIEGOCKI | MATEUSZ | POL | 240 | 13 | ||||||||||||||||||||||||
| 155 | MEARES | EDDIE | NZL | 240 | 13 | ||||||||||||||||||||||||
| 155 | PYRLIK | ANDREY | RUS | 240 | 10 | 22 | |||||||||||||||||||||||
| 155 | STEFANSSON | VIKTOR | SWE | 240 | 13 | ||||||||||||||||||||||||
| 159 | DEBONS | ALEXANDRE | 230 | 14 | 16 | ||||||||||||||||||||||||
| 159 | ZAMBETTI | JULIEN | 230 | 16 | 14 | ||||||||||||||||||||||||
| 161 | CHRISTEN | PATRICK | SUI | 225 | 19 | ||||||||||||||||||||||||
| 161 | PUSKARIC | DANKO | CRO | 225 | 22 | 16 | |||||||||||||||||||||||
| 161 | WOODMAN | CURTIS | USA | 225 | 19 | ||||||||||||||||||||||||
| 164 | ALBERDI | MIKEL | SPA | 220 | 14 | ||||||||||||||||||||||||
| 164 | ARNAOULD | VINCENT | FRA | 220 | 14 | 18 | |||||||||||||||||||||||
| 164 | BROMLEY | MARLO | NZL | 220 | 14 | ||||||||||||||||||||||||
| 164 | DYP | TROND-ERIK | NOR | 220 | 6 | ||||||||||||||||||||||||
| 164 | EK | DAVID | SWE | 220 | 14 | ||||||||||||||||||||||||
| 164 | HOLLEWERTH | MAX | AUT | 220 | 6 | ||||||||||||||||||||||||
| 164 | KVAERNBERG | CHRISTOPHER | NOR | 220 | 14 | ||||||||||||||||||||||||
| 164 | SEMIN | ALEXEY | RUS | 220 | 6 | ||||||||||||||||||||||||
| 172 | OBERNOSTER | CHRISTOPH | AUT | 215 | 24 | 16 | |||||||||||||||||||||||
| 173 | CLARK | MATT | USA | 210 | 20 | ||||||||||||||||||||||||
| 173 | HUBER | LUKAS | 210 | 18 | 6 | ||||||||||||||||||||||||
| 175 | BRAGHERSEN | TOMMY | DEN | 200 | 7 | ||||||||||||||||||||||||
| 175 | GRUDININ | PAVEL | RUS | 200 | 7 | ||||||||||||||||||||||||
| 175 | IMMONEN | TUOMAS | FIN | 200 | 15 | ||||||||||||||||||||||||
| 175 | PROKES | MICHAL | CZE | 200 | 15 | ||||||||||||||||||||||||
| 175 | PYANKOV | ANTON | RUS | 200 | 7 | ||||||||||||||||||||||||
| 175 | VICENTE | DAVID | SPA | 200 | 15 | ||||||||||||||||||||||||
| 175 | ZALOKAR | TINE | SLN | 200 | 7 | ||||||||||||||||||||||||
| 182 | DEVORE | FORREST | USA | 195 | 21 | ||||||||||||||||||||||||
| 183 | BILLINGS | ADAM | USA | 185 | 8 | ||||||||||||||||||||||||
| 183 | ELHORST | BAS | NED | 185 | 16 | ||||||||||||||||||||||||
| 183 | ISAKOV | TAYMURAZ | RUS | 185 | 8 | ||||||||||||||||||||||||
| 183 | KITCH | MARK | RUS | 185 | 8 | ||||||||||||||||||||||||
| 183 | PATTON | ROSS | USA | 185 | 22 | ||||||||||||||||||||||||
| 183 | ROUILLER | MATHIEU | 185 | 8 | |||||||||||||||||||||||||
| 189 | GASSER | STEFAN | SUI | 175 | 30 | 7 | |||||||||||||||||||||||
| 189 | ZAPF | JULIAN | GER | 175 | 9 | 21 | |||||||||||||||||||||||
| 191 | FORREST | JOE | USA | 174 | 9 | 54 | |||||||||||||||||||||||
| 192 | BAKER | RODGER | NZL | 170 | 17 | ||||||||||||||||||||||||
| 192 | KOZLOV | VIKTOR | RUS | 170 | 9 | ||||||||||||||||||||||||
| 192 | MCNALLY | KEVIN | NZL | 170 | 17 | ||||||||||||||||||||||||
| 192 | OREILLER | XAVIER | 170 | 9 | |||||||||||||||||||||||||
| 192 | PONS | CARLES | SPA | 170 | 17 | ||||||||||||||||||||||||
| 192 | STAUB | LOIC | 170 | 9 | |||||||||||||||||||||||||
| 192 | STRÖMSETH | ANDREAS | NOR | 170 | 9 | ||||||||||||||||||||||||
| 192 | ZAGITOV | STANISLAV | RUS | 170 | 9 | ||||||||||||||||||||||||
| 200 | LEHNER | MAXIMLIAN | GER | 166 | 23 | 18 | |||||||||||||||||||||||
| 201 | ALBRISI | LUCA | ITA | 165 | 24 | ||||||||||||||||||||||||
| 202 | FJELLAKSEL | RICHARD | NOR | 160 | 10 | ||||||||||||||||||||||||
| 202 | HAIDER | JÜRGEN | AUT | 160 | 10 | ||||||||||||||||||||||||
| 202 | HEITZ | ARNAUD | SUI | 160 | 10 | ||||||||||||||||||||||||
| 202 | MINOV | ALEXANDER | RUS | 160 | 10 | ||||||||||||||||||||||||
| 202 | REMO | MAFFIEW | SUI | 160 | 10 | ||||||||||||||||||||||||
| 202 | ROGIC | MARIN | CRO | 160 | 10 | ||||||||||||||||||||||||
| 202 | SPERRY | ANDY BERGIN | USA | 160 | 10 | ||||||||||||||||||||||||
| 209 | EDDY | TIM | USA | 159 | 16 | 40 | |||||||||||||||||||||||
| 210 | ST-ARNEAULT | JEAN-LOUIS | CAN | 155 | 18 | ||||||||||||||||||||||||
| 210 | VINSNESBAKK | BERNT | NOR | 155 | 18 | ||||||||||||||||||||||||
| 212 | TIDWELL | JEREMY | USA | 153 | 27 | 32 | |||||||||||||||||||||||
| 213 | DEBARI | LUCAS | USA | 150 | 11 | ||||||||||||||||||||||||
| 213 | FURGER | ROBERTO | CH | 150 | 3 | ||||||||||||||||||||||||
| 213 | HURLEY | ROBERT | USA | 150 | 11 | ||||||||||||||||||||||||
| 213 | KUJANPÄÄ | LAURI | FIN | 150 | 11 | ||||||||||||||||||||||||
| 213 | STEFANOVIC | ALJOSA | SLN | 150 | 11 | ||||||||||||||||||||||||
| 218 | KOULMEY | SÉBASTIEN | 140 | 12 | |||||||||||||||||||||||||
| 218 | SAMEK | JOSEF | CZE | 140 | 12 | ||||||||||||||||||||||||
| 218 | SHATINSKAS | VLADAS | RUS | 140 | 12 | ||||||||||||||||||||||||
| 218 | SLETTEBO | ANDERS EKKJE | NOR | 140 | 19 | ||||||||||||||||||||||||
| 218 | TOIVONEN | TERO | FIN | 140 | 12 | ||||||||||||||||||||||||
| 223 | GUTTORM | ANTTI | FIN | 130 | 13 | ||||||||||||||||||||||||
| 223 | KRUGLOV | ANTON | RUS | 130 | 13 | ||||||||||||||||||||||||
| 223 | MARK | JERRY | USA | 130 | 13 | ||||||||||||||||||||||||
| 223 | NIKONOV | ALEXANDER | RUS | 130 | 13 | ||||||||||||||||||||||||
| 223 | SCHENKER | TRISTAN | SUI | 130 | 20 | ||||||||||||||||||||||||
| 223 | SCHMID | ROMAN | CH | 130 | 4 | ||||||||||||||||||||||||
| 223 | SODERLIND | RUBEN | NOR | 130 | 20 | ||||||||||||||||||||||||
| 223 | TERZIEV | GREG | USA | 130 | 13 | ||||||||||||||||||||||||
| 231 | BOLDL | MANFRED | AUT | 120 | 14 | ||||||||||||||||||||||||
| 231 | HEBERT | MORGAN | USA | 120 | 14 | ||||||||||||||||||||||||
| 231 | ILYIN | ALEXANDER | RUS | 120 | 14 | ||||||||||||||||||||||||
| 231 | INDREHUS | EGIL | NOR | 120 | 14 | ||||||||||||||||||||||||
| 231 | MEIER | OLIVER | CH | 120 | 5 | ||||||||||||||||||||||||
| 231 | ROSSI | MARCO | AUT | 120 | 21 | ||||||||||||||||||||||||
| 231 | WESTGAARD | JAN-FREDRIK | NOR | 120 | 5 | ||||||||||||||||||||||||
| 238 | CARDINAUX | CHRISTOPHE | SUI | 118 | 29 | ||||||||||||||||||||||||
| 239 | FILIPPENKO | VASILY | RUS | 115 | 15 | ||||||||||||||||||||||||
| 239 | YANCHENKO | ANDREY | RUS | 115 | 15 | ||||||||||||||||||||||||
| 241 | DENIKE | DUSTIN | USA | 111 | 30 | ||||||||||||||||||||||||
| 241 | REUTER | NATHAN | USA | 111 | 30 | ||||||||||||||||||||||||
| 243 | BELEJ | DAVID | CZE | 110 | 16 | ||||||||||||||||||||||||
| 243 | KUMALOV | BESLAN | RUS | 110 | 16 | ||||||||||||||||||||||||
| 243 | SOYLAND | THOMAS | NOR | 110 | 23 | ||||||||||||||||||||||||
| 246 | NAUMOV | ANDREY | RUS | 105 | 17 | ||||||||||||||||||||||||
| 246 | TELEGIM | VIKTOR | 105 | 17 | |||||||||||||||||||||||||
| 248 | O'CONNOR | JIM | USA | 103 | 19 | 52 | |||||||||||||||||||||||
| 249 | HAJIEV | ASHAT | RUS | 100 | 18 | ||||||||||||||||||||||||
| 249 | KONSTANTINOV | ALEXANDER | RUS | 100 | 18 | ||||||||||||||||||||||||
| 249 | MELBYE | LARS KVISGARD | NOR | 100 | 7 | ||||||||||||||||||||||||
| 249 | VOLCHEK | ALEXANDER | RUS | 100 | 18 | ||||||||||||||||||||||||
| 253 | WILCOX | SCOTT | USA | 97 | 32 | ||||||||||||||||||||||||
| 254 | BEREITER | BERNHARD | CH | 95 | 8 | ||||||||||||||||||||||||
| 254 | BRONNIMANN | ROY | 95 | 19 | |||||||||||||||||||||||||
| 254 | EHMANN | YANN | 95 | 19 | |||||||||||||||||||||||||
| 254 | HEERES | ERWIN | NL | 95 | 26 | ||||||||||||||||||||||||
| 254 | MIHNYUK | NIKOLAY | RUS | 95 | 19 | ||||||||||||||||||||||||
| 259 | EVDOMAHA | DIMITRY | RUS | 90 | 20 | ||||||||||||||||||||||||
| 259 | GOLOVKIN | ALEXANDER | RUS | 90 | 20 | ||||||||||||||||||||||||
| 259 | IVANITSKIY | IVAN | RUS | 90 | 20 | ||||||||||||||||||||||||
| 259 | WERNLI | DOMINIK | 90 | 20 | |||||||||||||||||||||||||
| 263 | DEBUIRE | VINCENT | 85 | 21 | |||||||||||||||||||||||||
| 263 | KRASNOV | ALEKSANDER | RUS | 85 | 21 | ||||||||||||||||||||||||
| 263 | SELE | STEFAN | FL | 85 | 10 | ||||||||||||||||||||||||
| 266 | THOMPSON | DYLAN | USA | 83 | 34 | ||||||||||||||||||||||||
| 267 | BUSER | GAETAN | 80 | 22 | |||||||||||||||||||||||||
| 267 | KETSKALO | ANDREY | RUS | 80 | 22 | ||||||||||||||||||||||||
| 267 | KRATTLI | THOMAS | CH | 80 | 11 | ||||||||||||||||||||||||
| 267 | TESTA | PAOLO | ITA | 80 | 29 | ||||||||||||||||||||||||
| 271 | RUNKEL | DANNY | USA | 76 | 35 | ||||||||||||||||||||||||
| 272 | CATHOMAS | DAVID | SUI | 75 | 12 | ||||||||||||||||||||||||
| 272 | NORTON | ROB | 75 | 23 | |||||||||||||||||||||||||
| 274 | APPEL | JULIAN | GER | 71 | 13 | ||||||||||||||||||||||||
| 275 | BLAISEAU | ANTOINE | 70 | 24 | |||||||||||||||||||||||||
| 275 | LEBSANFT | FRANS | 70 | 24 | |||||||||||||||||||||||||
| 277 | SCHELBLI | MARCO | CH | 68 | 14 | ||||||||||||||||||||||||
| 278 | JAPPUEV | OSMAN | RUS | 65 | 25 | ||||||||||||||||||||||||
| 279 | G.MADDOX | JESSE | USA | 64 | 37 | ||||||||||||||||||||||||
| 279 | HARDAKER | MIKE | USA | 64 | 37 | ||||||||||||||||||||||||
| 281 | BOHNI | MARCO | CH | 62 | 16 | ||||||||||||||||||||||||
| 282 | BUKOVSKI | MIHAIL | RUS | 60 | 26 | ||||||||||||||||||||||||
| 283 | FAVRE-BULLE | GUILLAUME | CH | 59 | 17 | ||||||||||||||||||||||||
| 284 | JALAGONIYA | DAVID | RUS | 56 | 27 | ||||||||||||||||||||||||
| 285 | HENDERSON | PAUL | USA | 54 | 39 | ||||||||||||||||||||||||
| 286 | KUCHER | DAVID | CH | 53 | 19 | ||||||||||||||||||||||||
| 287 | MIKESHKIN | ALEXEY | RUS | 52 | 28 | ||||||||||||||||||||||||
| 287 | MURRAY | MATT | CAN | 52 | 28 | ||||||||||||||||||||||||
| 289 | DRYDEN | JAMES | USA | 49 | 40 | ||||||||||||||||||||||||
| 289 | EVEQUOZ | FABIEN | 49 | 29 | |||||||||||||||||||||||||
| 289 | GRISIER | SHAWN | USA | 49 | 40 | ||||||||||||||||||||||||
