RANKING

FWT 2012 Ranking

SKI MEN

1. Reine Barkered (SWE) - 2012 World Champion
2. Drew Tabke (USA)
3. Aurelien Ducroz (FRA)

SNOWBOARD MEN

1. Jonathan Charlet (FRA) - 2012 World Champion
2. Ralph Backstrom (USA)
3. Flo Orley (AUT)

SKI WOMEN

1. Christine Hargin (SWE) - 2012 World Champion
2. Angel Collinson (USA)
2. Eva Walkner (AUT)

SNOWBOARD WOMEN

1. Maria DeBari (USA) - 2012 World Champion
2. Margot Rozies (FRA)
3. Shannan Yates (USA)

tl_files/fwt/img/more-left.png

FWT Ranking 2010 - Ski Men

Rank Last Name First Name Country Nissan Russian Adventure by Swatch - Sochi 2010 (RUS) Nissan Russian Adventure by Swatch - Sochi 2010 (RUS) Freeride de Chamonix-M-Blanc 2010 (FRA) Freeride de Chamonix-M-Blanc 2010 (FRA) Nissan Tram Face - Squaw Valley USA 2010 (USA) Nissan Tram Face - Squaw Valley USA 2010 (USA) Nissan Xtreme by Swatch - Verbier 2010 (SUI) Nissan Xtreme by Swatch - Verbier 2010 (SUI) Total Points
1 THOVEX CANDIDE FRA 1600 2 2000 1 355 17 1300 3 4900
2 ZACKRISSON KAJ SWE 1000 5 1600 2 1000 5 2000 1 4600
3 WINDSTEDT HENRIK SWE 1300 3 1100 4 2000 1 1300 3 4600
4 DUCROZ AURELIEN FRA 830 7 485 13 1600 2 1600 2 4030
5 LOPEZ JULIEN FRA 2000 1 1000 5 335 18 635 10 3635
6 DUTTON TIM USA 830 7 1300 3 910 6 760 8 3040
7 BARKERED REINE SWE 305 21 695 9 1300 3 910 6 2905
8 LILIEQUIST SVERRE SWE 910 6 830 7 695 9 1000 5 2740
9 COIRIER ADRIEN FRA 335 18 760 8 1100 4 0 0 2195
10 HANNEMANN SEBASTIAN GER 300 22 635 10 760 8 0 0 1695
11 HAUSL STEFAN AUT 310 20 910 6 445 14 0 0 1665
12 MICHAUD SEB FRA 1300 3 355 17 0 0 0 0 1655
13 DUCHOSAL THIBAUD FRA 580 11 445 14 580 11 0 0 1605
14 HAUNHOLDER MATTHIAS AUT 320 19 580 11 635 10 0 0 1535
15 DIET THOMAS FRA 635 10 335 18 530 12 0 0 1500
16 HOLMES JT USA 830 7 320 19 320 19 0 0 1470
17 POST GRIFFIN USA 530 12 380 16 380 16 0 0 1290
18 LAMY MICHAEL FRA 485 13 530 12 0 0 0 0 1015
19 SOROKIN EGOR RUS 445 14 410 15 0 0 0 0 855
20 TOWNSEND CODY USA 0 0 0 0 830 7 0 0 830
21 PERMIN RICHARD FRA 410 15 310 20 0 0 0 0 720
22 MEIER PHIL SUI 380 16 310 20 0 0 0 0 690
23 VOLE TORGRIM NOR 355 17 310 20 0 0 0 0 665
24 BENNET CLIFF USA 0 0 0 0 485 13 0 0 485
25 HEITZ JEREMIE SUI 0 0 0 0 410 15 0 0 410
Rank Last Name First Name Country Nissan Russian Adventure by Swatch - Sochi 2010 (RUS) Nissan Russian Adventure by Swatch - Sochi 2010 (RUS) Freeride de Chamonix-M-Blanc 2010 (FRA) Freeride de Chamonix-M-Blanc 2010 (FRA) Nissan Tram Face - Squaw Valley USA 2010 (USA) Nissan Tram Face - Squaw Valley USA 2010 (USA) Nissan Xtreme by Swatch - Verbier 2010 (SUI) Nissan Xtreme by Swatch - Verbier 2010 (SUI) Total Points
1 THOVEX CANDIDE FRA 1600 2 2000 1 355 17 1300 3 4900
2 ZACKRISSON KAJ SWE 1000 5 1600 2 1000 5 2000 1 4600
3 WINDSTEDT HENRIK SWE 1300 3 1100 4 2000 1 1300 3 4600
4 DUCROZ AURELIEN FRA 830 7 485 13 1600 2 1600 2 4030
5 LOPEZ JULIEN FRA 2000 1 1000 5 335 18 635 10 3635
6 DUTTON TIM USA 830 7 1300 3 910 6 760 8 3040
7 BARKERED REINE SWE 305 21 695 9 1300 3 910 6 2905
8 LILIEQUIST SVERRE SWE 910 6 830 7 695 9 1000 5 2740
9 COIRIER ADRIEN FRA 335 18 760 8 1100 4 0 0 2195
10 HANNEMANN SEBASTIAN GER 300 22 635 10 760 8 0 0 1695
11 HAUSL STEFAN AUT 310 20 910 6 445 14 0 0 1665
12 MICHAUD SEB FRA 1300 3 355 17 0 0 0 0 1655
13 DUCHOSAL THIBAUD FRA 580 11 445 14 580 11 0 0 1605
14 HAUNHOLDER MATTHIAS AUT 320 19 580 11 635 10 0 0 1535
15 DIET THOMAS FRA 635 10 335 18 530 12 0 0 1500
16 HOLMES JT USA 830 7 320 19 320 19 0 0 1470
17 POST GRIFFIN USA 530 12 380 16 380 16 0 0 1290
18 LAMY MICHAEL FRA 485 13 530 12 0 0 0 0 1015
19 SOROKIN EGOR RUS 445 14 410 15 0 0 0 0 855
20 TOWNSEND CODY USA 0 0 0 0 830 7 0 0 830
21 PERMIN RICHARD FRA 410 15 310 20 0 0 0 0 720
22 MEIER PHIL SUI 380 16 310 20 0 0 0 0 690
23 VOLE TORGRIM NOR 355 17 310 20 0 0 0 0 665
24 BENNET CLIFF USA 0 0 0 0 485 13 0 0 485
25 HEITZ JEREMIE SUI 0 0 0 0 410 15 0 0 410

recommend this page

on facebook over mail