RANKING

FWT 2012 Ranking

SKI MEN

1. Reine Barkered (SWE) - 2012 World Champion
2. Drew Tabke (USA)
3. Aurelien Ducroz (FRA)

SNOWBOARD MEN

1. Jonathan Charlet (FRA) - 2012 World Champion
2. Ralph Backstrom (USA)
3. Flo Orley (AUT)

SKI WOMEN

1. Christine Hargin (SWE) - 2012 World Champion
2. Angel Collinson (USA)
2. Eva Walkner (AUT)

SNOWBOARD WOMEN

1. Maria DeBari (USA) - 2012 World Champion
2. Margot Rozies (FRA)
3. Shannan Yates (USA)

tl_files/fwt/img/more-left.png

FWT Ranking 2010 - Ski Women

Rank Last Name First Name Country Freeride de Chamonix-M-Blanc 2010 (FRA) Freeride de Chamonix-M-Blanc 2010 (FRA) Scott Big Mountain in Fieberbrunn (AUT) Scott Big Mountain in Fieberbrunn (AUT) Nissan Tram Face - Squaw Valley USA 2010 (USA) Nissan Tram Face - Squaw Valley USA 2010 (USA) Nissan Xtreme by Swatch - Verbier 2010 (SUI) Nissan Xtreme by Swatch - Verbier 2010 (SUI) Total Points
1 ENDERUD ANE NOR 0 0 2000 1 1600 2 2000 1 5600
2 MC MILLAN JESS USA 2000 1 530 12 1000 5 1600 2 4600
3 PAASO JACLYN USA 830 7 910 6 2000 1 1100 4 4010
4 WALKNER EVA AUT 1600 2 1000 5 830 7 0 0 3430
5 KUZMA JANINA NZL 1300 3 1100 4 910 6 0 0 3310
6 HARGIN JANETTE SWE 1000 5 1600 2 695 9 0 0 3295
7 HUBER LORRAINE AUT 1100 4 1300 3 760 8 0 0 3160
8 WRIGHT CRYSTAL USA 910 6 635 10 635 10 0 0 2180
9 SAUGSTAD ELYSE USA 0 0 485 13 1100 4 0 0 1585
10 BACKSTROM INGRID USA 0   0   1300 3 0 0 1300
11 WIDMESSER PIA GER 0 0 830 7 0 0 0 0 830
12 FISHER HANNA AUS 0 0 760 8 0 0 0 0 760
13 LINDQVIST JANA SWE 0 0 695 9 0 0 0 0 695
14 BENOIT OLIVIA FRA 0 0 580 11 0 0 0 0 580
15 LAHNSTEINER SANDRA AUT 0 0 445 14 0 0 0 0 445
Rank Last Name First Name Country Freeride de Chamonix-M-Blanc 2010 (FRA) Freeride de Chamonix-M-Blanc 2010 (FRA) Scott Big Mountain in Fieberbrunn (AUT) Scott Big Mountain in Fieberbrunn (AUT) Nissan Tram Face - Squaw Valley USA 2010 (USA) Nissan Tram Face - Squaw Valley USA 2010 (USA) Nissan Xtreme by Swatch - Verbier 2010 (SUI) Nissan Xtreme by Swatch - Verbier 2010 (SUI) Total Points
1 ENDERUD ANE NOR 0 0 2000 1 1600 2 2000 1 5600
2 MC MILLAN JESS USA 2000 1 530 12 1000 5 1600 2 4600
3 PAASO JACLYN USA 830 7 910 6 2000 1 1100 4 4010
4 WALKNER EVA AUT 1600 2 1000 5 830 7 0 0 3430
5 KUZMA JANINA NZL 1300 3 1100 4 910 6 0 0 3310
6 HARGIN JANETTE SWE 1000 5 1600 2 695 9 0 0 3295
7 HUBER LORRAINE AUT 1100 4 1300 3 760 8 0 0 3160
8 WRIGHT CRYSTAL USA 910 6 635 10 635 10 0 0 2180
9 SAUGSTAD ELYSE USA 0 0 485 13 1100 4 0 0 1585
10 BACKSTROM INGRID USA 0   0   1300 3 0 0 1300
11 WIDMESSER PIA GER 0 0 830 7 0 0 0 0 830
12 FISHER HANNA AUS 0 0 760 8 0 0 0 0 760
13 LINDQVIST JANA SWE 0 0 695 9 0 0 0 0 695
14 BENOIT OLIVIA FRA 0 0 580 11 0 0 0 0 580
15 LAHNSTEINER SANDRA AUT 0 0 445 14 0 0 0 0 445

recommend this page

on facebook over mail