RANKING

FWT 2012 Ranking

SKI MEN

1. Reine Barkered (SWE) - 2012 World Champion
2. Drew Tabke (USA)
3. Aurelien Ducroz (FRA)

SNOWBOARD MEN

1. Jonathan Charlet (FRA) - 2012 World Champion
2. Ralph Backstrom (USA)
3. Flo Orley (AUT)

SKI WOMEN

1. Christine Hargin (SWE) - 2012 World Champion
2. Angel Collinson (USA)
2. Eva Walkner (AUT)

SNOWBOARD WOMEN

1. Maria DeBari (USA) - 2012 World Champion
2. Margot Rozies (FRA)
3. Shannan Yates (USA)

tl_files/fwt/img/more-left.png

FWT Ranking 2010 - Snowboard Men

Rank Last Name First Name Country Nissan Russian Adventure by Swatch - Sochi 2010 (RUS) Nissan Russian Adventure by Swatch - Sochi 2010 (RUS) Freeride de Chamonix-M-Blanc 2010 (FRA) Freeride de Chamonix-M-Blanc 2010 (FRA) Nissan Tram Face - Squaw Valley USA 2010 (USA) Nissan Tram Face - Squaw Valley USA 2010 (USA) Nissan Xtreme by Swatch - Verbier 2010 (SUI) Nissan Xtreme by Swatch - Verbier 2010 (SUI) Total Points
1 DE LE RUE XAVIER FRA 2000 1 485 13 2000 1 2000 1 6000
2 TOELDERER MITCH AUT 1000 5 2000 1 1000 5 1300 3 4300
3 ANNETTS MATT USA 530 12 1000 5 1600 2 910 6 3510
4 CHARLET DOUDS FRA 1100 4 1600 2 760 8 695 9 3460
5 KHRYACHKOV GENNADY RUS 1300 3 830 7 830 7 830 7 2960
6 ROUTENS AURELIEN FRA 830 7 910 6 1100 4 635 10 2840
7 ZIPSER MAX AUT 1600 2 445 14 695 9 0 0 2740
8 STENTIFORD JAMES GBR 580 11 1300 3 0 0 0 0 1880
9 NERI CYRIL SUI 910 6 760 8 0 0 0 0 1670
10 THEMEL ERIC AUT 760 8 580 11 0 0 0 0 1340
11 BELL RYLAND USA 0 0 0 0 1300 3 0 0 1300
12 BROMMELSIEK WILL USA 635 10 635 10 0   0 0 1270
13 HOLLSTEN NIKLAS FIN 695 9 530 12 0 0 0 0 1225
14 FALCO JULIEN SUI 0 0 1100 4 0 0 0 0 1100
15 BURKI FORREST USA 0   0   910 6 0 0 910
16 SOMMER ANDRE SUI 0 0 695 9 0 0 0 0 695
17 JONES JEREMY USA 0 0 0 0 695 9 0 0 695
Rank Last Name First Name Country Nissan Russian Adventure by Swatch - Sochi 2010 (RUS) Nissan Russian Adventure by Swatch - Sochi 2010 (RUS) Freeride de Chamonix-M-Blanc 2010 (FRA) Freeride de Chamonix-M-Blanc 2010 (FRA) Nissan Tram Face - Squaw Valley USA 2010 (USA) Nissan Tram Face - Squaw Valley USA 2010 (USA) Nissan Xtreme by Swatch - Verbier 2010 (SUI) Nissan Xtreme by Swatch - Verbier 2010 (SUI) Total Points
1 DE LE RUE XAVIER FRA 2000 1 485 13 2000 1 2000 1 6000
2 TOELDERER MITCH AUT 1000 5 2000 1 1000 5 1300 3 4300
3 ANNETTS MATT USA 530 12 1000 5 1600 2 910 6 3510
4 CHARLET DOUDS FRA 1100 4 1600 2 760 8 695 9 3460
5 KHRYACHKOV GENNADY RUS 1300 3 830 7 830 7 830 7 2960
6 ROUTENS AURELIEN FRA 830 7 910 6 1100 4 635 10 2840
7 ZIPSER MAX AUT 1600 2 445 14 695 9 0 0 2740
8 STENTIFORD JAMES GBR 580 11 1300 3 0 0 0 0 1880
9 NERI CYRIL SUI 910 6 760 8 0 0 0 0 1670
10 THEMEL ERIC AUT 760 8 580 11 0 0 0 0 1340
11 BELL RYLAND USA 0 0 0 0 1300 3 0 0 1300
12 BROMMELSIEK WILL USA 635 10 635 10 0   0 0 1270
13 HOLLSTEN NIKLAS FIN 695 9 530 12 0 0 0 0 1225
14 FALCO JULIEN SUI 0 0 1100 4 0 0 0 0 1100
15 BURKI FORREST USA 0   0   910 6 0 0 910
16 SOMMER ANDRE SUI 0 0 695 9 0 0 0 0 695
17 JONES JEREMY USA 0 0 0 0 695 9 0 0 695

recommend this page

on facebook over mail