FWT Ranking 2011 - Ski Women
| Rank 11 | Last Name | First Name | Country | Total Points | Scott Czech Ride (CZE) |
Roldal Freeride Challenge (NOR) | Scandinavian Big Mountain Championship - Rikgransen (SWE) |
NZ Freeski Open (NZL) | K2 Big Mountain (NZL) | Export 33 Mt Ruahepu (NZL) | La Clusaz Radikal Mountain (FRA) |
CGC JASNA ADRENALIN (SLK) | Nissan Freeride de Chamonix-Mt-Blanc (FRA) | Stimorol EngadinSnow (SUI) | Big Mountain Hochfuegen (AUT) | Alpindustria Freeride Cup, Dombai (RUS) | Sogndal (NOR) | Nissan Mystic Experience - Monte Rosa (ITA) | T-Bar Free Session - Morgins (SUI) | El Dorado Freeride (AND) | North Am Freeskiing Championships – Kirkwood (USA) | Extreme Freeride Championship - Taos (USA) | Freeride Battle - Kanin (SLO) | ALPINDUSTRIA FREERIDE CUP BY NISSAN 2011, Krasnaya (RUS) | Nendaz Freeride - Nendaz (SUI) | Kick the Vik eco freeride contest - Oberalppass (SUI) | Nissan Xtreme Verbier 2011 by Swatch (SUI) | First Track Freeride - St Luc Chandolin (SUI) | Cohkka presents Arctix Tamok by Shaker (NOR) | Roldal Freeride - Roldal (NOR) |
| 1 | HARGIN | JANETTE | SWE | 7200 | 2 | 1 | 1 | 3 | 1 | 8 | 1 | 1 | 2 | |||||||||||||||||
| 2 | COLLINSON | ANGEL | USA | 5940 | 11 | 1 | 1 | 2 | 5 | |||||||||||||||||||||
| 3 | KUZMA | JANINA | NZL | 5550 | 1 | 2 | 4 | 7 | 2 | 2 | 3 | |||||||||||||||||||
| 4 | HARGIN | CHRISTINE | SWE | 4540 | 6 | 3 | 5 | 3 | 4 | 13 | 2 | |||||||||||||||||||
| 5 | WALKNER | EVA | AUT | 4055 | 4 | 5 | 2 | 13 | 11 | 7 | ||||||||||||||||||||
| 6 | PAASO | JACLYN | USA | 3800 | 10 | 8 | 20 | 4 | 19 | 7 | 4 | 1 | ||||||||||||||||||
| 7 | BOLBJERG | ANJA | DEN | 3400 | 1 | 19 | 14 | 10 | 1 | 6 | 4 | |||||||||||||||||||
| 8 | WIDMESSER | PIA | DEU | 3290 | 3 | 7 | 5 | 11 | 8 | 3 | ||||||||||||||||||||
| 9 | SLINNING | ANNE MAY | NOR | 2715 | 3 | 7 | 18 | 6 | 1 | 10 | 9 | |||||||||||||||||||
| 10 | MARTINAIS | SARAH | FR | 2370 | 1 | 9 | 1 | 5 | ||||||||||||||||||||||
| 11 | PERSSON | MARJA | SWE | 2235 | 8 | 2 | 26 | |||||||||||||||||||||||
| 12 | SERVAN | CECILE | FRA | 2190 | 22 | 7 | 3 | 1 | ||||||||||||||||||||||
| 13 | BURNS | CLARE | USA | 2090 | 3 | 4 | 6 | 14 | 3 | 12 | 15 | 6 | ||||||||||||||||||
| 14 | WALLNER | NADINE | AUT | 2050 | 13 | 2 | 6 | |||||||||||||||||||||||
| 15 | BEATTIE | VICTORIA | NZL | 1880 | 7 | 5 | 6 | 12 | 17 | 5 | 9 | |||||||||||||||||||
| 16 | MITTEREGGER | SOPHIA | AUT | 1840 | 4 | 3 | 2 | 16 | 17 | 9 | ||||||||||||||||||||
| 16 | RAPP | LOTTEN | SWE | 1840 | 2 | 11 | 20 | 10 | 13 | |||||||||||||||||||||
| 18 | ABRAHAMSSON | MARIELLE | SWE | 1820 | 1 | 6 | 13 | 23 | ||||||||||||||||||||||
| 18 | LINDQVIST | JANA | SWE | 1820 | 10 | 20 | 7 | 6 | ||||||||||||||||||||||
| 18 | TAYLOR | JENNIFER | ARG | 1820 | 2 | 14 | 3 | |||||||||||||||||||||||
| 21 | GILLEN | KATIE | USA | 1800 | 1 | |||||||||||||||||||||||||
| 22 | RAPAPORT | MATILDA | SWE | 1630 | 1 | 11 | 22 | 8 | 12 | |||||||||||||||||||||
| 23 | SCHIPFLINGER | SABINE | AUT | 1620 | 8 | 5 | 14 | 8 | 5 | |||||||||||||||||||||
| 24 | KHANKEVICH | ANNA | RUS | 1600 | 1 | 4 | ||||||||||||||||||||||||
| 25 | SLINNING | KRISTINA | NOR | 1590 | 8 | 9 | 4 | 13 | 2 | 16 | 8 | |||||||||||||||||||
| 26 | FISHER | HANNA | AUS | 1390 | 4 | 16 | 8 | 11 | ||||||||||||||||||||||
| 27 | GUNDERSEN | PIA NIC | NOR | 1310 | 7 | 6 | 5 | |||||||||||||||||||||||
| 28 | PADOY | TONJE | NOR | 1225 | 5 | 7 | ||||||||||||||||||||||||
| 29 | MALAISE | MAUD | FRA | 1210 | 9 | 21 | 19 | 15 | 11 | 4 | 24 | |||||||||||||||||||
| 30 | KOCKUM | TOVE | SWE | 1205 | 10 | 6 | 5 | 7 | ||||||||||||||||||||||
| 31 | EVES | NICOLA | NZL | 1200 | 1 | |||||||||||||||||||||||||
| 31 | KREJCI | ANDREA | 1200 | 3 | ||||||||||||||||||||||||||
| 31 | SELIG | REBECCA | 1200 | 3 | ||||||||||||||||||||||||||
| 34 | BRECKNER | LISA | GER | 1160 | 9 | 4 | ||||||||||||||||||||||||
| 35 | SCHMOLZL | ELISABETH | 1150 | 2 | 1 | |||||||||||||||||||||||||
| 36 | MILNE HOME | JACOBINA | SCO | 1140 | 2 | 18 | ||||||||||||||||||||||||
| 37 | MURK | SERAINA | SUI | 1130 | 9 | 1 | 7 | |||||||||||||||||||||||
| 38 | GROSJEAN | STEPHANIE | SUI | 1115 | 2 | 4 | 14 | 3 | ||||||||||||||||||||||
| 39 | SUROVTSEVA | ELENA | RUS | 1050 | 1 | 2 | ||||||||||||||||||||||||
| 40 | EDGERLY | JACQUI | 1045 | 25 | 5 | |||||||||||||||||||||||||
| 41 | HUGHES | KAYTLIN | 1000 | 4 | ||||||||||||||||||||||||||
| 42 | HURNA | LUCIE | CZE | 930 | 9 | 1 | ||||||||||||||||||||||||
| 43 | GRIEG | MITCHEY | NZL | 900 | 2 | |||||||||||||||||||||||||
| 43 | SORONIKA | VERONIKA | RUS | 900 | 8 | 15 | 5 | |||||||||||||||||||||||
| 45 | LINTILHAC | LOUISE | 890 | 5 | ||||||||||||||||||||||||||
| 45 | SCHULER | KATHARINA | AUT | 890 | 2 | 18 | 15 | |||||||||||||||||||||||
| 45 | IMBERT | CAMILLE | FRA | 890 | 5 | |||||||||||||||||||||||||
| 48 | JEANDET | CAROLINE | SUI | 885 | 8 | 3 | ||||||||||||||||||||||||
| 49 | OUNDJIAN | JESSICA | 865 | 7 | 3 | 19 | 4 | |||||||||||||||||||||||
| 50 | WAEHLE | GUNVOR | NOR | 850 | 11 | 9 | ||||||||||||||||||||||||
| 51 | FALCK-PEDERSEN | KARINE | NOR | 820 | 1 | 9 | ||||||||||||||||||||||||
| 52 | DERKSEN | NICOLE | 800 | 6 | ||||||||||||||||||||||||||
| 52 | MC MILLAN | JESS | USA | 800 | 6 | |||||||||||||||||||||||||
| 54 | THORSTENSON | ANNA | SWE | 775 | 20 | 10 | 12 | 21 | 11 | |||||||||||||||||||||
| 55 | LEHOCKA | KATARINA | SVK | 755 | 4 | 24 | ||||||||||||||||||||||||
| 56 | JAKOBSSON | STINA | SWE | 740 | 15 | 2 | ||||||||||||||||||||||||
| 57 | SCOTT-HANSEN | JULIE | NOR | 735 | 6 | 4 | ||||||||||||||||||||||||
| 58 | STROSHIN | KASIE | 715 | 7 | ||||||||||||||||||||||||||
| 59 | BARBORA | PETROVA | SVK | 700 | 3 | |||||||||||||||||||||||||
| 59 | HUBER | LORRAINE | AUT | 700 | 3 | |||||||||||||||||||||||||
| 59 | PRESSLABER | MELISSA | AUT | 700 | 3 | |||||||||||||||||||||||||
| 62 | GARDLI | ANJA ALME | NOR | 680 | 6 | 9 | ||||||||||||||||||||||||
| 62 | MATHEZ | LAETITIA | SUI | 680 | 20 | 5 | 20 | 6 | ||||||||||||||||||||||
| 64 | PADENKO | DARIA | RUS | 670 | 2 | 6 | ||||||||||||||||||||||||
| 65 | ERIKSSON | REBECKA | SWE | 665 | 13 | 14 | ||||||||||||||||||||||||
| 66 | LOPEZ | KIMBER | 640 | 8 | ||||||||||||||||||||||||||
| 67 | KAVALCOVA | LUCIE | CZE | 610 | 6 | 7 | ||||||||||||||||||||||||
| 68 | FARDE | JENIFER | SWE | 605 | 3 | 17 | ||||||||||||||||||||||||
| 69 | KOROVINA | EKATERINA | RUS | 600 | 1 | |||||||||||||||||||||||||
| 70 | CHURLET | STEPHANIE | FRA | 590 | 4 | |||||||||||||||||||||||||
| 71 | MONOD | TATUM | 570 | 9 | ||||||||||||||||||||||||||
| 71 | ROOD | ALLIE | 570 | 9 | ||||||||||||||||||||||||||
| 73 | HORST | LISA | AUT | 560 | 11 | 5 | ||||||||||||||||||||||||
| 74 | HOERMANN | EVA | AUT | 530 | 8 | 9 | ||||||||||||||||||||||||
| 75 | GONZALEZ | JULIANA | ARG | 510 | 5 | |||||||||||||||||||||||||
| 75 | GUNNING | MEGAN | CAN | 510 | 5 | |||||||||||||||||||||||||
| 75 | SANDBERG | SARA | SWE | 510 | 5 | |||||||||||||||||||||||||
| 78 | BOONE | CHELSEA | 500 | 10 | ||||||||||||||||||||||||||
| 78 | LIZANA | CHIQUI | 500 | 10 | ||||||||||||||||||||||||||
| 80 | HARTL | LEA | GER | 470 | 4 | 2 | ||||||||||||||||||||||||
| 81 | SADOCH | CARLOTTA | ITA | 465 | 11 | 22 | ||||||||||||||||||||||||
| 82 | ERTL | BIRGIT | AUT | 450 | 2 | |||||||||||||||||||||||||
| 82 | REY | SANDRINE | SUI | 450 | 2 | |||||||||||||||||||||||||
| 82 | ROVLSJORD | MARIT | NOR | 450 | 2 | |||||||||||||||||||||||||
| 85 | O'CONNER | MICHAELA | SWE | 445 | 6 | |||||||||||||||||||||||||
| 85 | PETERS | BRIAR | NZL | 445 | 6 | |||||||||||||||||||||||||
| 85 | RIVERA | DIANA | ARG | 445 | 6 | |||||||||||||||||||||||||
| 85 | SOCHOROVA | IVETA | CZE | 445 | 6 | |||||||||||||||||||||||||
| 89 | KAMMERHOFER | IRIS | AUT | 440 | 10 | 4 | 11 | |||||||||||||||||||||||
| 90 | GLEDITSCH | MARTINE | NOR | 390 | 7 | |||||||||||||||||||||||||
| 90 | LEWIS | FRANCOISE | NZL | 390 | 7 | |||||||||||||||||||||||||
| 90 | MAXFIELD | ASHLEY | 390 | 12 | ||||||||||||||||||||||||||
| 93 | JACQUIER | CAROLINE | SUI | 385 | 7 | 8 | ||||||||||||||||||||||||
| 94 | WALKER | ANNA | NZL | 360 | 8 | |||||||||||||||||||||||||
| 94 | WIDEN | ANNA | SWE | 360 | 8 | |||||||||||||||||||||||||
| 96 | KOSINSKAYA | TATIANA | RUS | 350 | 3 | |||||||||||||||||||||||||
| 97 | LINDGREN | KAROLINA | SWE | 335 | 16 | 11 | ||||||||||||||||||||||||
| 98 | JOHANSSON | LOVISA | SWE | 330 | 9 | |||||||||||||||||||||||||
| 99 | BERBER | SEMMELINK | NL | 305 | 10 | |||||||||||||||||||||||||
| 100 | PAVLOVA | EKATERINA | RUS | 290 | 4 | |||||||||||||||||||||||||
| 100 | SCHIFFER | TINA | GER | 290 | 4 | |||||||||||||||||||||||||
| 102 | BENOIT | OLIVIA | FRA | 280 | 11 | |||||||||||||||||||||||||
| 103 | AADLAND | VANESSA | 270 | 16 | ||||||||||||||||||||||||||
| 104 | STOCKLASSA | MALIN | SWE | 260 | 12 | |||||||||||||||||||||||||
| 105 | DINGLE | SASHA | 255 | 17 | ||||||||||||||||||||||||||
| 105 | LAGET | CHLOE | FRA | 255 | 17 | |||||||||||||||||||||||||
| 107 | HRSTKOVA | SIMONA | CZE | 250 | 5 | |||||||||||||||||||||||||
| 107 | ROBNIK | PETRA | SLN | 250 | 5 | |||||||||||||||||||||||||
| 107 | TSALKINA | ELENA | RUS | 250 | 5 | |||||||||||||||||||||||||
| 110 | ERIKSSON | MALIN | SWE | 240 | 13 | |||||||||||||||||||||||||
| 110 | LURAAS | LENE | NOR | 240 | 13 | |||||||||||||||||||||||||
| 110 | MANCUSO | SARA ROSE | 240 | 18 | ||||||||||||||||||||||||||
| 113 | FOURNIER | FLORENCE | SUI | 220 | 6 | |||||||||||||||||||||||||
| 113 | SCHULTZ | AMMI | SWE | 220 | 14 | |||||||||||||||||||||||||
| 115 | SEGAL | NATALIE | 210 | 20 | ||||||||||||||||||||||||||
| 116 | GARLIE | ANDREA | NOR | 200 | 15 | |||||||||||||||||||||||||
| 116 | SKOCDOPOLOVA | SIMONA | CZE | 200 | 7 | |||||||||||||||||||||||||
| 116 | STROMBERG | CAROLINE | SWE | 200 | 15 | |||||||||||||||||||||||||
| 116 | WALLIN | THERESE | SWE | 200 | 15 | |||||||||||||||||||||||||
| 120 | DIAZ | SOLE | 195 | 21 | ||||||||||||||||||||||||||
| 121 | ADRIANOVA | OLGA | RUS | 185 | 8 | |||||||||||||||||||||||||
| 121 | DENDA | PATRICIA | SUI | 185 | 16 | |||||||||||||||||||||||||
| 121 | PETERSON | MCKENNA | 185 | 22 | ||||||||||||||||||||||||||
| 121 | SAFRONOVA | NATALIYA | RUS | 185 | 8 | |||||||||||||||||||||||||
| 125 | DUPONT | LEXI | 175 | 23 | ||||||||||||||||||||||||||
| 126 | DIAS SANCHO | MARIA JOSE | ARG | 170 | 17 | |||||||||||||||||||||||||
| 126 | LINDSTROM | BRITTANY | 170 | 9 | ||||||||||||||||||||||||||
| 126 | SOLENG IVERSEN | GRETE | NOR | 170 | 17 | |||||||||||||||||||||||||
| 129 | WRIGHT | CRYSTAL | 165 | 24 | ||||||||||||||||||||||||||
| 130 | BRÖNNIMAN | MORGAN | 160 | 10 | ||||||||||||||||||||||||||
| 131 | FINKEL | HANNA | GER | 150 | 3 | |||||||||||||||||||||||||
| 131 | JENSEN | GUNHILD SVERRRESDATTER | NOR | 150 | 3 | |||||||||||||||||||||||||
| 133 | GEORGE | ALEX | 135 | 27 | ||||||||||||||||||||||||||
| 134 | BARONI | MARIANNE | 130 | 13 | ||||||||||||||||||||||||||
| 134 | FLETCHER | JULIE | SUI | 130 | 20 | |||||||||||||||||||||||||
| 134 | HERNDAL | FRIDA | SWE | 130 | 20 | |||||||||||||||||||||||||
| 134 | HOVDENAK | GJERTRUD | NOR | 130 | 4 | |||||||||||||||||||||||||
| 134 | HUBER | TINE | AUT | 130 | 20 | |||||||||||||||||||||||||
| 134 | LOWGREN | ANNIKA | SWE | 130 | 20 | |||||||||||||||||||||||||
| 134 | MICHORL | ANNA | AUT | 130 | 13 | |||||||||||||||||||||||||
| 141 | ROUX MOLLARD | CHLOE | 120 | 14 | ||||||||||||||||||||||||||
| 142 | GOT | CHARLINE | 115 | 15 | ||||||||||||||||||||||||||
| 143 | IVERSEN | GRETE SOLENG | NOR | 110 | 6 | |||||||||||||||||||||||||
| 143 | WEDUM | MARI | NOR | 110 | 6 |



on facebook
over mail