FWT Ranking 2011 - Snb Men
| Rank 11 | Last Name | First Name | Country | Total Points | Nissan Freeride de Chamonix-Mt-Blanc 2011 by Swatch (FRA) | Nissan Freeride Engadin St. Moritz 2011 by Swatch (SUI) | North Face Masters by Swatch - Crystal Mountain 2011 (USA) | Nissan Russian Adventure - Sochi 2011 (RUS) | Swatch Big Mountain Fieberbrunn 2011 by Nissan (AUT) | Nissan Xtreme Verbier 2011 by Swatch (SUI) |
| 1 | TOELDERER | MITCH | AUT | 6800 | 5 | 2 | 2 | 1 | 2 | |
| 2 | ORLEY | FLO | AUT | 6400 | 6 | 3 | 1 | 1 | 4 | 6 |
| 3 | DE LE RUE | XAVIER | FRA | 6360 | 1 | 8 | 2 | 9 | 9 | 1 |
| 4 | CHARLET | JONATHAN | FRA | 5030 | 2 | 7 | 3 | 3 | 7 | |
| 5 | ZIPSER | MAX | AUT | 4710 | 8 | 4 | 6 | 2 | 4 | |
| 6 | STENTIFORD | JAMES | UK | 4700 | 9 | 5 | 4 | 3 | 3 | |
| 7 | ROUTENS | AURELIEN | FRA | 4400 | 3 | 6 | 4 | 8 | 5 | 5 |
| 8 | ANNETTS | MATT | USA | 4100 | 4 | 1 | 5 | 12 | ||
| 9 | BULLET | RAPHAEL | SUI | 2570 | 7 | 9 | 7 | 7 | 6 | |
| 10 | KHRYACHKOV | GENNADY | RUS | 2225 | 10 | 13 | 8 | 11 | 7 | |
| 11 | CERNIK | MARTIN | CZE | 1975 | 11 | 10 | 8 | |||
| 12 | BADOUX | EMILIEN | SUI | 1000 | 5 | |||||
| 13 | FINCH | ANDY | USA | 975 | 12 | 14 | ||||
| 14 | HEALE | SCOTTY | NZL | 910 | 6 | |||||
| 15 | ILYINYH | IGOR | RUS | 635 | 10 | |||||
| 16 | RIETMANN | DANIEL | SUI | 580 | 11 | |||||
| 17 | HOFFMANN | ALEXANDER | AUT | 530 | 12 |

on facebook
over mail