FWT Ranking 2009 - Ski Men
| Ranking | Last Name | First Name | Country | Nissan Russian Adventure - Sochi (RUS) | Nissan Tram Face - Squaw Valley USA | Nissan Freeride de Tignes (FRA) | Nissan Xtreme Verbier 09 (SUI) | North Face Masters of Snowboarding – Snowbird (USA) | Spyder Big Mountain Fieberbrunn (AUT) | North Face Masters of Snowboarding – Crested Butte (USA) | Freeride de Chamonix (FRA) | Winter Mysticxperience (ITA) Monte Rosa | North Face Masters of Snowboarding – Kirkwood (USA) | Salomon Extreme Freeride Championships - Taos, New Mexico (USA) | Nendaz Freeride (SUI) | Jasna Adrenaline (SK) | Röldal Freeride Challenge (NOR) | Total Points | |
| 1 | DUCROZ | AURELIEN | FRA | 2 | 3 | 14 | 1 | - | - | - | 2 | - | - | - | - | - | - | 4900 | |
| 2 | BARKERED | REINE | SWE | 20 | 1 | 6 | 2 | - | - | - | - | - | - | - | 4 | - | - | 4510 | |
| 3 | LILIEQUIST | SVERRE | SWE | 1 | 9 | 18 | 4 | - | 3 | - | - | - | - | - | - | - | - | 3795 | |
| 4 | HAUNHOLDER | MATTHIAS | AUT | 7 | 12 | 1 | 9 | - | 2 | - | - | - | - | - | - | - | - | 3525 | |
| 5 | WINDSTEDT | HENRIK | SWE | 14 | 2 | 3 | 13 | - | - | - | - | - | - | - | - | - | - | 3385 | |
| 6 | DUCHOSAL | THIBAUD | FRA | 3 | 16 | 5 | 6 | - | - | - | - | 18 | - | - | - | - | - | 3210 | |
| 7 | GILLIOZ | RAPHY | SUI | 6 | 10 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | 2970 | |
| 8 | MICHAUD | SEB | FRA | 4 | 5 | 13 | 12 | - | - | - | 1 | - | - | - | - | - | - | 2950 | |
| 9 | DIET | THOMAS | FRA | 15 | 13 | 2 | 11 | - | - | - | - | - | - | - | - | - | - | 2675 | |
| 10 | ZACKRISSON | KAJ | SWE | 21 | 17 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | 2285 | |
| 11 | VOLE | TORGRIM | NOR | 19 | - | 11 | 14 | - | 10 | - | - | 1 | - | - | 2 | - | - | 2120 | |
| 12 | POST | GRIFFIN | USA | 5 | 17 | 10 | 14 | - | - | - | - | - | - | - | - | - | - | 2080 | |
| 13 | COIRIER | ADRIEN | FRA | 9 | 6 | 18 | - | - | - | - | - | - | - | - | - | - | - | 1940 | |
| 14 | HEREGGER | BJÖRN | AUT | - | - | - | 8 | - | 6 | - | - | - | - | - | 1 | - | - | 1930 | |
| 15 | PERMIN | RICHARD | FRA | 7 | - | 17 | 10 | - | - | - | - | - | - | - | - | - | - | 1820 | |
| 16 | LINDBERG | WILLE | SWE | 11 | 14 | 9 | - | - | - | - | - | - | - | - | 11 | - | - | 1720 | |
| 17 | TABKE | DREW | USA | 16 | 7 | 18 | 14 | - | - | - | - | - | - | - | - | - | - | 1655 | |
| 18 | PASQUIER | NICOLAS | SUI | 10 | 11 | 16 | - | - | - | - | - | - | - | - | - | - | - | 1595 | |
| 19 | GARBIEL | CRAIG | USA | 18 | 8 | 15 | - | - | - | - | - | - | - | - | - | - | - | 1505 | |
| 20 | VASIUK | ESTANISLAO | ARG | 12 | 17 | 12 | - | - | - | - | - | - | - | - | 37 | - | - | 1415 | |
| 21 | HOLMES | JT | USA | 17 | - | 5 | - | - | - | - | - | - | - | - | - | - | 1355 | ||
| 22 | MEIER | PHIL | SUI | - | - | 18 | 14 | - | - | - | 3 | - | - | - | - | - | - | 1340 | |
| 23 | LAMY | MIKAËL | FRA | - | - | - | - | - | 4 | - | 21 | 4 | - | - | 5 | - | - | 1300 | |
| 24 | LOPEZ | JULIEN | FRA | - | - | - | - | - | 7 | - | 4 | - | - | 4 | - | - | - | 1200 | |
| 25 | LEITNER | THOMAS | GER | - | - | 18 | - | - | 1 | - | - | - | - | - | - | - | - | 1185 | |
| 26 | TOWNSEND | CODY | USA | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1100 | ||
| 27 | KALETA | ROBIN | CZE | - | - | - | - | - | 8 | - | 29 | 2 | - | - | - | - | - | 1019 | |
| 28 | HANNEMANN | SEBASTIAN | GER | - | - | - | - | - | - | - | 6 | - | - | - | 3 | - | - | 880 | |
| 29 | BENNET | CLIFF | USA | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 850 | |
| 30 | SMOOTHY | SAM | NZL | - | - | - | - | - | 5 | - | 12 | 5 | - | - | 59 | - | - | 838 | |
| 31 | CHUARD | LAURENT | FRA | - | - | - | - | - | 14 | - | 29 | 3 | - | - | 22 | - | - | 824 | |
| 32 | ROBATEL | LOÏS | SUI | - | - | - | - | - | - | - | 5 | - | - | - | 5 | - | - | 760 | |
| 33 | SMITH | ABBOTT | USA | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 690 | |
| 34 | PREVOST | JÉRÉMY | FRA | - | - | - | - | - | - | 11 | 6 | - | - | 24 | - | - | 608 | ||
| 35 | BJÖRK | CHRISTIAN | SWE | - | - | - | - | - | 9 | - | 8 | 20 | - | - | 24 | - | - | 592 | |
| 36 | ALTMANN | GARRETT | USA | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 560 | |
| 37 | AMACKER | RICHARD | SUI | - | - | - | - | - | - | - | 13 | 13 | - | - | 10 | - | - | 539 | |
| 38 | BUSCHI | PHILIPPE | SUI | - | - | - | - | - | 16 | - | 7 | - | - | 24 | - | - | 518 | ||
| 39 | BAYDAEV | ALEXANDER | RUS | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 485 | |
| 40 | PUGIN | CEDRIC | FRA | - | - | - | - | - | - | 18 | 19 | - | - | 9 | - | - | 474 | ||
| 41 | LEONARD | STEVE | FRA | - | - | - | - | - | - | - | 10 | 9 | - | - | 60 | - | - | 460 | |
| 42 | ALZIEU | DAVID | FRA | - | - | - | - | - | 29 | - | - | 12 | - | - | 11 | - | - | 447 | |
| 43 | DAVENPORT | TED | USA | 15 | - | - | - | - | - | - | - | - | - | 49 | - | - | 441 | ||
| 44 | HAUSL | STEFAN | AUT | - | - | - | - | - | 34 | - | 19 | - | - | - | 8 | - | - | 436 | |
| 45 | HART WOLFE | TRAVIS | USA | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 380 | |
| 46 | ROUX | GUILLAUME | SUI | - | - | - | - | - | 12 | - | 29 | - | - | - | 19 | - | - | 379 | |
| 47 | MOSER | STEFAN | AUT | - | - | - | - | - | 13 | - | - | 24 | - | - | 23 | - | - | 367 | |
| 48 | MEYNET | OLIVIER | FRA | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 355 | |
| 49 | RENEVIER | NICOLAS | SUI | - | - | - | - | - | 34 | - | - | 10 | - | - | 29 | - | - | 348 | |
| 50 | ODIET | STEVE | GER | - | - | - | - | - | - | - | 23 | 25 | - | - | 16 | - | - | 336 | |
| 51 | ODIET | YANNIK | SUI | - | - | - | - | - | 33 | - | 15 | 22 | - | - | 31 | - | - | 328 | |
| 52 | VAUGHAN | MIKE | USA | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 320 | |
| 53 | WOHLGENANNT | SIMON | AUT | - | - | - | - | - | 25 | - | 29 | - | - | - | 18 | - | - | 300 | |
| 54 | FREDRIKSEN | JEAN-YVES | FRA | - | - | - | - | - | 10 | - | 29 | - | - | - | - | - | - | 284 | |
| 55 | SCHIFFER | TINO | SUI | - | - | - | - | - | - | - | 15 | - | - | - | 17 | - | - | 281 | |
| 56 | AUTHIER | SYLVAIN | FRA | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 280 | |
| 56 | HAGGARD | DARRELL | USA | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 280 | |
| 56 | LOVEY | LUDO | SUI | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 280 | |
| 59 | CHAILLOUX | DAMIEN | FRA | - | - | - | - | - | 19 | - | - | - | - | - | 14 | - | - | 279 | |
| 60 | BRYN | CHRISTIAN | NOR | - | - | - | - | - | 20 | - | - | 14 | - | - | - | - | - | 274 | |
| 61 | SWIEYKOWSKI | LUCAS | ARG | - | - | - | - | - | - | - | 22 | 17 | - | - | 51 | - | - | 270 | |
| 62 | ANKER | PHIL | AUT | - | - | - | - | - | 17 | - | 32 | - | - | 35 | - | - | 264 | ||
| 63 | GOUY | HERVÉ | FRA | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | 250 | |
| 63 | JACQUES | JOEL | FRA | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 250 | |
| 63 | RUSSELL | CHASON | USA | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 250 | |
| 66 | CASALETTA | GEORGE | USA | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 225 | |
| 66 | HOLMES | OLIVER | USA | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 225 | |
| 66 | HUTCHINS | JASON | USA | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 225 | |
| 66 | WOLFF | NICK | USA | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 225 | |
| 70 | KNYBEL | DAVID | CZE | - | - | - | - | - | 14 | - | - | 33 | - | - | - | - | - | 224 | |
| 71 | HAUGEN | JOHANNES | NOR | - | - | - | - | - | 18 | - | 29 | - | - | - | - | - | - | 206 | |
| 72 | GARUFI | CHRISTIAN | ITA | - | - | - | - | - | - | - | 25 | 29 | - | - | 58 | - | - | 203 | |
| 73 | NILSSON | PETER | SWE | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | 190 | |
| 74 | SVENSSON | OSKAR | SWE | - | - | - | - | - | 26 | - | - | 28 | - | - | - | - | - | 172 | |
| 75 | COTTET | ARNAUD | SUI | - | - | - | - | - | - | - | - | 16 | - | - | 51 | - | - | 170 | |
| 76 | PARISSE | ROBERTO | ITA | - | - | - | - | - | - | - | 29 | 26 | - | - | - | - | - | 169 | |
| 77 | FALCK-PEDERSEN | DIDRIK | NOR | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | 167 | |
| 77 | HJELTE | GEORGE | USA | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | 167 | |
| 77 | HOLMQUIST | MICHAEL | USA | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | 167 | |
| 77 | JURIE DES CAMIERS | THIBAULT | FRA | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | 167 | |
| 81 | BEDEL | JULIEN | FRA | - | - | - | - | - | 34 | - | - | 27 | - | - | - | - | - | 150 | |
| 82 | LANGEL | RENAUD | SUI | - | - | - | - | - | - | - | - | 33 | - | - | 28 | - | - | 149 | |
| 82 | SYVERSEN | FRED | NOR | - | - | - | - | - | 32 | - | 29 | - | - | - | - | - | - | 149 | |
| 84 | MCDOUGALL | FRASER STUART | NZE | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | 148 | |
| 84 | SUTTON | RYAN | USA | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | 148 | |
| 84 | MILLIQUET | JULIEN | SUI | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | 148 | |
| 87 | SOUTHWELL | NICK | UK | - | - | - | - | - | - | - | 29 | - | - | - | 34 | - | - | 143 | |
| 88 | TANHOFF | TREVOR | USA | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | 140 | |
| 89 | ADAM | ARNAUD | FRA | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | 133 | |
| 89 | BRYAN | JESSE | USA | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | 133 | |
| 91 | KOCHER | ANDREAS | AUT | - | - | - | - | - | 24 | - | - | - | - | - | 56 | - | - | 128 | |
| 92 | AKSAMIT | NIK | USA | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | 127 | |
| 92 | FORBES | ROBERT | USA | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | 127 | |
| 94 | HOFFMANN | JOHANNES | AUT | - | - | - | - | - | 30 | - | - | - | - | - | 39 | - | - | 126 | |
| 95 | WAMIN | SANDY | FRA | - | - | - | - | - | - | - | - | 33 | - | - | 38 | - | - | 119 | |
| 96 | ANTHAMATTEN | SAMUEL | SUI | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | 117 | |
| 96 | ARCHIBALD | LINUS | SWE | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | 117 | |
| 96 | HENRY | CHRISTOPHE | FRA | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | 117 | |
| 96 | JUPKA | DAN | USA | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | 117 | |
| 96 | HARLEAUX | GUILLAUME | FRA | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | 117 | |
| 101 | WELKE | EVAN | USA | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | 112 | |
| 101 | PELLISSIER | ROMAIN | SUI | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | 112 | |
| 103 | WATSON | ALASTAIR | UK | - | - | - | - | - | - | - | - | 31 | - | - | 46 | - | - | 109 | |
| 104 | BANKER | RYAN | USA | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | 107 | |
| 104 | MYKING | KNUT | NOR | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | 107 | |
| 106 | HAUKOM | LARS | NOR | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - | 102 | |
| 106 | HOLMES | CHARLIE | USA | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | 102 | |
| 106 | REITER | STEFAN | AUT | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | 102 | |
| 109 | FREDELL | KARL | USA | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | 98 | |
| 109 | SOKES | MARCUS | USA | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | 98 | |
| 109 | TROJER | MICHAEL | ITA | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | 98 | |
| 109 | COLLOMBIN | MAXIME | SUI | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | 98 | |
| 113 | GSTREIN | JOCHEN | AUT | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | 90 | |
| 113 | HANICHEN | SCOTT | USA | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | 90 | |
| 113 | LARSSON | OLOF | FRA | - | - | - | - | - | - | - | 26 | - | - | - | - | - | - | 90 | |
| 113 | ZANGERL | JOHANNES | AUT | - | - | - | - | - | 26 | - | - | - | - | - | - | - | - | 90 | |
| 117 | KIRSHNER | JAKE | USA | - | - | - | - | - | - | - | - | - | - | 27 | - | - | - | 86 | |
| 117 | SIMAC | LOIS | - | - | - | - | - | - | - | 27 | - | - | - | - | - | - | 86 | ||
| 119 | JOHN HAVARD | LEOGARD | FRA | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | 82 | |
| 119 | KEEP | SPENCER | USA | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | 82 | |
| 121 | BENKRICH | AZIZ | ROM | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | 79 | |
| 121 | BIMBOES | MICKAEL | SUI | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | 79 | |
| 121 | HAUTSALO | JUHA | CZE | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | 79 | |
| 121 | MUMFORD | CHUCK | USA | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | 79 | |
| 121 | REICHENBERGER | CHRISTIAN | FRA | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | 79 | |
| 121 | TRANDAFIR | ION | NOR | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | 79 | |
| 121 | VIRÁG | PATRIK | GER | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | 79 | |
| 128 | GONZALES | MIGUEL | USA | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | 76 | |
| 128 | KOBLER | MATHIAS | AUT | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | 76 | |
| 128 | WIDÉN | ADAM | SWE | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | 76 | |
| 131 | AUDERER | PATRICK | AUS | - | - | - | - | - | 31 | - | - | - | - | - | - | - | - | 73 | |
| 131 | BASKINS | CASEY | USA | - | - | - | - | - | - | - | - | - | - | 31 | - | - | - | 73 | |
| 133 | WADE | MATTI | USA | - | - | - | - | - | - | - | - | - | - | 32 | - | - | - | 70 | |
| 133 | COOTS | FORREST | USA | - | - | - | - | - | - | - | - | - | - | - | 32 | - | - | 70 | |
| 133 | MAYER-FIGUERAS | SÉBASTIEN | FRA | - | - | - | - | - | - | - | - | - | - | - | 32 | - | - | 70 | |
| 136 | LACOIX | DIDIER | ITA | - | - | - | - | - | - | - | - | 33 | - | - | - | - | - | 67 | |
| 136 | LUCZKOW | MATTHEW | USA | - | - | - | - | - | - | - | - | - | - | 33 | - | - | - | 67 | |
| 136 | OSUCHOWSKI | ANDREY | POL | - | - | - | - | - | - | - | - | 33 | - | - | - | - | - | 67 | |
| 139 | AUGUSTEN | JOE | USA | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | 64 | |
| 139 | HALVERSON | RYAN | USA | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | 64 | |
| 139 | KÖFER | FLORIAN | AUT | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | 64 | |
| 139 | SERVAN | ALAIN | FRA | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | 64 | |
| 139 | STEINER | HERWIG | AUT | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | 64 | |
| 139 | TVEITO | MAGNUS | NOR | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | 64 | |
| 139 | VALDE | JORGEN | NOR | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | 64 | |
| 146 | CROSSMAN | DYLAN | USA | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | 58 | |
| 146 | KRALL | ERIC | USA | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | 58 | |
| 146 | WOLFF | TED | USA | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | 58 | |
| 146 | FREYMOND | MARIN | SUI | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | 58 | |
| 150 | GOSEY | MAX | USA | - | - | - | - | - | - | - | - | - | - | 39 | - | - | - | 50 | |
| 151 | AHLERS | BILL | USA | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | 48 | |
| 151 | ETCHEMENDY | CORY | USA | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | 48 | |
| 151 | HALL | JESSE | USA | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | 48 | |
| 151 | REISER | JOCHEN | GER | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | 48 | |
| 155 | COCHET | WILLIAM | FRA | - | - | - | - | - | - | - | - | - | - | - | 41 | - | - | 46 | |
| 156 | AUBRY | RAPHAËL | SUI | - | - | - | - | - | - | - | - | - | - | - | 42 | - | - | 44 | |
| 157 | EDMUNDS | DARYN | USA | - | - | - | - | - | - | - | - | - | - | 43 | - | - | - | 42 | |
| 157 | GEX-COLLET | TIMOTHÉE | SUI | - | - | - | - | - | - | - | - | - | - | - | 43 | - | - | 42 | |
| 159 | BOOTON | ERIC | USA | - | - | - | - | - | - | - | - | - | - | 44 | - | - | - | 40 | |
| 159 | ROBERT | ROMAIN | SUI | - | - | - | - | - | - | - | - | - | - | - | 44 | - | - | 40 | |
| 161 | LOFY | KERRY | USA | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | 38 | |
| 161 | MCBRAYER | SCOTT | USA | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | 38 | |
| 161 | HENCHOZ | CAMILLE | SUI | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | 38 | |
| 164 | DUCHARME | MARC | USA | - | - | - | - | - | - | - | - | - | - | 47 | - | - | - | 34 | |
| 164 | BERARDI | MATTIA | SUI | - | - | - | - | - | - | - | - | - | - | - | 47 | - | - | 34 | |
| 164 | JACQUEMOUD | FLORENT | FRA | - | - | - | - | - | - | - | - | - | - | - | 47 | - | - | 34 | |
| 167 | ANTHONIOZ | NICOLAS | FRA | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | 30 | |
| 167 | HUBER | ALEXANDER | AUT | - | - | - | - | - | - | - | - | - | - | - | 53 | - | - | 30 | |
| 167 | VAUDAN | JONAS | SUI | - | - | - | - | - | - | - | - | - | - | - | 54 | - | - | 30 | |
| 167 | SILJAMA | PAUL | FIN | - | - | - | - | - | - | - | - | - | - | - | 55 | - | - | 30 | |
| 167 | REICHENBACH | CLAUDE-ALAIN | SUI | - | - | - | - | - | - | - | - | - | - | - | 57 | - | - | 30 |
on facebook
over mail