FWT Ranking 2009 - Ski Women
| Ranking | Last Name | First Name | Country | Nissan Russian Adventure - Sochi (RUS) | Nissan Tram Face - Squaw Valley USA | Nissan Freeride de Tignes (FRA) | Nissan Xtreme Verbier 09 (SUI) | North Face Masters of Snowboarding – Snowbird (USA) | Spyder Big Mountain Fieberbrunn (AUT) | North Face Masters of Snowboarding – Crested Butte (USA) | Freeride de Chamonix (FRA) | Winter Mysticxperience (ITA) Monte Rosa | North Face Masters of Snowboarding – Kirkwood (USA) | Salomon Extreme Freeride Championships - Taos, New Mexico (USA) | Nendaz Freeride (SUI) | Jasna Adrenaline (SK) | Röldal Freeride Challenge (NOR) | Total Points |
| 1 | ENDERUD | ANE | NOR | 2 | 5 | 4 | 1 | - | - | - | 1 | - | - | - | - | - | - | 4900 |
| 2 | PERSSON | MARJA | SWE | 3 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 4800 |
| 3 | MC MILLAN | JESS | USA | 1 | 7 | 5 | 2 | - | - | - | - | - | - | - | 4 | - | - | 4600 |
| 4 | SAUGSTAD | ELYSE | USA | 8 | 1 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 4300 |
| 5 | MEYNET | CAROLINE | FRA | 5 | 4 | 1 | 4 | - | - | - | 9 | - | - | - | - | - | - | 4200 |
| 6 | ASHTON | JEN | CAN | - | 3 | 6 | 6 | - | - | - | - | - | - | - | 1 | - | - | 3510 |
| 7 | HARGIN | JANETTE | SWE | 4 | - | 8 | - | - | 1 | - | - | - | - | - | - | - | - | 3160 |
| 8 | KUZMA | JANINA | NZE | - | - | 7 | - | - | 3 | - | 14 | 1 | - | - | 2 | - | - | 3320 |
| 9 | JAKOBSSON | STINA | SWE | 10 | 9 | - | - | - | 2 | - | 7 | - | - | - | 5 | - | - | 2495 |
| 10 | SOROKINA | VERONIKA | RUS | 6 | - | - | - | - | 11 | - | 6 | 3 | - | - | 20 | - | - | 2460 |
| 11 | HUBER | LORRAINE | AUT | - | - | - | - | - | 6 | - | 4 | - | - | 3 | 8 | - | - | 2340 |
| 12 | ERIKSSON | REBECKA | SWE | - | - | - | - | - | - | - | 2 | 8 | - | - | 6 | - | - | 2265 |
| 13 | WALKNER | EVA | AUT | - | - | - | - | - | - | - | 3 | 5 | - | - | 11 | - | - | 2110 |
| 14 | GERVAIS | NATHALIE | CAN | - | - | - | - | - | - | - | 14 | 2 | - | - | 16 | - | - | 2005 |
| 15 | BURGE | JAMIE | USA | 7 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 1590 |
| 16 | BURNS | CLARE | USA | - | - | - | - | - | 9 | - | 11 | 11 | - | - | 7 | - | - | 1575 |
| 17 | FARDE | JENNIFER | SWE | - | - | - | - | - | 8 | - | 14 | - | - | - | 13 | - | - | 1465 |
| 18 | HUBER | TINE | AUT | - | - | - | - | - | - | - | 13 | 9 | - | - | 18 | - | - | 1420 |
| 19 | GMITRO | MICHELLE | USA | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1300 |
| 20 | PETERSON | MCKENNA | USA | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1100 |
| 21 | LINDQVIST | JANA | SWE | - | - | - | - | - | 7 | - | 10 | - | - | - | - | - | - | 1070 |
| 22 | SUMMERS | CLAIRE | UK | - | - | - | - | - | - | - | - | 10 | - | - | 17 | - | - | 940 |
| 23 | FISHER | HANNA | AUS | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 920 |
| 24 | PAASO | JACLYN | USA | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 910 |
| 24 | THORSTENSON | ANNA | SUI | - | - | - | - | - | - | - | - | 12 | - | - | 19 | - | - | 910 |
| 26 | GONZALEZ FUSTER | JULIANA | ARG | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 790 |
| 26 | PAVILLARD-CAIN | FRANCESCA | USA | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 790 |
| 26 | RAPAPORT | MATILDA | SWE | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 790 |
| 26 | WIDMESER | PIA | GER | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 790 |
| 30 | FALCK-PEDERSEN | KARINE | USA | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 700 |
| 30 | STOFFEL | LENA | GER | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 700 |
| 32 | PADOEY | TONJE | NOR | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 695 |
| 33 | LEFANOWICZ | REBECCA | USA | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 630 |
| 33 | MONEGO | GIULIA | ITA | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 630 |
| 35 | BOHLEBER | LAURA | SUI | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 570 |
| 35 | SELIG | REBECCA | USA | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 570 |
| 37 | BRAGG | ERIN | USA | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 535 |
| 37 | MALAISÉ | MAUD | FRA | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 535 |
| 39 | KLEIN | ALIX | USA | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 515 |
| 39 | PELLISSIER | NANCY | SUI | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 515 |
| 41 | GILLEN | KATHRYN | USA | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 500 |
| 41 | HARGIN | CHRISTINE | SWE | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 500 |
| 41 | SCHULTZ | AMMI | SWE | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 500 |
| 44 | TEAGUE | EMILY | USA | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 490 |
| 45 | EDWALL | CAROLINA | SWE | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | 480 |
| 45 | MIHALJEVIC | KATHARINA | CRO | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | 480 |
| 45 | WHITNEY | HANNAH | USA | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 480 |
| 45 | FLETCHER | JULIE | UK | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 480 |
| 49 | BEMBENEK | ANDREA | USA | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | 470 |
| 49 | HUNT | PHILLIPA | USA | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | 470 |
| 51 | BENNETT | ALEXIS | USA | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | 460 |
| 51 | MARTINOT | MÉLANIE | FRA | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | 460 |
| 53 | HUESTIS | ALAINA | USA | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | 450 |
| 53 | BURLEY | MARTHA | CAN | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | 450 |
| 55 | GRAHAM | SUZANNE | USA | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | 445 |
| 56 | KREJCI | ANDREA | USA | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | 440 |
| 57 | RIEDMAN | ALEX | USA | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | 435 |
| 58 | POWELL | HELENA | USA | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | 430 |
on facebook
over mail