FWT Ranking 2009 - Snb Men
| Ranking | Last Name | First Name | Country | Nissan Russian Adventure - Sochi (RUS) | Nissan Tram Face - Squaw Valley USA | Nissan Freeride de Tignes (FRA) | Nissan Xtreme Verbier 09 (SUI) | North Face Masters of Snowboarding – Snowbird (USA) | Spyder Big Mountain Fieberbrunn (AUT) | North Face Masters of Snowboarding – Crested Butte (USA) | Freeride de Chamonix (FRA) | Winter Mysticxperience (ITA) Monte Rosa | North Face Masters of Snowboarding – Kirkwood (USA) | Salomon Extreme Freeride Championships - Taos, New Mexico (USA) | Nendaz Freeride (SUI) | Jasna Adrenaline (SK) | Röldal Freeride Challenge (NOR) | Total Points |
| 1 | DE LE RUE | XAVIER | FRA | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 5600 |
| 2 | COUDRAY | ALEX | SUI | 3 | 10 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | 3510 |
| 3 | ZIPSER | MAX | AUT | 8 | - | 2 | 4 | - | 4 | - | - | 2 | - | - | - | - | - | 3460 |
| 4 | ANNETTS | MATT | USA | - | 4 | - | 3 | 1 | - | 2 | - | - | - | - | - | - | - | 3250 |
| 5 | EMERY | JONAS | SUI | 7 | 2 | 9 | 10 | - | - | - | 7 | - | - | - | - | - | - | 3125 |
| 6 | TOELDERER | MITCH | AUT | 10 | - | 8 | 2 | - | - | - | - | - | - | - | - | - | - | 2995 |
| 7 | ORLEY | FLO | AUT | 6 | 6 | 18 | 5 | - | 2 | - | - | - | - | - | 1 | - | - | 2820 |
| 8 | BROMMELSIEK | WILL | USA | 4 | 7 | 13 | 7 | - | - | - | - | - | - | - | - | - | - | 2760 |
| 9 | KLASSEN | STEVE | USA | 12 | 9 | 5 | 9 | - | - | - | - | - | - | - | - | - | - | 2390 |
| 10 | THEMEL | ERIC | AUT | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2200 |
| 11 | FALCO | JULIEN | SUI | 18 | 5 | 15 | - | - | - | - | 3 | 3 | - | - | 23 | - | - | 2120 |
| 12 | JONES | JEREMY | USA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | |
| 12 | NERI | CYRIL | SUI | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 |
| 14 | SOMMER | ANDRE | SUI | 13 | 17 | 12 | 8 | - | - | - | - | - | - | - | 2 | - | - | 1980 |
| 15 | REGENSBURGER | DANIEL | AUT | 14 | 11 | 7 | - | - | 5 | - | - | - | - | - | 11 | - | - | 1855 |
| 16 | KHRYACHKOV | GENNADY | RUS | 15 | 13 | 6 | - | - | - | - | - | - | - | - | 9 | - | - | 1805 |
| 17 | BELL | RYLAND | USA | - | 8 | - | - | 7 | - | - | - | - | 2 | - | - | - | - | 1730 |
| 18 | MAGNUSSON | DAVID | NOR | 11 | 12 | 11 | - | - | - | - | - | - | - | - | - | - | - | 1690 |
| 19 | ROUTENS | AURELIEN | FRA | - | - | 14 | - | - | - | - | 1 | 5 | - | - | 22 | - | - | 1675 |
| 20 | DIMON | CLIF | USA | - | 15 | - | - | 5 | - | 1 | - | - | - | - | - | - | - | 1640 |
| 21 | BADOUX | EMILIEN | SUI | - | - | - | - | - | 14 | - | 2 | 4 | - | - | 6 | - | - | 1470 |
| 22 | AESCHBACH | MIKE | SUI | - | - | - | - | - | 3 | - | 5 | 7 | - | - | 4 | - | - | 1400 |
| 23 | ZARFL | MARTIN | AUT | - | - | 17 | - | - | 1 | - | 12 | - | - | - | 18 | - | - | 1383 |
| 24 | BACKSTROM | RALPH | USA | - | 14 | - | - | 2 | - | - | - | - | 10 | - | - | - | - | 1340 |
| 25 | BULLET | RAPHAEL | SUI | 17 | - | 9 | - | - | - | - | 8 | 10 | - | - | 8 | - | - | 1300 |
| 26 | HOFER | ROLAND | AUT | - | - | - | - | - | 7 | - | - | 1 | - | - | 24 | - | - | 1228 |
| 27 | WATSON | DAVE | USA | 19 | 16 | 16 | - | 22 | - | 12 | - | - | - | - | 7 | - | - | 1080 |
| 28 | IRWIN | ANDREW | USA | - | - | - | - | 27 | - | - | - | - | 1 | - | - | - | - | 936 |
| 29 | VAN DYK | GARETH | USA | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | 920 |
| 30 | KINGWELL | ROB | USA | - | - | - | - | 3 | - | - | - | - | 6 | - | - | - | - | 880 |
| 31 | ROTMAN | ROBERT | USA | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 850 |
| 32 | ROBINSON | AARON | USA | - | - | - | - | - | - | 3 | - | - | 8 | - | - | - | - | 810 |
| 33 | SOUTHWELL | CHRIS | GBR | - | - | - | - | - | 6 | - | 9 | - | - | - | 12 | - | - | 723 |
| 34 | PENFIELD | JONATHAN | USA | - | - | - | - | 6 | - | 7 | - | - | 24 | - | - | - | - | 698 |
| 35 | DRUZHININ | EGOR | RUS | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 695 |
| 36 | THOMPSON | BRADLEY | USA | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 690 |
| 37 | VOIROL | MIKA | SUI | - | - | - | - | - | 8 | - | - | 8 | - | - | 17 | - | - | 633 |
| 38 | BAKER | ROSS | USA | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 560 |
| 38 | WILSON | JACK | USA | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 560 |
| 38 | SANDOZ | GILLES | SUI | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 560 |
| 41 | HOLLSTEN | NIKLAS | FIN | - | - | - | - | - | 9 | - | - | 18 | - | - | 12 | - | - | 530 |
| 42 | HOFFMANN | ALEXANDER | AUT | - | - | - | - | - | 10 | - | - | 12 | - | - | 16 | - | - | 523 |
| 43 | COZZI | NICHOLAS | USA | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 460 |
| 43 | RÄSÄNEN | JUSSI | FIN | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 460 |
| 43 | SHORT | DAVE | CAN | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 460 |
| 46 | DEWITT | TYLER | USA | - | - | - | - | 34 | - | 22 | - | - | - | 7 | - | - | - | 451 |
| 47 | STOLL | BERNY | GER | - | - | - | - | - | 13 | - | - | 9 | - | - | - | - | - | 392 |
| 48 | ANDERSON | KYLE | USA | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 380 |
| 48 | ANDERSON | SKYLER | USA | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 380 |
| 48 | EGAN | RYAN | USA | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 380 |
| 48 | LVOV | PAVEL | RUS | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 380 |
| 48 | VAN DER STEEN | JONATHAN | SUI | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 380 |
| 53 | LAGAN | ANDREW | NZE | - | - | - | - | - | - | - | 11 | 13 | - | - | - | - | - | 357 |
| 54 | WOPFNER | MARKUS | AUT | - | - | - | - | - | 12 | - | 13 | - | - | - | - | - | - | 345 |
| 55 | MEYER | JEFF | USA | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 320 |
| 55 | MURPHY | COLIN | USA | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 320 |
| 55 | POTTORFF | STUART | USA | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 320 |
| 55 | ROGIC | MARIN | CRO | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 320 |
| 55 | TIIRO | TEEMU | FIN | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | 320 |
| 60 | CARDINAUX | CRISTOPHE | SUI | - | - | - | - | - | - | - | - | 11 | - | - | 21 | - | - | 302 |
| 61 | JONES | KENNY | USA | - | - | - | - | 11 | - | - | - | - | 23 | - | - | - | - | 292 |
| 62 | HURLEY | ROBERT | USA | - | - | - | - | 25 | - | 23 | - | - | 26 | - | - | - | - | 286 |
| 63 | BOBB | JUSTIN | USA | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 280 |
| 64 | GALLANT | MARTIN | CAN | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | 250 |
| 64 | GEMIGNANI | PAUL | USA | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 250 |
| 66 | FORREST | JOE | USA | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 225 |
| 66 | GUILLOT-DIAT | LUDOVIC | FRA | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 225 |
| 66 | ICHIHARA | TAKEO | USA | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 225 |
| 66 | WILES | BRIANT | USA | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 225 |
| 70 | ANDERSON | TYLER | USA | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 205 |
| 70 | ANNEREAU | NICOLAS | FRA | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 205 |
| 70 | REID | BRANDON | USA | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | 205 |
| 70 | SANDOZ | BASTIEN | SUI | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 205 |
| 74 | CARTER | MATT | USA | - | - | - | - | 19 | - | - | - | - | 29 | - | - | - | - | 201 |
| 75 | CHAPPLE | WREF | USA | - | - | - | - | 32 | - | 19 | - | - | - | - | - | - | - | 192 |
| 76 | ARJONA | SERGIO | ESP | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | 190 |
| 76 | CLAWSON | SEAN | USA | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | 190 |
| 76 | WEBER | JOE | USA | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | 190 |
| 79 | JACOBSON | JEREMY | USA | - | - | - | - | - | - | 26 | - | - | 25 | - | - | - | - | 184 |
| 80 | BENNETT | PETE | USA | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | 178 |
| 80 | LUEBKE | SAMMY | USA | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | 178 |
| 80 | VOSBURGH | JOEY | CAN | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | 178 |
| 83 | DEVARGAS | ADAM | USA | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | 167 |
| 83 | GIBNEY | AUSTIN | USA | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | 167 |
| 85 | BURKI | FORREST | USA | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | 157 |
| 85 | GALVIN | CHRISTOPHER | USA | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | 157 |
| 85 | RICE | TRAVIS | USA | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | 157 |
| 85 | SMALTINI | PIER-FRANCESCO | ITA | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | 157 |
| 85 | VIAROUGE | JEAN PHILIPPE | FRA | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | 157 |
| 85 | KOZIE?SKI | MARCIN | POL | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | 157 |
| 91 | COWIE | TIM | USA | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | 148 |
| 91 | DELIGHT | BRIAN | USA | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | 148 |
| 91 | KEES | CHARLY | GER | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | 148 |
| 91 | NAPEROTTI | PETER | SWE | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | 148 |
| 91 | RICKEN | WILLY | USA | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | 148 |
| 91 | BOUQUET | DANIEL | SUI | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | 148 |
| 97 | ALBRISI | LUCA | ITA | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | 140 |
| 97 | HEBERT | MORGAN | USA | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | 140 |
| 97 | LASKIN | JAKE | USA | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | 140 |
| 97 | PATTON | ROSS | USA | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | 140 |
| 101 | CATHOMAS | STEFAN | SUI | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | 133 |
| 101 | FARMER | SHAWN | USA | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | 133 |
| 101 | KEKOA HO | ROBERT | USA | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | 133 |
| 101 | WINCHENBACH | BRUCE | USA | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | 133 |
| 105 | BILEK | JASON | USA | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | 127 |
| 105 | BURN | JOEY | USA | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | 127 |
| 105 | GREENSPAN | ABRAM | USA | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | 127 |
| 108 | HOCH | CHARLIE | USA | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | 122 |
| 108 | ANTONY | NICOLAS | FRA | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | 122 |
| 110 | BROWN | GARRETT | USA | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | 117 |
| 110 | SHEARER | FORREST | USA | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 117 |
| 110 | TODD | JEFF | USA | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | 117 |
| 110 | WHITE | JUSTIN | USA | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 117 |
| 110 | BRASEY | JONATHAN | SUI | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | 117 |
| 115 | DEHMLOW | LUCAS | USA | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | 112 |
| 115 | MIMS | MATT | USA | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - | 112 |
| 117 | GRISIER | SHAWN | USA | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | 107 |
| 118 | WEALTON | JOEL | USA | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | 102 |
| 119 | BUTTERFIELD | ANDREW | USA | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | 98 |
| 119 | CALDWELL | WYATT | USA | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | 98 |
| 121 | HALLADAY | MOSS | USA | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | 94 |
| 121 | KOELKER | MARK | USA | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | 94 |
| 121 | CHRISTEN | PATRICK | SUI | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | 94 |
| 124 | CALBERT | JUSTIN | USA | - | - | - | - | - | - | - | - | - | 27 | - | - | - | - | 86 |
| 124 | FALDET | NOLAN | USA | - | - | - | - | - | - | 27 | - | - | - | - | - | - | - | 86 |
| 126 | NYQUIST | DONALD | USA | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | 82 |
| 126 | O'CONNOR | JIM | USA | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | 82 |
| 126 | REUTER | NATHAN | USA | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | 82 |
| 129 | BROWNLIE | MICA | USA | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | 79 |
| 130 | COULTER | CHRIS | USA | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | 76 |
| 130 | GANDOLFO | BRIAN | USA | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | 76 |
| 132 | NUCCIO | CHUCK | USA | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | 73 |
| 133 | BARNETT | CASEY | USA | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - | 67 |
| 134 | CALDWELL | YANCY | USA | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | 61 |
on facebook
over mail